Jump to content

Megadroid Pro (links first post)


Recommended Posts

Re: Megadroid Pro

 

Hahaha, Megadroid pro is not yet available for sale and we already improved it very much!!! that said, we do some of the work of the developers, maybe they will "pump" a version such bbr_v07 or so...

 

Here is the best settings USDCAD :

version bbr_v07.mq4

I use MIG (gmt+2) ,recovery=true, agressive=true; risk 0.05%

RiskSharingEnabled=1; OverrideTradeTimes=1

M15 from 01/01/2007 to 09/08/2009

 

UsdCad

Logic = 2 ; hours S1=20-22 , S2=21-23

Payoff 369 %; Profit factor 1.64; Max DD 11%; Profit trades 83.6%

So with a max DD only 11% we can increase the risk to 0.1 %

 

GbpUSd

The results are not so good, DD is often around 40-50%. So must divide the risk by 2 (risk=0.02)

 

I continue to use Megadroid normal (MD_1.11.a that I modified) with

EurUsd, GbpUsd, UsdChf, EurGbp, EurChf, GbpChf, EurCad.

In the same account I also run :

- Enterra on EurGbp, EurChf , M15

- Dragonpips on EurUsd, GbpUsd, UsdChf, UsdCad, M15

- PoisonRobot on EurUSd , M5

- GomegaGbpJpy211

and some others eas

 

This produce +30% in the demo account in 20days

 

 

Hello,

 

"RiskSharingEnabled=1; OverrideTradeTimes=1". 1 = True or False???? :)

Thanks

Link to comment
Share on other sites

  • Replies 2.1k
  • Created
  • Last Reply

Top Posters In This Topic

Re: Megadroid Pro

 

Hello,

 

Is there a problem with the "AutoGMTOffset" feature of "Version bbr_v07"?

What if I want to set the GMTOffset Manually, Should I change both the "AutoLocalGmtOffset" & "AutoServerGmtOffset" to "False"?

 

Is USDCAD still profitable to run on M15, Alpari UK account?

 

"RiskSharingEnabled=1; OverrideTradeTimes=1".

1 = True or False????

 

Thanks

 

Thanks :)

Link to comment
Share on other sites

Re: Megadroid Pro

 

Hmmm, I am very exicting about testing strange hours like 1 to 3 and 3 to 5, or directly 1 to 5.

About problem if running many charts in MT4 :

I run 3 instances (3 differents brokers) of metatrader with 38 charts each on 3 screens 30" (2560x1600), each charts with an Ea (7x Md_1.11a, 8x bbr_v07XE, 4x dragonpips, 4x EuropeanWaves, 2 x enterra, 2x taichi, gomega, vForceLikeEa and few others) and I do not experience any memory or cpu usage problem. Each mt4 instance use approx 300 or 400 MO of memory and no more than 10% cpu. the memory usage increase after several backtest (till 1.5 GO) so I close Mt4 and start it again. But without strategy tester use, it not increase it's memoty load.

My computer is already 3 years old (E6400, 4 Go Ram, XP pro)

Link to comment
Share on other sites

Re: Megadroid Pro

 

Last week results +221pips no negative trades :)

 

2527768 10.8.2009 22:00 sell 0,10 eurjpy 137,32 138,37 136,82 10.8.2009 23:16 137,31 0,00 0,00 0,00 1,03

2527798 10.8.2009 22:04 sell 0,10 gbpusd 1,6474 1,6627 1,6424 10.8.2009 22:40 1,6464 0,00 0,00 0,00 10,00

2527937 10.8.2009 22:15 sell 0,10 gbpchf 1,7886 1,8044 1,7836 11.8.2009 4:49 1,7885 0,00 0,00 0,00 0,92

2528209 10.8.2009 23:00 sell 0,10 gbpusd 1,6480 1,6633 1,6430 11.8.2009 0:59 1,6478 0,00 0,00 0,00 2,00

2528210 10.8.2009 23:00 sell 0,10 gbpusd 1,6480 1,6545 1,6420 11.8.2009 1:32 1,6470 0,00 0,00 0,00 10,00

2528216 10.8.2009 23:00 sell 0,10 gbpchf 1,7888 1,7956 1,7828 11.8.2009 4:45 1,7887 0,00 0,00 0,00 0,92

2528356 10.8.2009 23:12 sell 0,10 usdchf 1,0862 1,0924 1,0802 10.8.2009 23:45 1,0852 0,00 0,00 0,00 9,21

2528365 10.8.2009 23:12 sell 0,10 eurchf 1,5350 1,5393 1,5290 11.8.2009 0:13 1,5347 0,00 0,00 0,00 2,76

2529891 11.8.2009 0:25 sell 0,10 usdcad 1,0884 1,0928 1,0824 11.8.2009 2:10 1,0883 0,00 0,00 0,00 0,92

2537692 11.8.2009 23:02 sell 0,10 usdchf 1,0819 1,0881 1,0759 12.8.2009 2:26 1,0815 0,00 0,00 0,00 3,70

2537702 11.8.2009 23:04 sell 0,10 usdcad 1,1019 1,1063 1,0959 12.8.2009 0:25 1,1011 0,00 0,00 0,00 7,27

2537775 11.8.2009 23:08 sell 0,10 usdjpy 96,01 96,63 95,41 11.8.2009 23:36 95,91 0,00 0,00 0,00 10,43

2537834 11.8.2009 23:14 sell 0,10 gbpchf 1,7835 1,7903 1,7775 12.8.2009 4:12 1,7834 0,00 0,00 0,00 0,93

2537843 11.8.2009 23:14 sell 0,10 gbpusd 1,6490 1,6523 1,6440 11.8.2009 23:39 1,6480 0,00 0,00 0,00 10,00

2537854 11.8.2009 23:14 buy 0,10 eurgbp 0,8583 0,8520 0,8643 12.8.2009 8:30 0,8587 0,00 0,00 0,00 6,59

2537869 11.8.2009 23:14 sell 0,10 gbpchf 1,7837 1,7917 1,7787 12.8.2009 0:31 1,7835 0,00 0,00 0,00 1,85

2538022 11.8.2009 23:15 sell 0,10 eurchf 1,5309 1,5352 1,5249 12.8.2009 1:30 1,5308 0,00 0,00 0,00 0,93

2549421 12.8.2009 22:05 sell 0,10 usdcad 1,0890 1,1014 1,0840 12.8.2009 23:05 1,0883 0,00 0,00 0,00 6,43

2549437 12.8.2009 22:05 buy 0,10 gbpusd 1,6498 1,6387 1,6548 13.8.2009 0:09 1,6499 0,00 0,00 0,00 1,00

2549494 12.8.2009 22:06 buy 0,10 eurjpy 136,40 134,86 136,90 12.8.2009 23:36 136,42 0,00 0,00 0,00 2,08

2549533 12.8.2009 22:10 sell 0,10 usdchf 1,0773 1,0846 1,0726 12.8.2009 23:35 1,0772 0,00 0,00 0,00 0,93

2549531 12.8.2009 22:10 sell 0,10 eurgbp 0,8613 0,8656 0,8563 12.8.2009 23:14 0,8611 0,00 0,00 0,00 3,29

2549645 12.8.2009 22:30 buy 0,10 eurusd 1,4188 1,4085 1,4238 12.8.2009 23:25 1,4198 0,00 0,00 0,00 10,00

2549864 12.8.2009 22:56 buy 0,10 usdcad 1,0887 1,0843 1,0937 12.8.2009 22:58 1,0897 0,00 0,00 0,00 9,18

2549875 12.8.2009 22:59 sell 0,10 gbpchf 1,7780 1,7854 1,7730 12.8.2009 23:11 1,7770 0,00 0,00 0,00 9,28

2549910 12.8.2009 23:00 sell 0,10 usdchf 1,0782 1,0846 1,0722 12.8.2009 23:35 1,0772 0,00 0,00 0,00 9,28

2549934 12.8.2009 23:00 sell 0,10 eurchf 1,5300 1,5343 1,5240 13.8.2009 0:00 1,5295 0,00 0,00 0,00 4,64

2550027 12.8.2009 23:02 buy 0,10 usdcad 1,0885 1,0841 1,0935 13.8.2009 0:03 1,0886 0,00 0,00 0,00 0,92

2550137 12.8.2009 23:02 sell 0,10 eurchf 1,5307 1,5350 1,5257 12.8.2009 23:03 1,5297 0,00 0,00 0,00 9,28

2550252 12.8.2009 23:04 sell 0,10 usdjpy 96,16 96,78 95,56 12.8.2009 23:28 96,06 0,00 0,00 0,00 10,41

2550454 12.8.2009 23:32 sell 0,10 gbpusd 1,6492 1,6558 1,6442 13.8.2009 2:24 1,6491 0,00 0,00 0,00 1,00

2550487 12.8.2009 23:41 sell 0,10 eurgbp 0,8613 0,8676 0,8553 13.8.2009 0:38 0,8607 0,00 0,00 0,00 9,91

2551293 13.8.2009 0:16 sell 0,10 usdcad 1,0890 1,0934 1,0830 13.8.2009 3:26 1,0889 0,00 0,00 0,00 0,92

2551397 13.8.2009 0:33 sell 0,10 eurchf 1,5298 1,5341 1,5238 13.8.2009 1:09 1,5291 0,00 0,00 0,00 6,50

2559891 13.8.2009 23:00 sell 0,10 usdjpy 95,46 96,08 94,86 14.8.2009 0:00 95,36 0,00 0,00 0,00 10,49

2559967 13.8.2009 23:02 sell 0,10 eurgbp 0,8619 0,8682 0,8559 14.8.2009 2:27 0,8614 0,00 0,00 0,00 8,30

2560042 13.8.2009 23:06 sell 0,10 eurchf 1,5291 1,5334 1,5231 14.8.2009 1:06 1,5290 0,00 0,00 0,00 0,93

2560108 13.8.2009 23:13 buy 0,10 usdcad 1,0866 1,0821 1,0926 14.8.2009 1:14 1,0870 0,00 0,00 0,00 3,68

2560219 13.8.2009 23:24 sell 0,10 gbpusd 1,6583 1,6646 1,6523 13.8.2009 23:46 1,6573 0,00 0,00 0,00 10,00

2560220 13.8.2009 23:26 sell 0,10 gbpchf 1,7746 1,7814 1,7686 14.8.2009 1:09 1,7737 0,00 0,00 0,00 8,41

2560267 13.8.2009 23:33 sell 0,10 usdchf 1,0705 1,0767 1,0645 14.8.2009 2:25 1,0700 0,00 0,00 0,00 4,67

+220,99pips

Link to comment
Share on other sites

Re: Megadroid Pro

 

Interesting here's my results from last week and there are a coupleof losing trades.

 

1293889 2009.08.10 22:00 sell 0.10 gbpusd 1.6484 1.6635 1.6434 2009.08.10 22:07 1.6477 0.00 0.00 0.00 7.00

1293904 2009.08.10 22:00 sell 0.10 gbpchf 1.7886 1.8044 1.7840 2009.08.10 23:00 1.7884 0.00 0.00 0.00 1.84

1294118 2009.08.10 22:43 sell 0.10 gbpusd 1.6488 1.6641 1.6440 2009.08.10 23:47 1.6485 0.00 0.00 0.00 3.00

1294200 2009.08.10 23:00 buy 0.10 usdcad 1.0880 1.0839 1.0940 2009.08.10 23:35 1.0887 0.00 0.00 0.00 6.43

1294213 2009.08.10 23:01 sell 0.10 eurgbp 0.8581 0.8646 0.8523 2009.08.11 01:08 0.8575 0.00 0.00 0.13 9.89

1294224 2009.08.10 23:03 buy 0.10 usdchf 1.0849 1.0788 1.0909 2009.08.11 00:10 1.0859 0.00 0.00 0.15 9.21

1294295 2009.08.10 23:08 buy 0.10 usdjpy 97.05 96.44 97.65 2009.08.11 12:17 96.44 0.00 0.00 0.02 -63.25

1294346 2009.08.10 23:14 buy 0.10 eurjpy 137.19 136.76 137.69 2009.08.10 23:39 137.29 0.00 0.00 0.00 10.30

1294533 2009.08.10 23:35 sell 0.10 usdcad 1.0887 1.0928 1.0827 2009.08.11 01:10 1.0882 0.00 0.00 -0.25 4.59

1294599 2009.08.10 23:55 buy 0.10 eurjpy 137.14 136.42 137.73 2009.08.11 07:59 137.13 0.00 0.00 0.04 -1.03

1294600 2009.08.10 23:55 buy 0.10 eurjpy 137.12 136.69 137.62 2009.08.11 01:09 137.15 0.00 0.00 0.04 3.09

1294618 2009.08.10 23:59 buy 0.10 gbpusd 1.6473 1.6431 1.6523 2009.08.11 00:59 1.6476 0.00 0.00 0.14 3.00

1294669 2009.08.11 00:00 sell 0.10 eurchf 1.5346 1.5391 1.5288 2009.08.11 01:05 1.5346 0.00 0.00 0.00 0.00

1301085 2009.08.11 22:14 sell 0.10 gbpchf 1.7835 1.7917 1.7786 2009.08.11 22:17 1.7822 0.00 0.00 0.00 12.02

1301461 2009.08.11 23:05 buy 0.10 usdcad 1.1005 1.0964 1.1065 2009.08.11 23:06 1.1021 0.00 0.00 0.00 14.52

1301463 2009.08.11 23:05 buy 0.10 usdcad 1.1003 1.0882 1.1053 2009.08.11 23:06 1.1021 0.00 0.00 0.00 16.33

1301540 2009.08.11 23:15 sell 0.10 gbpchf 1.7833 1.7900 1.7773 2009.08.12 03:07 1.7830 0.00 0.00 -0.26 2.77

1301544 2009.08.11 23:15 sell 0.10 gbpusd 1.6487 1.6548 1.6427 2009.08.12 00:20 1.6485 0.00 0.00 -0.59 2.00

1301574 2009.08.11 23:23 sell 0.10 gbpusd 1.6492 1.6525 1.6443 2009.08.11 23:33 1.6482 0.00 0.00 0.00 10.00

1301634 2009.08.11 23:26 sell 0.10 usdjpy 96.04 96.64 95.43 2009.08.12 00:58 95.95 0.00 0.00 -0.10 9.38

1301635 2009.08.11 23:26 sell 0.10 eurjpy 135.92 137.37 135.42 2009.08.12 00:45 135.88 0.00 0.00 -0.29 4.16

1301644 2009.08.11 23:29 buy 0.10 usdcad 1.1001 1.0882 1.1053 2009.08.11 23:29 1.1011 0.00 0.00 0.00 9.08

1301651 2009.08.11 23:29 buy 0.10 usdcad 1.1001 1.0960 1.1061 2009.08.12 02:40 1.1002 0.00 0.00 -0.06 0.91

1301695 2009.08.11 23:30 sell 0.10 eurchf 1.5310 1.5353 1.5250 2009.08.12 00:32 1.5307 0.00 0.00 -0.20 2.77

1301797 2009.08.11 23:55 sell 0.10 eurgbp 0.8588 0.8651 0.8528 2009.08.12 01:00 0.8583 0.00 0.00 0.13 8.25

1301947 2009.08.12 00:38 buy 0.10 usdcad 1.0993 1.0872 1.1043 2009.08.12 00:39 1.1003 0.00 0.00 0.00 9.09

1301976 2009.08.12 00:47 buy 0.10 usdcad 1.0991 1.0870 1.1041 2009.08.12 00:48 1.1003 0.00 0.00 0.00 10.91

1309156 2009.08.12 22:01 sell 0.10 eurchf 1.5305 1.5350 1.5257 2009.08.12 22:05 1.5295 0.00 0.00 0.00 9.28

1309181 2009.08.12 22:01 sell 0.10 gbpchf 1.7780 1.7852 1.7730 2009.08.12 22:05 1.7771 0.00 0.00 0.00 8.35

1309215 2009.08.12 22:02 buy 0.10 usdcad 1.0884 1.0840 1.0931 2009.08.12 23:02 1.0888 0.00 0.00 0.00 3.67

1309235 2009.08.12 22:02 sell 0.10 usdchf 1.0791 1.0848 1.0741 2009.08.12 22:09 1.0781 0.00 0.00 0.00 9.28

1309322 2009.08.12 22:04 sell 0.10 usdjpy 96.17 96.75 95.67 2009.08.12 22:35 96.07 0.00 0.00 0.00 10.41

1309480 2009.08.12 22:36 sell 0.10 gbpusd 1.6495 1.6561 1.6445 2009.08.13 01:24 1.6494 0.00 0.00 -1.76 1.00

1309556 2009.08.12 23:01 sell 0.10 eurjpy 136.57 137.26 136.07 2009.08.13 00:07 136.53 0.00 0.00 -0.86 4.16

1309563 2009.08.12 23:01 sell 0.10 eurusd 1.4206 1.4248 1.4156 2009.08.13 07:05 1.4248 0.00 0.00 0.18 -42.00

1309638 2009.08.12 23:02 sell 0.10 usdjpy 96.16 96.78 95.57 2009.08.13 00:07 96.13 0.00 0.00 -0.30 3.12

1309648 2009.08.12 23:05 sell 0.10 usdjpy 96.20 96.76 95.71 2009.08.13 00:05 96.17 0.00 0.00 -0.30 3.12

1309684 2009.08.12 23:15 sell 0.10 usdcad 1.0892 1.0933 1.0832 2009.08.13 00:44 1.0891 0.00 0.00 -0.74 0.92

1309696 2009.08.12 23:20 sell 0.10 gbpusd 1.6503 1.6564 1.6443 2009.08.13 01:24 1.6493 0.00 0.00 -1.76 10.00

1309727 2009.08.12 23:29 buy 0.10 usdchf 1.0767 1.0705 1.0826 2009.08.13 13:25 1.0705 0.00 0.00 0.47 -57.92

1309791 2009.08.12 23:51 sell 0.10 gbpchf 1.7772 1.7836 1.7712 2009.08.13 00:17 1.7764 0.00 0.00 -0.77 7.43

1309793 2009.08.12 23:51 sell 0.10 eurjpy 136.69 137.79 136.10 2009.08.13 00:07 136.54 0.00 0.00 -0.86 15.61

1309825 2009.08.12 23:55 sell 0.10 eurusd 1.4213 1.4276 1.4153 2009.08.13 10:16 1.4276 0.00 0.00 0.18 -63.00

1310132 2009.08.13 00:44 buy 0.10 usdcad 1.0891 1.0850 1.0951 2009.08.13 01:06 1.0896 0.00 0.00 0.00 4.59

1318363 2009.08.13 22:06 buy 0.10 usdcad 1.0867 1.0792 1.0917 2009.08.13 22:54 1.0877 0.00 0.00 0.00 9.19

1318474 2009.08.13 22:29 sell 0.10 gbpchf 1.7745 1.7869 1.7700 2009.08.13 22:38 1.7735 0.00 0.00 0.00 9.34

1318510 2009.08.13 22:38 buy 0.10 gbpchf 1.7730 1.7695 1.7779 2009.08.13 22:41 1.7739 0.00 0.00 0.00 8.41

1318575 2009.08.13 22:45 sell 0.10 usdchf 1.0703 1.0766 1.0645 2009.08.14 01:25 1.0701 0.00 0.00 0.00 1.87

1318806 2009.08.13 23:47 sell 0.10 eurgbp 0.8622 0.8685 0.8562 2009.08.14 00:34 0.8618 0.00 0.00 0.00 6.63

1318849 2009.08.13 23:51 sell 0.10 eurchf 1.5289 1.5332 1.5229 2009.08.14 00:52 1.5288 0.00 0.00 0.00 0.93

1320161 2009.08.13 23:55 sell 0.10 usdjpy 95.40 96.01 94.80 2009.08.14 00:32 95.30 0.00 0.00 0.00 10.49

1320277 2009.08.14 00:08 buy 0.10 usdcad 1.0869 1.0828 1.0929 2009.08.14 00:27 1.0876 0.00 0.00 0.00 6.44

1320445 2009.08.14 00:35 sell 0.10 usdcad 1.0878 1.0919 1.0818 2009.08.14 00:48 1.0865 0.00 0.00 0.00 11.97

1320501 2009.08.14 00:48 buy 0.10 usdcad 1.0870 1.0824 1.0925 2009.08.14 01:00 1.0878 0.00 0.00 0.00 7.35

1320593 2009.08.14 01:00 sell 0.10 usdcad 1.0878 1.0919 1.0818 2009.08.14 01:25 1.0864 0.00 0.00 0.00 12.89

Link to comment
Share on other sites

Re: Megadroid Pro

 

what version are you using?

 

what settings are you using for each pair?

 

are you running multiple timeframes?

 

I'm using Don's MegaDroidPro_v1_00ee2xFix version (with Dll) on TadawulFX demo account. I'm only runing 1h TF.

 

Logics used: USD/JPY=4, GBP/USD=4, EUR/JPY=1, GBP/CHF=4, USD/CAD=2

Link to comment
Share on other sites

Re: Megadroid Pro

 

Last week results +221pips no negative trades :)

 

2527768 10.8.2009 22:00 sell 0,10 eurjpy 137,32 138,37 136,82 10.8.2009 23:16 137,31 0,00 0,00 0,00 1,03

2527798 10.8.2009 22:04 sell 0,10 gbpusd 1,6474 1,6627 1,6424 10.8.2009 22:40 1,6464 0,00 0,00 0,00 10,00

2527937 10.8.2009 22:15 sell 0,10 gbpchf 1,7886 1,8044 1,7836 11.8.2009 4:49 1,7885 0,00 0,00 0,00 0,92

2528209 10.8.2009 23:00 sell 0,10 gbpusd 1,6480 1,6633 1,6430 11.8.2009 0:59 1,6478 0,00 0,00 0,00 2,00

2528210 10.8.2009 23:00 sell 0,10 gbpusd 1,6480 1,6545 1,6420 11.8.2009 1:32 1,6470 0,00 0,00 0,00 10,00

2528216 10.8.2009 23:00 sell 0,10 gbpchf 1,7888 1,7956 1,7828 11.8.2009 4:45 1,7887 0,00 0,00 0,00 0,92

2528356 10.8.2009 23:12 sell 0,10 usdchf 1,0862 1,0924 1,0802 10.8.2009 23:45 1,0852 0,00 0,00 0,00 9,21

2528365 10.8.2009 23:12 sell 0,10 eurchf 1,5350 1,5393 1,5290 11.8.2009 0:13 1,5347 0,00 0,00 0,00 2,76

2529891 11.8.2009 0:25 sell 0,10 usdcad 1,0884 1,0928 1,0824 11.8.2009 2:10 1,0883 0,00 0,00 0,00 0,92

2537692 11.8.2009 23:02 sell 0,10 usdchf 1,0819 1,0881 1,0759 12.8.2009 2:26 1,0815 0,00 0,00 0,00 3,70

2537702 11.8.2009 23:04 sell 0,10 usdcad 1,1019 1,1063 1,0959 12.8.2009 0:25 1,1011 0,00 0,00 0,00 7,27

2537775 11.8.2009 23:08 sell 0,10 usdjpy 96,01 96,63 95,41 11.8.2009 23:36 95,91 0,00 0,00 0,00 10,43

2537834 11.8.2009 23:14 sell 0,10 gbpchf 1,7835 1,7903 1,7775 12.8.2009 4:12 1,7834 0,00 0,00 0,00 0,93

2537843 11.8.2009 23:14 sell 0,10 gbpusd 1,6490 1,6523 1,6440 11.8.2009 23:39 1,6480 0,00 0,00 0,00 10,00

2537854 11.8.2009 23:14 buy 0,10 eurgbp 0,8583 0,8520 0,8643 12.8.2009 8:30 0,8587 0,00 0,00 0,00 6,59

2537869 11.8.2009 23:14 sell 0,10 gbpchf 1,7837 1,7917 1,7787 12.8.2009 0:31 1,7835 0,00 0,00 0,00 1,85

2538022 11.8.2009 23:15 sell 0,10 eurchf 1,5309 1,5352 1,5249 12.8.2009 1:30 1,5308 0,00 0,00 0,00 0,93

2549421 12.8.2009 22:05 sell 0,10 usdcad 1,0890 1,1014 1,0840 12.8.2009 23:05 1,0883 0,00 0,00 0,00 6,43

2549437 12.8.2009 22:05 buy 0,10 gbpusd 1,6498 1,6387 1,6548 13.8.2009 0:09 1,6499 0,00 0,00 0,00 1,00

2549494 12.8.2009 22:06 buy 0,10 eurjpy 136,40 134,86 136,90 12.8.2009 23:36 136,42 0,00 0,00 0,00 2,08

2549533 12.8.2009 22:10 sell 0,10 usdchf 1,0773 1,0846 1,0726 12.8.2009 23:35 1,0772 0,00 0,00 0,00 0,93

2549531 12.8.2009 22:10 sell 0,10 eurgbp 0,8613 0,8656 0,8563 12.8.2009 23:14 0,8611 0,00 0,00 0,00 3,29

2549645 12.8.2009 22:30 buy 0,10 eurusd 1,4188 1,4085 1,4238 12.8.2009 23:25 1,4198 0,00 0,00 0,00 10,00

2549864 12.8.2009 22:56 buy 0,10 usdcad 1,0887 1,0843 1,0937 12.8.2009 22:58 1,0897 0,00 0,00 0,00 9,18

2549875 12.8.2009 22:59 sell 0,10 gbpchf 1,7780 1,7854 1,7730 12.8.2009 23:11 1,7770 0,00 0,00 0,00 9,28

2549910 12.8.2009 23:00 sell 0,10 usdchf 1,0782 1,0846 1,0722 12.8.2009 23:35 1,0772 0,00 0,00 0,00 9,28

2549934 12.8.2009 23:00 sell 0,10 eurchf 1,5300 1,5343 1,5240 13.8.2009 0:00 1,5295 0,00 0,00 0,00 4,64

2550027 12.8.2009 23:02 buy 0,10 usdcad 1,0885 1,0841 1,0935 13.8.2009 0:03 1,0886 0,00 0,00 0,00 0,92

2550137 12.8.2009 23:02 sell 0,10 eurchf 1,5307 1,5350 1,5257 12.8.2009 23:03 1,5297 0,00 0,00 0,00 9,28

2550252 12.8.2009 23:04 sell 0,10 usdjpy 96,16 96,78 95,56 12.8.2009 23:28 96,06 0,00 0,00 0,00 10,41

2550454 12.8.2009 23:32 sell 0,10 gbpusd 1,6492 1,6558 1,6442 13.8.2009 2:24 1,6491 0,00 0,00 0,00 1,00

2550487 12.8.2009 23:41 sell 0,10 eurgbp 0,8613 0,8676 0,8553 13.8.2009 0:38 0,8607 0,00 0,00 0,00 9,91

2551293 13.8.2009 0:16 sell 0,10 usdcad 1,0890 1,0934 1,0830 13.8.2009 3:26 1,0889 0,00 0,00 0,00 0,92

2551397 13.8.2009 0:33 sell 0,10 eurchf 1,5298 1,5341 1,5238 13.8.2009 1:09 1,5291 0,00 0,00 0,00 6,50

2559891 13.8.2009 23:00 sell 0,10 usdjpy 95,46 96,08 94,86 14.8.2009 0:00 95,36 0,00 0,00 0,00 10,49

2559967 13.8.2009 23:02 sell 0,10 eurgbp 0,8619 0,8682 0,8559 14.8.2009 2:27 0,8614 0,00 0,00 0,00 8,30

2560042 13.8.2009 23:06 sell 0,10 eurchf 1,5291 1,5334 1,5231 14.8.2009 1:06 1,5290 0,00 0,00 0,00 0,93

2560108 13.8.2009 23:13 buy 0,10 usdcad 1,0866 1,0821 1,0926 14.8.2009 1:14 1,0870 0,00 0,00 0,00 3,68

2560219 13.8.2009 23:24 sell 0,10 gbpusd 1,6583 1,6646 1,6523 13.8.2009 23:46 1,6573 0,00 0,00 0,00 10,00

2560220 13.8.2009 23:26 sell 0,10 gbpchf 1,7746 1,7814 1,7686 14.8.2009 1:09 1,7737 0,00 0,00 0,00 8,41

2560267 13.8.2009 23:33 sell 0,10 usdchf 1,0705 1,0767 1,0645 14.8.2009 2:25 1,0700 0,00 0,00 0,00 4,67

+220,99pips

 

Can you please tell us what versione do you running and what broker (live or demo)?

 

I am curiouse if theere are significate difference wint the No .DLL an the .dll version. Are you guys sure all stiff has be put from the .dll into the mq4 (no .dll) version?

If not, then there may be a discrepance of trading strategies in the no .dll version

Link to comment
Share on other sites

Re: Megadroid Pro

 

I am running version 1 (Don's i think it is with pro,pro2,pro3,pro4 to run multi strategies) strategy as suggested earlier in this forum 9 pairs on a ITFX demo. $500 starting balance profit $323.41 in 2 weeks trading .1 lots

 

Just set up similar on a live account starting this week but looking at the spreads do not think it will do as well

 

May change to version bbr_v07 on live account depending on what other members results are if they share them

Link to comment
Share on other sites

Re: Megadroid Pro

 

good version 1.01 for the crashing !! i hope a good solution !

can you share ?

 

We have just released an update for Megadroid Pro (version 1.01) so please download and install it. The files are available here:

 

http://www.forex-megadroid.com/collect-pro.html

 

Please note the \"build 224\" and \"build 225\"-specific versions at the bottom of the download page which can be used to replace the new MegaDroidPro.ex4 file if you still experience MetaTrader crashing after installing the update.

 

 

 

We hope this response has sufficiently answered your question(s). If not, please do not send another email. Instead, reply to this email or log in to the support ticket system for a complete archive of all your support requests and responses.

Link to comment
Share on other sites

Re: Megadroid Pro

 

Thanks for V07 :)

What the defaults trading hours for MD Pro ? Because he has opened trade last week at 23:27 GMT... Trading hours are not 21h-23h GMT ?

And for the V07, the Override Trade Times settings it's for that MD trade during the hours specified below ? But what the trading hours for this V07 ?

 

Thanks !

Link to comment
Share on other sites

Re: Megadroid Pro

 

Actually I've noticed this as well.

 

EURGBP logic works amazingly on 10 year backtest, but does not handle the current market conditions.

I wouldn't use it live. I have been testing on demo and more recent backtest and it's really out of touch.

Link to comment
Share on other sites

Re: Megadroid Pro

 

6729215 2009.08.17 21:02 sell 0.01 eurjpy 133.105 134.146 132.605 2009.08.17 21:31 133.047 0.00 0.00 0.00 0.61

6729683 2009.08.17 21:02 sell 0.01 eurjpy 133.105 134.146 132.605 2009.08.17 21:41 132.948 0.00 0.00 0.00 1.66

6730428 2009.08.17 22:08 buy 0.01 audusd 0.81976 0.81300 0.82583 2009.08.17 22:53 0.82128 0.00 0.00 0.00 1.52

6730923 2009.08.17 22:32 sell 0.02 eurchf 1.51796 1.52239 1.51210 2009.08.18 02:01 1.51922 0.00 0.00 0.00 -2.34

6731407 2009.08.17 22:54 buy 0.01 eurjpy 132.848 132.232 133.448 2009.08.17 22:57 132.904 0.00 0.00 0.00 0.59

6731553 2009.08.17 22:54 buy 0.01 eurjpy 132.848 132.232 133.448 2009.08.17 23:08 132.999 0.00 0.00 0.00 1.60

6731965 2009.08.17 23:03 sell 0.02 eurgbp 0.86215 0.86641 0.85715 2009.08.18 00:14 0.86212 0.00 0.00 0.00 0.10

 

Here is my live trades..... I forget to off my THV cavemanager for eurjpy.. so that's y you see eurjpy trade is so similar. It trades at 0.02 but once it reach my take profit level, it close 0.01.

my 1st take profit is 5pips, next take profit is 15pips & capital protection (breakeven) is 6pips in my cave manager....

 

Using forex com live. with MDPro XE, trading au, gu, eu, ey, echf, eg.

Link to comment
Share on other sites

Re: Megadroid Pro

 

Live on Prime4x

 

3111685 2009.08.18 00:00 sell 0.10 eurjpy 133.14 134.16 132.64 2009.08.18 00:35 133.04 0.00 0.00 0.00 10 10.58

3112407 2009.08.18 01:01 sell 0.10 usdchf 1.0788 1.0850 1.0728 2009.08.18 02:03 1.0778 0.00 0.00 0.00 10 9.28

3112590 2009.08.18 01:26 sell 0.10 eurchf 1.5181 1.5225 1.5121 2009.08.18 06:27 1.5184 0.00 0.00 0.00 -3 -2.79

3112959 2009.08.18 01:54 buy 0.10 eurjpy 132.89 132.19 133.49 2009.08.18 02:09 133.05 0.00 0.00 0.00 16 16.95

3112957 2009.08.18 01:54 buy 0.10 eurjpy 132.89 132.45 133.39 2009.08.18 02:04 132.99 0.00 0.00 0.00 10 10.60

3113039 2009.08.18 01:59 sell 0.10 usdcad 1.1076 1.1118 1.1016 2009.08.18 02:53 1.1068 0.00 0.00 0.00 8 7.23

