Jump to content

DragonPips


Recommended Posts

Re: DRAGONPIPS

 

Lucky but thanks to your settings chankl78, and to the great contributions in this thread.

 

Maybe more trades because I was just trading EU yesterday night.

 

Alone we are nothing in this shark world…

 

Edit: Detailled trade for yesterday

 

20843465592009.10.15 21:35sell0.02eurusd1.49261.49581.49062009.10.15 22:241.49230.000.000.000.60 3714433DP Ultimate v2.01 [s4]

20843466832009.10.15 21:45sell0.02eurusd1.49331.49471.49062009.10.15 21:591.49290.000.000.000.80 3714432DP Ultimate v2.01 [s3]

20843473492009.10.15 23:00sell0.02eurusd1.49371.49691.49182009.10.15 23:011.49340.000.000.000.60 3714433DP Ultimate v2.01 [s4]

20843476262009.10.15 23:33sell0.02eurusd1.49381.49701.49182009.10.16 02:151.49350.000.00-0.030.60 3714433DP Ultimate v2.01 [s4]

20843478102009.10.15 23:45sell0.02eurusd1.49441.49641.49182009.10.15 23:531.49410.000.000.000.60 3714431DP Ultimate v2.01 [s2]

Link to comment
Share on other sites

  • Replies 1.4k
  • Created
  • Last Reply

Top Posters In This Topic

Re: DRAGONPIPS

 

Hi all,

Well I am a Dragonpips member, have been for almost four weeks now even though I have no intention to share Hyper version only because Dragonpips watch this forum and will ban my membership if they find I have shared any of their versions and I do understand and appreciate that. The purpose of this e-mail is to warn anyone thinking of subscribing to them. I have e-mailed them constantly for around two weeks now for the Hyper version and the only e-mail back from them was over a week ago saying I would get this in 24 hours. I have given them the benefit by waiting and reminding them over e-mail many times with no response at all. Before this they usually get back to my e-mails within 24 hours so I am getting very suspicious that there even is a Hyper so this is just to caution people thinking of paying $550 to join Dragonpips

 

Until I get a response from them or recieve Hyper I would not recommend anyone subscribing to Dragonpips. Something isnt right over there at the moment

 

I will confirm in this topic when they get back to me to see if they honour their word and give me Hyper Version.

 

Steve

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Is it possible that they already monitor our forum and maybe they can track us - so they do not give new version of any member of this forum? ;)) tx

 

How are they going to know who you are?

 

Unless you signed up here with your real name (I am not sure that is possible) and then the mods passed on the information..

 

No, it is highly unlikely that they could ever know who anyone is unless you told them yourself.

 

Unless, also very unlikely, one of the dragon people signed up here as a mod and they could track your IP address (if it is static).

 

One thing is for sure.. just monitoring the forum will not do it alone.

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Search Dragonpips (full version, freem open source etc) google and it doesnt take you long to find this forum

Dragonpips and forum both indonesian, maybe they can track us somehow

 

Either way, to get no response is a little fishy, search Caspian forum. Similar EA both are supposedly copied from Free EA's anyway

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Hi all,

Well I am a Dragonpips member, have been for almost four weeks now even though I have no intention to share Hyper version only because Dragonpips watch this forum and will ban my membership if they find I have shared any of their versions and I do understand and appreciate that. The purpose of this e-mail is to warn anyone thinking of subscribing to them. I have e-mailed them constantly for around two weeks now for the Hyper version and the only e-mail back from them was over a week ago saying I would get this in 24 hours. I have given them the benefit by waiting and reminding them over e-mail many times with no response at all. Before this they usually get back to my e-mails within 24 hours so I am getting very suspicious that there even is a Hyper so this is just to caution people thinking of paying $550 to join Dragonpips

 

Until I get a response from them or recieve Hyper I would not recommend anyone subscribing to Dragonpips. Something isnt right over there at the moment

 

I will confirm in this topic when they get back to me to see if they honour their word and give me Hyper Version.

 

Steve

 

Steve,

 

That is a worrysome message...I was considering purchasing but will wait until you report back that you have indeed received the genuine DP Hyper...and have tested it successfully. Perhaps it's just a small upgrade and nothing better than is already available.

I sure hope not for your sake...and wish you good profitable pips with Hyper.

 

Problem I have with these guys is that there is no way getting money back.

Thanks for the kudos...much appreciated!
Link to comment
Share on other sites

Re: DRAGONPIPS

 

:-bd new setting to trade DP in PRE-OPEN LONDON session 04-08 are as per chankl78 set file MM=false ****losses where mainly around VOLATILE MARKET EVENTS I will start trading live this WEEK with trading hours 4-8 & 18-22**Strategy Tester Report

Dragon Ultimate

AxisForex-MT4 Live (Build 225)

 

Symbol EURUSD (Euro vs US Dollar)

Period 15 Minutes (M15) 2009.09.28 00:00 - 2009.10.16 20:45 (2009.09.28 - 2009.10.17)

Model Every tick (the most precise method based on all available least timeframes)

Parameters SetYourBalanceTargetBelow="- Stop if balance target equal or bigger than --"; BalanceTarget=10000000; za="-- Trading Time (GMT) --------------------------------------------"; TradingTime="19:00-23:00 GMT is default"; OpenHour="04:00"; CloseHour="08:00"; xa="-- Money Management ----------------------------------------------"; lotsInfo="-- balance under $1000 start with 0.01 Lots"; MoneyManagement=false; mmm="Mode: 1-FreeMargin 2-Equity 3-Balance"; MM_Mode=1; TradeSizePercent=20; Lots=0.1; MaxLots=10; zb="----------------------------------------------"; Aggressive=true; xb="-- Trade Management ----------------------------------------------"; MaxTrades=2; MaxTrades_x_Bar=1; xc="---------------------------"; BrokerSpread="-- Set spread not over than 4 --"; Spread=4; TakeProfit=5; StopLoss=20; x0="---------------------------"; ECN_STP=true; x1="---------------------------"; Use_TimeProtectionLevels=true; MinutesToClose_Level_1=60; PipsToClose_Level_1=5; MinutesToClose_Level_2=140; PipsToClose_Level_2=5; MinutesToClose_Level_3=170; PipsToClose_Level_3=5; MinutesToClose_Level_4=240; PipsToClose_Level_4=-5; MinutesToClose_Level_5=300; PipsToClose_Level_5=-10; s1="---------------------------"; Use_RangeFilter=false; Range_PreviousBars=8; Max_Range=45; s2="---------------------------"; Use_Close_AllTrades=false; Close_AllTrades_At="23:30"; s3="---------------------------"; Use_Strategy1=false; Use_Strategy2=true; Use_Strategy3=true; Use_Strategy4=true; x2="-- Extreme Edition -------------------------"; ATR_Threshold=20; Slippage=1; x3="---------------------------"; MagicNumber=0; x4="---------------------------"; ExpertInfo="-- Change EA name to hide EA identity -----------------"; ExpertName="DP Ultimate v2.01"; x90="-- Alerts control ----------------------------------------------"; MessageAlert=false; SoundAlert=false; SoundFileAtOpen="alert.wav"; SoundFileAtClose="news.wav"; x91="-- Manual GMT Offset -------------------------------------------"; Use_Manual_GMTOffset=false; Manual_GMTOffset=1; x92="-- Backtests use only ------------------------------------------"; GMTOffset_for_Backtests=0;

Bars in test 2425 Ticks modelled 674820 Modelling quality n/a

Mismatched charts errors 14783

Initial deposit 10000.00

Total net profit 68.70 Gross profit 199.40 Gross loss -130.70

Profit factor 1.53 Expected payoff 1.03

Absolute drawdown 81.80 Maximal drawdown 111.10 (1.11%) Relative drawdown 1.11% (111.10)

Total trades 67 Short positions (won %) 35 (94.29%) Long positions (won %) 32 (87.50%)

Profit trades (% of total) 61 (91.04%) Loss trades (% of total) 6 (8.96%)

Largest profit trade 4.90 loss trade -32.00

Average profit trade 3.27 loss trade -21.78

Maximum consecutive wins (profit in money) 27 (88.80) consecutive losses (loss in money) 2 (-52.00)

Maximal consecutive profit (count of wins) 88.80 (27) consecutive loss (count of losses) -52.00 (2)

Average consecutive wins 15 consecutive losses 2

Graph

# Time Type Order Size Price S / L T / P Profit Balance

1 2009.09.28 04:44 sell 1 0.10 1.45905 0.00000 0.00000

2 2009.09.28 04:44 modify 1 0.10 1.45905 1.46225 1.45720

3 2009.09.28 05:02 close 1 0.10 1.45873 1.46225 1.45720 3.20 10003.20

4 2009.09.28 06:20 sell 2 0.10 1.46132 0.00000 0.00000

5 2009.09.28 06:20 modify 2 0.10 1.46132 1.46332 1.45815

6 2009.09.28 06:30 close 2 0.10 1.46100 1.46332 1.45815 3.20 10006.40

7 2009.09.28 06:58 sell 3 0.10 1.46212 0.00000 0.00000

8 2009.09.28 06:58 modify 3 0.10 1.46212 1.46532 1.45815

9 2009.09.28 07:26 close 3 0.10 1.46182 1.46532 1.45815 3.00 10009.40

10 2009.09.29 04:22 sell 4 0.10 1.46286 0.00000 0.00000

11 2009.09.29 04:22 modify 4 0.10 1.46286 1.46606 1.46162

12 2009.09.29 04:30 sell 5 0.10 1.46342 0.00000 0.00000

13 2009.09.29 04:30 modify 5 0.10 1.46342 1.46506 1.46162

14 2009.09.29 04:49 close 5 0.10 1.46312 1.46506 1.46162 3.00 10012.40

15 2009.09.29 06:05 buy 6 0.10 1.46287 0.00000 0.00000

16 2009.09.29 06:05 modify 6 0.10 1.46287 1.45967 1.46455

17 2009.09.29 06:09 close 4 0.10 1.46252 1.46606 1.46162 3.40 10015.80

18 2009.09.29 06:17 buy 7 0.10 1.46212 0.00000 0.00000

19 2009.09.29 06:17 modify 7 0.10 1.46212 1.46031 1.46455

20 2009.09.29 06:24 close 7 0.10 1.46254 1.46031 1.46455 4.20 10020.00

21 2009.09.29 06:31 buy 8 0.10 1.46190 0.00000 0.00000

22 2009.09.29 06:31 modify 8 0.10 1.46190 1.45990 1.46455

23 2009.09.29 06:41 close 8 0.10 1.46221 1.45990 1.46455 3.10 10023.10

24 2009.09.29 06:46 close 6 0.10 1.46319 1.45967 1.46455 3.20 10026.30

25 2009.09.29 07:07 buy 9 0.10 1.46211 0.00000 0.00000

26 2009.09.29 07:07 modify 9 0.10 1.46211 1.46011 1.46455

27 2009.09.29 07:10 close 9 0.10 1.46241 1.46011 1.46455 3.00 10029.30

28 2009.09.29 07:15 buy 10 0.10 1.46171 0.00000 0.00000

29 2009.09.29 07:15 modify 10 0.10 1.46171 1.45851 1.46340

30 2009.09.29 07:30 buy 11 0.10 1.46049 0.00000 0.00000

31 2009.09.29 07:41 s/l 10 0.10 1.45851 1.45851 1.46340 -32.00 9997.30

32 2009.09.29 23:51 close 11 0.10 1.45951 0.00000 0.00000 -9.80 9987.50

33 2009.09.30 04:51 sell 12 0.10 1.46230 0.00000 0.00000

34 2009.09.30 04:51 modify 12 0.10 1.46230 1.46550 1.46145

35 2009.09.30 05:10 close 12 0.10 1.46200 1.46550 1.46145 3.00 9990.50

36 2009.09.30 05:11 buy 13 0.10 1.46189 0.00000 0.00000

37 2009.09.30 05:11 modify 13 0.10 1.46189 1.45989 1.46328

38 2009.09.30 05:26 close 13 0.10 1.46220 1.45989 1.46328 3.10 9993.60

39 2009.09.30 05:39 sell 14 0.10 1.46248 0.00000 0.00000

40 2009.09.30 05:39 modify 14 0.10 1.46248 1.46568 1.46145

41 2009.09.30 05:45 sell 15 0.10 1.46287 0.00000 0.00000

42 2009.09.30 05:45 modify 15 0.10 1.46287 1.46456 1.46151

43 2009.09.30 06:07 s/l 15 0.10 1.46456 1.46456 1.46151 -16.90 9976.70

44 2009.09.30 06:29 close 14 0.10 1.46218 1.46568 1.46145 3.00 9979.70

45 2009.09.30 07:11 buy 16 0.10 1.46163 0.00000 0.00000

46 2009.09.30 07:11 modify 16 0.10 1.46163 1.45963 1.46436

47 2009.09.30 07:15 close 16 0.10 1.46194 1.45963 1.46436 3.10 9982.80

48 2009.09.30 07:25 buy 17 0.10 1.46153 0.00000 0.00000

49 2009.09.30 07:25 modify 17 0.10 1.46153 1.45953 1.46436

50 2009.09.30 07:30 buy 18 0.10 1.46080 0.00000 0.00000

51 2009.09.30 07:30 modify 18 0.10 1.46080 1.45951 1.46436

52 2009.09.30 08:24 close 18 0.10 1.46129 1.45951 1.46436 4.90 9987.70

53 2009.09.30 08:41 close 17 0.10 1.46184 1.45953 1.46436 3.10 9990.80

54 2009.10.01 04:39 buy 19 0.10 1.46237 0.00000 0.00000

55 2009.10.01 04:39 modify 19 0.10 1.46237 1.46016 1.46494

56 2009.10.01 05:24 close 19 0.10 1.46277 1.46016 1.46494 4.00 9994.80

57 2009.10.02 05:52 sell 20 0.10 1.45470 0.00000 0.00000

58 2009.10.02 05:52 modify 20 0.10 1.45470 1.45670 1.45305

59 2009.10.02 06:03 close 20 0.10 1.45440 1.45670 1.45305 3.00 9997.80

60 2009.10.02 06:09 sell 21 0.10 1.45479 0.00000 0.00000

61 2009.10.02 06:09 modify 21 0.10 1.45479 1.45679 1.45305

62 2009.10.02 06:15 sell 22 0.10 1.45538 0.00000 0.00000

63 2009.10.02 06:15 modify 22 0.10 1.45538 1.45858 1.45305

64 2009.10.02 06:35 close 22 0.10 1.45507 1.45858 1.45305 3.10 10000.90

65 2009.10.02 06:49 close 21 0.10 1.45446 1.45679 1.45305 3.30 10004.20

66 2009.10.02 06:52 buy 23 0.10 1.45375 0.00000 0.00000

67 2009.10.02 06:52 modify 23 0.10 1.45375 1.45055 1.45616

68 2009.10.02 06:56 close 23 0.10 1.45405 1.45055 1.45616 3.00 10007.20

69 2009.10.02 07:00 buy 24 0.10 1.45322 0.00000 0.00000

70 2009.10.02 07:00 modify 24 0.10 1.45322 1.45122 1.45616

71 2009.10.02 07:16 close 24 0.10 1.45356 1.45122 1.45616 3.40 10010.60

72 2009.10.02 07:23 buy 25 0.10 1.45324 0.00000 0.00000

73 2009.10.02 07:23 modify 25 0.10 1.45324 1.45124 1.45616

74 2009.10.02 07:29 close 25 0.10 1.45355 1.45124 1.45616 3.10 10013.70

75 2009.10.05 04:50 sell 26 0.10 1.46384 0.00000 0.00000

76 2009.10.05 04:50 modify 26 0.10 1.46384 1.46704 1.46240

77 2009.10.05 05:17 close 26 0.10 1.46351 1.46704 1.46240 3.30 10017.00

78 2009.10.05 06:06 sell 27 0.10 1.46396 0.00000 0.00000

79 2009.10.05 06:06 modify 27 0.10 1.46396 1.46716 1.46288

80 2009.10.05 06:16 sell 28 0.10 1.46436 0.00000 0.00000

81 2009.10.05 06:16 modify 28 0.10 1.46436 1.46610 1.46288

82 2009.10.05 06:36 close 28 0.10 1.46405 1.46610 1.46288 3.10 10020.10

83 2009.10.05 06:54 close 27 0.10 1.46364 1.46716 1.46288 3.20 10023.30

84 2009.10.05 07:00 buy 29 0.10 1.46301 0.00000 0.00000

85 2009.10.05 07:00 modify 29 0.10 1.46301 1.45981 1.46546

86 2009.10.05 07:15 buy 30 0.10 1.46276 0.00000 0.00000

87 2009.10.05 07:15 modify 30 0.10 1.46276 1.46076 1.46546

88 2009.10.05 07:34 close 30 0.10 1.46307 1.46076 1.46546 3.10 10026.40

89 2009.10.05 07:53 buy 31 0.10 1.46240 0.00000 0.00000

90 2009.10.05 07:53 modify 31 0.10 1.46240 1.46040 1.46546

91 2009.10.05 08:03 close 31 0.10 1.46271 1.46040 1.46546 3.10 10029.50

92 2009.10.05 08:08 close 29 0.10 1.46334 1.45981 1.46546 3.30 10032.80

93 2009.10.07 04:01 sell 32 0.10 1.47051 0.00000 0.00000

94 2009.10.07 04:01 modify 32 0.10 1.47051 1.47251 1.46827

95 2009.10.07 05:23 close 32 0.10 1.47019 1.47251 1.46827 3.20 10036.00

96 2009.10.07 05:27 buy 33 0.10 1.46970 0.00000 0.00000

97 2009.10.07 05:27 modify 33 0.10 1.46970 1.46627 1.47104

98 2009.10.07 05:33 close 33 0.10 1.47010 1.46627 1.47104 4.00 10040.00

99 2009.10.07 06:24 sell 34 0.10 1.47180 0.00000 0.00000

100 2009.10.07 06:24 modify 34 0.10 1.47180 1.47380 1.46911

101 2009.10.07 06:36 close 34 0.10 1.47149 1.47380 1.46911 3.10 10043.10

102 2009.10.07 06:40 sell 35 0.10 1.47181 0.00000 0.00000

103 2009.10.07 06:40 modify 35 0.10 1.47181 1.47381 1.46911

104 2009.10.07 06:50 sell 36 0.10 1.47272 0.00000 0.00000

105 2009.10.07 06:50 modify 36 0.10 1.47272 1.47592 1.46911

106 2009.10.07 06:51 close 36 0.10 1.47242 1.47592 1.46911 3.00 10046.10

107 2009.10.07 07:00 close 35 0.10 1.47150 1.47381 1.46911 3.10 10049.20

108 2009.10.08 05:26 sell 37 0.10 1.47629 0.00000 0.00000

109 2009.10.08 05:26 modify 37 0.10 1.47629 1.47949 1.47475

110 2009.10.08 05:30 close 37 0.10 1.47596 1.47949 1.47475 3.30 10052.50

111 2009.10.08 06:04 buy 38 0.10 1.47557 0.00000 0.00000

112 2009.10.08 06:04 modify 38 0.10 1.47557 1.47316 1.47646

113 2009.10.08 06:15 buy 39 0.10 1.47502 0.00000 0.00000

114 2009.10.08 06:15 modify 39 0.10 1.47502 1.47302 1.47646

115 2009.10.08 06:30 close 39 0.10 1.47532 1.47302 1.47646 3.00 10055.50

116 2009.10.08 06:36 close 38 0.10 1.47597 1.47316 1.47646 4.00 10059.50

117 2009.10.08 06:40 sell 40 0.10 1.47625 0.00000 0.00000

118 2009.10.08 06:40 modify 40 0.10 1.47625 1.47945 1.47475

119 2009.10.08 06:45 sell 41 0.10 1.47667 0.00000 0.00000

120 2009.10.08 06:45 modify 41 0.10 1.47667 1.47846 1.47415

121 2009.10.08 06:49 close 41 0.10 1.47637 1.47846 1.47415 3.00 10062.50

122 2009.10.08 06:50 close 40 0.10 1.47595 1.47945 1.47475 3.00 10065.50

123 2009.10.08 07:00 sell 42 0.10 1.47649 0.00000 0.00000

124 2009.10.08 07:00 modify 42 0.10 1.47649 1.47849 1.47415

125 2009.10.08 07:14 s/l 42 0.10 1.47849 1.47849 1.47415 -20.00 10045.50

126 2009.10.09 05:25 buy 43 0.10 1.47205 0.00000 0.00000

127 2009.10.09 05:25 modify 43 0.10 1.47205 1.46885 1.47360

128 2009.10.09 05:27 close 43 0.10 1.47235 1.46885 1.47360 3.00 10048.50

129 2009.10.09 05:56 sell 44 0.10 1.47355 0.00000 0.00000

130 2009.10.09 05:56 modify 44 0.10 1.47355 1.47675 1.47163

131 2009.10.09 05:56 close 44 0.10 1.47320 1.47675 1.47163 3.50 10052.00

132 2009.10.09 06:10 buy 45 0.10 1.47218 0.00000 0.00000

133 2009.10.09 06:10 modify 45 0.10 1.47218 1.46898 1.47360

134 2009.10.09 06:15 buy 46 0.10 1.47175 0.00000 0.00000

135 2009.10.09 06:15 modify 46 0.10 1.47175 1.46963 1.47366

136 2009.10.09 06:18 close 46 0.10 1.47216 1.46963 1.47366 4.10 10056.10

137 2009.10.09 06:22 close 45 0.10 1.47248 1.46898 1.47360 3.00 10059.10

138 2009.10.09 06:37 sell 47 0.10 1.47341 0.00000 0.00000

139 2009.10.09 06:37 modify 47 0.10 1.47341 1.47661 1.47115

140 2009.10.09 06:51 close 47 0.10 1.47310 1.47661 1.47115 3.10 10062.20

141 2009.10.09 07:32 sell 48 0.10 1.47374 0.00000 0.00000

142 2009.10.09 07:32 modify 48 0.10 1.47374 1.47574 1.47123

143 2009.10.09 07:41 close 48 0.10 1.47344 1.47574 1.47123 3.00 10065.20

144 2009.10.12 04:29 sell 49 0.10 1.47061 0.00000 0.00000

145 2009.10.12 04:29 modify 49 0.10 1.47061 1.47321 1.46970

146 2009.10.12 04:31 sell 50 0.10 1.47077 0.00000 0.00000

147 2009.10.12 04:31 modify 50 0.10 1.47077 1.47397 1.46970

148 2009.10.12 06:29 close 50 0.10 1.47045 1.47397 1.46970 3.20 10068.40

149 2009.10.12 06:29 buy 51 0.10 1.47042 0.00000 0.00000

150 2009.10.12 06:29 modify 51 0.10 1.47042 1.46722 1.47226

151 2009.10.12 06:29 close 49 0.10 1.47030 1.47321 1.46970 3.10 10071.50

152 2009.10.12 06:30 buy 52 0.10 1.47010 0.00000 0.00000

153 2009.10.12 06:30 modify 52 0.10 1.47010 1.46770 1.47226

154 2009.10.12 06:56 close 52 0.10 1.47052 1.46770 1.47226 4.20 10075.70

155 2009.10.12 07:01 buy 53 0.10 1.46954 0.00000 0.00000

156 2009.10.12 07:01 modify 53 0.10 1.46954 1.46754 1.47226

157 2009.10.12 08:06 close 53 0.10 1.46984 1.46754 1.47226 3.00 10078.70

158 2009.10.12 08:15 close 51 0.10 1.47073 1.46722 1.47226 3.10 10081.80

159 2009.10.13 04:25 sell 54 0.10 1.47810 0.00000 0.00000

160 2009.10.13 04:25 modify 54 0.10 1.47810 1.48010 1.47646

161 2009.10.13 04:37 sell 55 0.10 1.47817 0.00000 0.00000

162 2009.10.13 04:37 modify 55 0.10 1.47817 1.48137 1.47678

163 2009.10.13 05:26 close 55 0.10 1.47786 1.48137 1.47678 3.10 10084.90

164 2009.10.13 05:26 close 54 0.10 1.47780 1.48010 1.47646 3.00 10087.90

165 2009.10.13 05:33 buy 56 0.10 1.47767 0.00000 0.00000

166 2009.10.13 05:33 modify 56 0.10 1.47767 1.47478 1.47850

167 2009.10.13 05:55 close 56 0.10 1.47808 1.47478 1.47850 4.10 10092.00

168 2009.10.13 05:55 sell 57 0.10 1.47818 0.00000 0.00000

169 2009.10.13 05:55 modify 57 0.10 1.47818 1.48138 1.47678

170 2009.10.13 06:00 sell 58 0.10 1.47869 0.00000 0.00000

171 2009.10.13 06:00 modify 58 0.10 1.47869 1.48050 1.47706

172 2009.10.13 06:09 close 58 0.10 1.47839 1.48050 1.47706 3.00 10095.00

173 2009.10.13 07:05 close 57 0.10 1.47787 1.48138 1.47678 3.10 10098.10

174 2009.10.13 07:05 buy 59 0.10 1.47749 0.00000 0.00000

175 2009.10.13 07:05 modify 59 0.10 1.47749 1.47506 1.47899

176 2009.10.13 07:15 buy 60 0.10 1.47713 0.00000 0.00000

177 2009.10.13 07:15 modify 60 0.10 1.47713 1.47513 1.47899

178 2009.10.13 07:22 close 60 0.10 1.47744 1.47513 1.47899 3.10 10101.20

179 2009.10.13 07:30 buy 61 0.10 1.47712 0.00000 0.00000

180 2009.10.13 07:30 modify 61 0.10 1.47712 1.47392 1.47899

181 2009.10.13 08:03 close 61 0.10 1.47744 1.47392 1.47899 3.20 10104.40

182 2009.10.13 08:15 close 59 0.10 1.47792 1.47506 1.47899 4.30 10108.70

183 2009.10.15 04:59 sell 62 0.10 1.49572 0.00000 0.00000

184 2009.10.15 04:59 modify 62 0.10 1.49572 1.49892 1.49480

185 2009.10.15 05:00 sell 63 0.10 1.49583 0.00000 0.00000

186 2009.10.15 05:00 modify 63 0.10 1.49583 1.49775 1.49480

187 2009.10.15 05:03 close 63 0.10 1.49553 1.49775 1.49480 3.00 10111.70

188 2009.10.15 05:10 close 62 0.10 1.49542 1.49892 1.49480 3.00 10114.70

189 2009.10.15 05:34 sell 64 0.10 1.49575 0.00000 0.00000

190 2009.10.15 05:34 modify 64 0.10 1.49575 1.49785 1.49496

191 2009.10.15 05:45 sell 65 0.10 1.49590 0.00000 0.00000

192 2009.10.15 05:45 modify 65 0.10 1.49590 1.49910 1.49496

193 2009.10.15 06:25 close 65 0.10 1.49560 1.49910 1.49496 3.00 10117.70

194 2009.10.15 06:26 close 64 0.10 1.49545 1.49785 1.49496 3.00 10120.70

195 2009.10.15 06:26 buy 66 0.10 1.49522 0.00000 0.00000

196 2009.10.15 06:26 modify 66 0.10 1.49522 1.49322 1.49575

197 2009.10.15 06:30 buy 67 0.10 1.49501 0.00000 0.00000

198 2009.10.15 06:30 modify 67 0.10 1.49501 1.49181 1.49667

199 2009.10.15 07:27 s/l 66 0.10 1.49322 1.49322 1.49575 -20.00 10100.70

200 2009.10.15 09:36 s/l 67 0.10 1.49181 1.49181 1.49667 -32.00 10068.70

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Let me backtest the setting again at 4 to 8hrs GMT.

 

The last test i did at this time is still quite ok.. The profit is not as much as 18 to 22 GMT.

=D> If we did not trade the MARKET VOLATILE EVENTS 3week results for DP Ultimate trading hours 4-8 & 18-22 on EU there would only have been a few losses for both periods IN future I will not trade on major news events hxxp://[email protected]/tr@de-tools/[email protected] **just set to u gmt +8 or +7 +6 on page \m/

Link to comment
Share on other sites

Re: DRAGONPIPS

 

hxxp://www.mediafire.com/?bagmfjnaezg

 

Try this set files for EU at this GMT 4 to 8hrs.

I am using jadefx to do testing. Might not work for other brokers. So please backtest it before using.

^:)^ In u time are there set files for other pairs in trade hour 4-8 many thanks in advance :shand: I am back test to see how jadefx compare axisodl

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...