Jump to content

Tadawul FX Broker Review


robotfx2

Recommended Posts

Tadawul isn't good plam for Scalping

 

I lost lot of money!

their dates are different between demo and live

their tests are different between backtest and forward test

everybody must be carefully!

dont deposite money to tadawul for using scalpe EA.

 

 

935413 balance Deposit AT 571.76

939363 sell0.20 eurchf 1.5286 1.5293 1.5281 2009.08.07 1.5293 0.00 0.00 0.00 -13.15

939653 sell0.20 eurchf 1.5287 1.5293 1.5281 2009.08.07 1.5293 0.00 0.00 0.00 -11.27

947409 buy0.10 eurusd 1.4208 1.4202 0.0000 2009.08.10 1.4209 0.00 0.00 0.00 1.00

947705 buy0.10 eurusd 1.4186 1.4177 0.0000 2009.08.10 1.4186 0.00 0.00 0.00 0.00

948917 buy0.10 eurusd 1.4181 1.4173 0.0000 2009.08.10 1.4173 0.00 0.00 0.00 -8.00

948938 buy0.30 eurusd 1.4173 1.4168 0.0000 2009.08.10 1.4168 0.00 0.00 0.00 -15.00

949027 sell0.20 eurusd 1.4172 1.4180 0.0000 2009.08.10 1.4180 0.00 0.00 0.00 -16.00

949090 sell0.20 eurusd 1.4178 1.4186 0.0000 2009.08.10 1.4186 0.00 0.00 0.00 -16.00

949227 sell0.10 eurusd 1.4164 1.4171 0.0000 2009.08.10 1.4171 0.00 0.00 0.00 -7.00

951325 sell0.20 eurchf 1.5349 1.5378 1.5342 2009.08.10 1.5346 0.00 0.00 0.00 5.53

951420 sell0.20 eurchf 1.5349 1.5378 1.5342 2009.08.10 1.5346 0.00 0.00 0.00 5.53

952143 buy0.20 eurchf 1.5346 1.5330 1.5350 2009.08.11 1.5345 0.00 0.00 0.00 -1.84

957936 buy0.20 eurchf 1.5306 1.5280 1.5311 2009.08.12 1.5308 0.00 0.00 0.00 3.70

957992 sell0.20 eurchf 1.5308 1.5321 1.5301 2009.08.12 1.5312 0.00 0.00 0.00 -7.39

958046 sell0.20 eurchf 1.5308 1.5321 1.5301 2009.08.12 1.5310 0.00 0.00 0.00 -3.69

967038 sell0.20 eurchf 1.5296 1.5302 1.5289 2009.08.13 1.5299 0.00 0.00 0.00 -5.57

971998 sell0.20 eurchf 1.5284 1.5298 1.5275 2009.08.14 1.5298 0.00 0.00 0.00 -26.16

972204 sell0.20 eurchf 1.5286 1.5298 1.5275 2009.08.14 1.5298 0.00 0.00 0.00 -22.42

991148 sell0.20 eurchf 1.5203 1.5211 1.5197 2009.08.19 1.5205 0.00 0.00 0.00 -3.72

991153 sell0.20 eurchf 1.5203 1.5211 1.5197 2009.08.19 1.5205 0.00 0.00 0.00 -3.72

997929 sell0.20 eurchf 1.5160 1.5172 1.5145 2009.08.20 1.5172 0.00 0.00 0.00 -22.51

997936 sell0.20 eurchf 1.5160 1.5193 1.5145 2009.08.20 1.5163 0.00 0.00 0.00 -5.64

Link to comment
Share on other sites

  • Replies 63
  • Created
  • Last Reply

Top Posters In This Topic

Re: All About Tadawul FX

 

i almost forgot to say.megadroid i simply fine with tadawul fx. no lose since last month

 

My?MegaDroid with TDFX was terrible. MD is a small pile on the profits in a row, one losing trades, lose their benefits. Now my account is from June to start trading down 25 percent. :((

Link to comment
Share on other sites

Re: All About Tadawul FX

 

So far tadawulfx no problem. A few re-quotes but not as much as IBFX

are u kidding?

i placed my allowd slippage on 2 pips and hadover 60 requotes on 12 hours.

TW has fix spreads but they dont let you in a position. You better count the 3 pips slippage to the spreads.

spread=3

slippage=3

total=6

chart isn't that votile.

Link to comment
Share on other sites

  • 3 weeks later...

Re: Tadawul isn't good plam for Scalping

 

I lost lot of money!

their dates are different between demo and live

their tests are different between backtest and forward test

everybody must be carefully!

dont deposite money to tadawul for using scalpe EA.

 

 

935413 balance Deposit AT 571.76

939363 sell0.20 eurchf 1.5286 1.5293 1.5281 2009.08.07 1.5293 0.00 0.00 0.00 -13.15

939653 sell0.20 eurchf 1.5287 1.5293 1.5281 2009.08.07 1.5293 0.00 0.00 0.00 -11.27

947409 buy0.10 eurusd 1.4208 1.4202 0.0000 2009.08.10 1.4209 0.00 0.00 0.00 1.00

947705 buy0.10 eurusd 1.4186 1.4177 0.0000 2009.08.10 1.4186 0.00 0.00 0.00 0.00

948917 buy0.10 eurusd 1.4181 1.4173 0.0000 2009.08.10 1.4173 0.00 0.00 0.00 -8.00

948938 buy0.30 eurusd 1.4173 1.4168 0.0000 2009.08.10 1.4168 0.00 0.00 0.00 -15.00

949027 sell0.20 eurusd 1.4172 1.4180 0.0000 2009.08.10 1.4180 0.00 0.00 0.00 -16.00

949090 sell0.20 eurusd 1.4178 1.4186 0.0000 2009.08.10 1.4186 0.00 0.00 0.00 -16.00

949227 sell0.10 eurusd 1.4164 1.4171 0.0000 2009.08.10 1.4171 0.00 0.00 0.00 -7.00

951325 sell0.20 eurchf 1.5349 1.5378 1.5342 2009.08.10 1.5346 0.00 0.00 0.00 5.53

951420 sell0.20 eurchf 1.5349 1.5378 1.5342 2009.08.10 1.5346 0.00 0.00 0.00 5.53

952143 buy0.20 eurchf 1.5346 1.5330 1.5350 2009.08.11 1.5345 0.00 0.00 0.00 -1.84

957936 buy0.20 eurchf 1.5306 1.5280 1.5311 2009.08.12 1.5308 0.00 0.00 0.00 3.70

957992 sell0.20 eurchf 1.5308 1.5321 1.5301 2009.08.12 1.5312 0.00 0.00 0.00 -7.39

958046 sell0.20 eurchf 1.5308 1.5321 1.5301 2009.08.12 1.5310 0.00 0.00 0.00 -3.69

967038 sell0.20 eurchf 1.5296 1.5302 1.5289 2009.08.13 1.5299 0.00 0.00 0.00 -5.57

971998 sell0.20 eurchf 1.5284 1.5298 1.5275 2009.08.14 1.5298 0.00 0.00 0.00 -26.16

972204 sell0.20 eurchf 1.5286 1.5298 1.5275 2009.08.14 1.5298 0.00 0.00 0.00 -22.42

991148 sell0.20 eurchf 1.5203 1.5211 1.5197 2009.08.19 1.5205 0.00 0.00 0.00 -3.72

991153 sell0.20 eurchf 1.5203 1.5211 1.5197 2009.08.19 1.5205 0.00 0.00 0.00 -3.72

997929 sell0.20 eurchf 1.5160 1.5172 1.5145 2009.08.20 1.5172 0.00 0.00 0.00 -22.51

997936 sell0.20 eurchf 1.5160 1.5193 1.5145 2009.08.20 1.5163 0.00 0.00 0.00 -5.64

Which EA are u using?

Link to comment
Share on other sites

  • 2 weeks later...

Re: Tadawul isn't good plam for Scalping

 

I had a live account with Tadawul and traded EA on it. I have traded the same EA on other live accounts. I have noticed that I was consistently losing on Tadawul and not on other accounts. I have started looking at the log data and noticed lot of requotes, for almost every trade. When I looked closer at what was happeining with the trades I have noticed that most of the time when EA tried to close trade with profit Tadawul would issue a requote after requote until the trade would exit with a loss. I have asked to reimburse my money but offcourse did not get any. In my experience they are a scam broker who trade against you and use requotes to rob you. Stay away from them.

Link to comment
Share on other sites

  • 5 months later...
  • 3 months later...

Tadawul is fine for me, however, their spread on EURUSD is 3 pips for accounts smaller than 5000 dollars. This means no scalping on this pair.

I have two demo accounts with Tadawul and FXCBS. On FXCBS I have twice profit as profit on Tadawul.

The only reason I am not moving to FXCBS is that some people say they are not reliable.

Link to comment
Share on other sites

  • 7 months later...
  • 2 weeks later...
  • 2 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...