Jump to content

DragonPips


Recommended Posts

  • Replies 1.4k
  • Created
  • Last Reply

Top Posters In This Topic

Re: DRAGONPIPS

 

To every other person that needs v3 dragonpips,please post your results this will not cost you anything.

And it will not take up to 5 min to upload your results of v2 please. I want all the members of this thread to gain from it. There are so many things i'll like to share about dragonpips v2 and v3,but the response am getting is not very encouraging . If you want to encourage the thread pls post your results with broker name,time setting,risk,lot . This will equally enable others.

And to those that have posted theirs nice job well don and more grease to your elbow.I believe with time you will all know why i made these request for all.

:shand:

Regards

Link to comment
Share on other sites

Re: DRAGONPIPS

 

I would like to post my results, but unfortunately v2 doesn't do anything on my account. Backtest works fine, but in forward test it doesn't open trades. There isn't even an error in the log. All seems to be finde, but no trades at all.

Post your forward test result and state what broker you ran the test on without the EA picking any trade,i believe we have some good samarithan that can help.

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Here below the operations that dragonpips made this night.. very good on eurchf very bad on eurgbp. On fxcm maybe I’ve made a mistake in time setting. All risk% 50

 

Straighthold Investment Group, Inc.

 

Account: xxxxxx Name: xxxxxxxxx Currency: USD 2009 July 14, 16:43

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

35470843 2009.07.14 01:32 buy 1.60 eurchf 1.5137 1.5112 1.5143 2009.07.14 01:51 1.5140 0.00 0.00 0.00 44.38

35470184 2009.07.14 00:59 sell 1.40 eurchf 1.5143 1.5175 1.5133 2009.07.14 01:08 1.5140 0.00 0.00 0.00 38.78

35470108 2009.07.14 00:59 sell 1.70 eurchf 1.5143 1.5171 1.5133 2009.07.14 01:08 1.5140 0.00 0.00 0.00 47.09

35470020 2009.07.14 00:58 buy 2.10 eurgbp 0.8613 0.8581 0.8624 2009.07.14 08:25 0.8609 0.00 0.00 0.00 -136.41

35469823 2009.07.14 00:42 buy 1.50 eurgbp 0.8613 0.8588 0.8624 2009.07.14 03:54 0.8588 0.00 0.00 0.00 -610.61

35469393 2009.07.14 00:00 buy 2.30 eurchf 1.5138 1.5106 1.5146 2009.07.14 00:47 1.5141 0.00 0.00 0.00 63.72

35469387 2009.07.14 00:00 buy 2.30 eurchf 1.5138 1.5113 1.5146 2009.07.14 00:43 1.5140 0.00 0.00 0.00 42.48

35468809 2009.07.13 23:29 buy 1.50 eurgbp 0.8617 0.8586 0.8624 2009.07.14 08:49 0.8614 0.00 0.00 -1.95 -73.02

35468593 2009.07.13 23:09 sell 1.40 eurchf 1.5145 1.5177 1.5133 2009.07.13 23:37 1.5144 0.00 0.00 0.00 12.93

35468556 2009.07.13 23:06 sell 1.70 eurchf 1.5146 1.5178 1.5133 2009.07.13 23:23 1.5143 0.00 0.00 0.00 47.10

35468514 2009.07.13 23:04 sell 2.10 eurchf 1.5145 1.5177 1.5133 2009.07.13 23:39 1.5143 0.00 0.00 0.00 38.79

35468210 2009.07.13 22:50 sell 1.10 eurchf 1.5145 1.5177 1.5133 2009.07.13 22:59 1.5142 0.00 0.00 0.00 30.50

35467666 2009.07.13 22:41 sell 1.30 eurchf 1.5145 1.5168 1.5133 2009.07.13 22:58 1.5142 0.00 0.00 0.00 36.04

35467610 2009.07.13 22:40 sell 1.70 eurchf 1.5144 1.5176 1.5133 2009.07.13 22:59 1.5140 0.00 0.00 0.00 62.86

35467331 2009.07.13 22:25 sell 2.10 eurchf 1.5144 1.5168 1.5133 2009.07.13 22:59 1.5141 0.00 0.00 0.00 58.22

35467316 2009.07.13 22:24 sell 2.50 eurchf 1.5142 1.5174 1.5133 2009.07.13 23:54 1.5139 0.00 0.00 0.00 69.25

 

Tadawulfx

 

Account: xxxxxxxx Name: Liuk Tadawul FX Currency: USD 2009 July 14, 15:45

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

2197525 2009.07.14 00:51 sell 0.10 eurusd 1.3995 1.4027 1.3973 2009.07.14 00:57 1.3992 0.00 0.00 0.00 3.00

2197246 2009.07.14 00:39 sell 0.20 eurusd 1.3992 1.4017 1.3973 2009.07.14 00:58 1.3989 0.00 0.00 0.00 6.00

2197250 2009.07.14 00:39 sell 0.20 eurusd 1.3992 1.4024 1.3973 2009.07.14 00:58 1.3989 0.00 0.00 0.00 6.00

2196802 2009.07.14 00:02 sell 0.20 eurusd 1.3990 1.4022 1.3973 2009.07.14 00:04 1.3987 0.00 0.00 0.00 6.00

2196793 2009.07.14 00:01 sell 0.20 eurusd 1.3989 1.4023 1.3973 2009.07.14 00:04 1.3986 0.00 0.00 0.00 6.00

2195652 2009.07.13 23:00 buy 0.80 eurgbp 0.8613 0.8581 0.8633 2009.07.14 09:20 0.8581 0.00 0.00 0.00 -416.77

2195646 2009.07.13 23:00 buy 0.80 eurgbp 0.8613 0.8588 0.8633 2009.07.14 00:51 0.8603 0.00 0.00 0.00 -130.08

 

FXCM Liquidity Connection

 

Account: xxxxxxxx Name: Liuk FXCM Currency: USD 2009 July 14, 14:47

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

3513787 2009.07.13 20:40 sell 0.50 eurchf 1.51440 1.51757 1.51329 2009.07.13 20:40 1.51484 0.00 0.00 0.00 -20.31

3513782 2009.07.13 20:40 sell 0.50 eurusd 1.39889 1.40209 1.39641 2009.07.13 20:40 1.39906 0.00 0.00 0.00 -8.50

3513765 2009.07.13 20:40 sell 0.50 eurusd 1.39879 1.40129 1.39641 2009.07.13 20:40 1.39899 0.00 0.00 0.00 -10.00

3513369 2009.07.13 20:26 sell 0.50 eurchf 1.51447 1.51697 1.51329 2009.07.13 20:26 1.51490 0.00 0.00 0.00 -19.85

3513261 2009.07.13 20:25 sell 0.50 eurusd 1.39889 1.40075 1.39641 2009.07.13 20:25 1.39907 0.00 0.00 0.00 -9.00

3513251 2009.07.13 20:24 sell 0.50 eurchf 1.51424 1.51744 1.51329 2009.07.13 20:24 1.51467 0.00 0.00 0.00 -19.85

3513225 2009.07.13 20:23 sell 0.50 eurusd 1.39869 1.40189 1.39641 2009.07.13 20:23 1.39898 0.00 0.00 0.00 -14.50

3513118 2009.07.13 20:19 sell 0.50 eurusd 1.39829 1.40079 1.39641 2009.07.13 20:19 1.39865 0.00 0.00 0.00 -18.00

3497264 2009.07.13 15:37 sell 0.10 eurgbp 0.86472 0.00000 0.00000 2009.07.13 15:37 0.86504 0.00 0.00 0.00 -5.16

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Fxch DEMO (dragonpips-v2-4d)(090709)Time(3-2)lot(0.1-10)risk(50)maxtrades(3)spread(3)

http://www.forexsharing.com/639927

 

EURGBP WITH 1 PIP IN demo account!

 

mecman2 ,THANK YOU VERY MUCH!

who tested dragonpips EA in fxch live account ?please post results on here.

forexpeacearmy said fxch is scam!but someone have live account in fxch.

which is truth???

You got banned probably because what you posted was not very true,your trading time is not correct and i guess your trades were manually corrected.If I am wrong please post your user name and log in on the forum

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Here below the operations that dragonpips made this night.. very good on eurchf very bad on eurgbp. On fxcm maybe I’ve made a mistake in time setting. All risk% 50

 

Straighthold Investment Group, Inc.

 

Account: xxxxxx Name: xxxxxxxxx Currency: USD 2009 July 14, 16:43

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

35470843 2009.07.14 01:32 buy 1.60 eurchf 1.5137 1.5112 1.5143 2009.07.14 01:51 1.5140 0.00 0.00 0.00 44.38

35470184 2009.07.14 00:59 sell 1.40 eurchf 1.5143 1.5175 1.5133 2009.07.14 01:08 1.5140 0.00 0.00 0.00 38.78

35470108 2009.07.14 00:59 sell 1.70 eurchf 1.5143 1.5171 1.5133 2009.07.14 01:08 1.5140 0.00 0.00 0.00 47.09

35470020 2009.07.14 00:58 buy 2.10 eurgbp 0.8613 0.8581 0.8624 2009.07.14 08:25 0.8609 0.00 0.00 0.00 -136.41

35469823 2009.07.14 00:42 buy 1.50 eurgbp 0.8613 0.8588 0.8624 2009.07.14 03:54 0.8588 0.00 0.00 0.00 -610.61

35469393 2009.07.14 00:00 buy 2.30 eurchf 1.5138 1.5106 1.5146 2009.07.14 00:47 1.5141 0.00 0.00 0.00 63.72

35469387 2009.07.14 00:00 buy 2.30 eurchf 1.5138 1.5113 1.5146 2009.07.14 00:43 1.5140 0.00 0.00 0.00 42.48

35468809 2009.07.13 23:29 buy 1.50 eurgbp 0.8617 0.8586 0.8624 2009.07.14 08:49 0.8614 0.00 0.00 -1.95 -73.02

35468593 2009.07.13 23:09 sell 1.40 eurchf 1.5145 1.5177 1.5133 2009.07.13 23:37 1.5144 0.00 0.00 0.00 12.93

35468556 2009.07.13 23:06 sell 1.70 eurchf 1.5146 1.5178 1.5133 2009.07.13 23:23 1.5143 0.00 0.00 0.00 47.10

35468514 2009.07.13 23:04 sell 2.10 eurchf 1.5145 1.5177 1.5133 2009.07.13 23:39 1.5143 0.00 0.00 0.00 38.79

35468210 2009.07.13 22:50 sell 1.10 eurchf 1.5145 1.5177 1.5133 2009.07.13 22:59 1.5142 0.00 0.00 0.00 30.50

35467666 2009.07.13 22:41 sell 1.30 eurchf 1.5145 1.5168 1.5133 2009.07.13 22:58 1.5142 0.00 0.00 0.00 36.04

35467610 2009.07.13 22:40 sell 1.70 eurchf 1.5144 1.5176 1.5133 2009.07.13 22:59 1.5140 0.00 0.00 0.00 62.86

35467331 2009.07.13 22:25 sell 2.10 eurchf 1.5144 1.5168 1.5133 2009.07.13 22:59 1.5141 0.00 0.00 0.00 58.22

35467316 2009.07.13 22:24 sell 2.50 eurchf 1.5142 1.5174 1.5133 2009.07.13 23:54 1.5139 0.00 0.00 0.00 69.25

 

Tadawulfx

 

Account: xxxxxxxx Name: Liuk Tadawul FX Currency: USD 2009 July 14, 15:45

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

2197525 2009.07.14 00:51 sell 0.10 eurusd 1.3995 1.4027 1.3973 2009.07.14 00:57 1.3992 0.00 0.00 0.00 3.00

2197246 2009.07.14 00:39 sell 0.20 eurusd 1.3992 1.4017 1.3973 2009.07.14 00:58 1.3989 0.00 0.00 0.00 6.00

2197250 2009.07.14 00:39 sell 0.20 eurusd 1.3992 1.4024 1.3973 2009.07.14 00:58 1.3989 0.00 0.00 0.00 6.00

2196802 2009.07.14 00:02 sell 0.20 eurusd 1.3990 1.4022 1.3973 2009.07.14 00:04 1.3987 0.00 0.00 0.00 6.00

2196793 2009.07.14 00:01 sell 0.20 eurusd 1.3989 1.4023 1.3973 2009.07.14 00:04 1.3986 0.00 0.00 0.00 6.00

2195652 2009.07.13 23:00 buy 0.80 eurgbp 0.8613 0.8581 0.8633 2009.07.14 09:20 0.8581 0.00 0.00 0.00 -416.77

2195646 2009.07.13 23:00 buy 0.80 eurgbp 0.8613 0.8588 0.8633 2009.07.14 00:51 0.8603 0.00 0.00 0.00 -130.08

 

FXCM Liquidity Connection

 

Account: xxxxxxxx Name: Liuk FXCM Currency: USD 2009 July 14, 14:47

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

3513787 2009.07.13 20:40 sell 0.50 eurchf 1.51440 1.51757 1.51329 2009.07.13 20:40 1.51484 0.00 0.00 0.00 -20.31

3513782 2009.07.13 20:40 sell 0.50 eurusd 1.39889 1.40209 1.39641 2009.07.13 20:40 1.39906 0.00 0.00 0.00 -8.50

3513765 2009.07.13 20:40 sell 0.50 eurusd 1.39879 1.40129 1.39641 2009.07.13 20:40 1.39899 0.00 0.00 0.00 -10.00

3513369 2009.07.13 20:26 sell 0.50 eurchf 1.51447 1.51697 1.51329 2009.07.13 20:26 1.51490 0.00 0.00 0.00 -19.85

3513261 2009.07.13 20:25 sell 0.50 eurusd 1.39889 1.40075 1.39641 2009.07.13 20:25 1.39907 0.00 0.00 0.00 -9.00

3513251 2009.07.13 20:24 sell 0.50 eurchf 1.51424 1.51744 1.51329 2009.07.13 20:24 1.51467 0.00 0.00 0.00 -19.85

3513225 2009.07.13 20:23 sell 0.50 eurusd 1.39869 1.40189 1.39641 2009.07.13 20:23 1.39898 0.00 0.00 0.00 -14.50

3513118 2009.07.13 20:19 sell 0.50 eurusd 1.39829 1.40079 1.39641 2009.07.13 20:19 1.39865 0.00 0.00 0.00 -18.00

3497264 2009.07.13 15:37 sell 0.10 eurgbp 0.86472 0.00000 0.00000 2009.07.13 15:37 0.86504 0.00 0.00 0.00 -5.16

Come on,check you time settings,you did not set your time at all. on your fxcm you even traded on 15:37 which is extremely wrong

Link to comment
Share on other sites

Re: DRAGONPIPS

 

I want to say thanks to ''starting'' and ''ryaz'' for their contribution.

Please can we all continue to post all our results,this will enable us to know which currency pairs and which version makes most profit. Thanks to all those who have been posting their statments and to those that i assigned to run test on Fxcbs and FXCM am still waiting to see some of your test results here.

To all those that have not tasted any of the EA's please,post your results on the forum. And check your time setting very well.If you are confused about the right time setting for you broker you can post a request here,i believe we can all help each other.

 

I WILL BE VERY GRATEFUL IF WE CAN ALL POST ALL OUR

1. DRAGON PIPS VERSION

2. TIME SETTINGS

3. RISK SETTING

4. LOT SETTINGS

5. BROKER NAME

6. ALONG WITH OUR TRADE STATEMENTS.

I am still working out some modification and only those that post their results in this sequence will receive my modified versions once am true. Thanks

 

http://www*4shared.com/account/file/117838578/e385860f/Dragonpips_july_v3_universal
[url]http://www*4shared.com/account/file/117631631/bb716b0c/Dragonpips_july_v3_4digit[/url]
[url]http://www*4shared.com/account/file/117631642/6d39ac71/Dragonpip_june_v2_5digit_ECN[/url]
[url]http://www*4shared.com/account/file/114499615/7d0e464f/D--gonpips_june_v2_5Digit_broker[/url]

:shand:

Link to comment
Share on other sites

Re: DRAGONPIPS

 

I'm equally preparing a special gift for those with the best result,If you feel you have the best result you can pm me with the above details and your demo login and pass or mt4live/mt4stats. please don't use any scam broker with fake pips,we all know what i mean.

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Let me give us a little tip on how to be successful with dragon pips.

amongst some of these pairs performance varies from broker to broker

EURUSD, GBPUSD, EURCHF & EURGBP.

In other to get the best performance

 

0. Some versions trade some pairs better,that is why i uploaded the different version.

1. After about 3 days of demo on all the above currencies on your broker

2. Remove any pair that is giving you a large drawdown

3. Check you original timing for dragonpips and still make an adjustment if you notice that most of your losses all occur at a specific time. Sometimes dragonpips trades perfectly for only for 1hr on some brokers,and 2 hrs for some and even 3 hrs for some.

So u can still make more adjustment because if you trade only 1hr and make alot of profit for that hour ,why trading 2hrs.

If you make profit trading only one pair why trading 2 pairs,and if you make profit trading 3 pair why trading 4 pairs ?

 

This is the only way to get the best results

Does this make sense,if so pm me with you best results on mt4live or mt4stat for demo with your login and pass,as i said previously don't use any scam broker with fake spread. My special gift awaits u .. :shand:

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Thanks for uploading. :-bd

 

Try to test the new version. The June version

 

Default settings except max lots - change to 0.1 lots - Start with 1000$

 

Liteforex:-55,80 X_X

Tadawul:-164,06 :-ss

Fxopen :-76,14 :((

 

I stop testing the June version and start to test the July version

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Come on,check you time settings,you did not set your time at all. on your fxcm you even traded on 15:37 which is extremely wrong

excuse me mecman2 I've found the mistake! Last trade I posted on fxcm was not by dragonpips but it was me I made it manually and posted by accident.. the time setting I used for fxcm was 20-24. Lliteforex 22-2 tadawul 21-1. All risk 50 lots 0.1 :) ...I keep on testing ;)

Link to comment
Share on other sites

Re: DRAGONPIPS

 

Thanks for uploading. :-bd

 

Try to test the new version. The June version

 

Default settings except max lots - change to 0.1 lots - Start with 1000$

 

Liteforex:-55,80 X_X

Tadawul:-164,06 :-ss

Fxopen :-76,14 :((

 

I stop testing the June version and start to test the July version

As i said before make adjustments as much as possible

0. Some versions trade some pairs better,that is why i uploaded the different version.

1. After about 3 days of demo on all the above currencies on your broker

2. Remove any pair that is giving you a large drawdown

3. Check you original timing for dragonpips and still make an adjustment if you notice that most of your losses all occur at a specific time. Sometimes dragonpips trades perfectly for only for 1hr on some brokers,and 2 hrs for some and even 3 hrs for some.

So u can still make more adjustment because if you trade only 1hr and make alot of profit for that hour ,why trading 2hrs.

If you make profit trading only one pair why trading 2 pairs,and if you make profit trading 3 pair why trading 4 pairs ?

Link to comment
Share on other sites

Re: DRAGONPIPS

 

My Results:

 

1. Dragon V3

2. Time - 22 to 24

3. Risk - 50

4. Lots - Optimised

5. Broker - FXCM

6. Trades: 109 (104 wins):-

 

 

 

1 2009.06.02 22:00 buy 1 1.30 1.43032 0.00000 0.00000 0.00 5000.00

2 2009.06.02 22:00 modify 1 1.30 1.43032 1.42782 1.43208 0.00 5000.00

3 2009.06.02 22:00 buy 2 1.30 1.43032 0.00000 0.00000 0.00 5000.00

4 2009.06.02 22:00 modify 2 1.30 1.43032 1.42818 1.43208 0.00 5000.00

5 2009.06.02 22:00 buy 3 1.30 1.43032 0.00000 0.00000 0.00 5000.00

6 2009.06.02 22:00 modify 3 1.30 1.43032 1.42712 1.43208 0.00 5000.00

7 2009.06.02 22:03 close 1 1.30 1.43069 1.42782 1.43208 48.10 5048.10

8 2009.06.02 22:03 close 3 1.30 1.43069 1.42712 1.43208 48.10 5096.20

9 2009.06.02 22:08 close 2 1.30 1.43073 1.42818 1.43208 53.30 5149.50

10 2009.06.02 23:28 buy 4 1.30 1.43007 0.00000 0.00000 0.00 5149.50

11 2009.06.02 23:28 modify 4 1.30 1.43007 1.42720 1.43102 0.00 5149.50

12 2009.06.02 23:28 buy 5 1.00 1.43002 0.00000 0.00000 0.00 5149.50

13 2009.06.02 23:28 modify 5 1.00 1.43002 1.42682 1.43102 0.00 5149.50

14 2009.06.02 23:32 close 5 1.00 1.43034 1.42682 1.43102 32.00 5181.50

15 2009.06.02 23:35 close 4 1.30 1.43048 1.42720 1.43102 53.30 5234.80

16 2009.06.02 23:40 sell 6 1.30 1.43099 0.00000 0.00000 0.00 5234.80

17 2009.06.02 23:40 modify 6 1.30 1.43099 1.43419 1.42970 0.00 5234.80

18 2009.06.02 23:40 sell 7 1.00 1.43104 0.00000 0.00000 0.00 5234.80

19 2009.06.02 23:40 modify 7 1.00 1.43104 1.43424 1.42970 0.00 5234.80

20 2009.06.02 23:40 sell 8 0.70 1.43102 0.00000 0.00000 0.00 5234.80

21 2009.06.02 23:40 modify 8 0.70 1.43102 1.43422 1.42970 0.00 5234.80

22 2009.06.02 23:40 sell 9 0.60 1.43101 0.00000 0.00000 0.00 5234.80

23 2009.06.02 23:40 modify 9 0.60 1.43101 1.43421 1.42970 0.00 5234.80

24 2009.06.02 23:40 sell 10 0.40 1.43099 0.00000 0.00000 0.00 5234.80

25 2009.06.02 23:40 modify 10 0.40 1.43099 1.43419 1.42970 0.00 5234.80

26 2009.06.02 23:48 close 7 1.00 1.43074 1.43424 1.42970 30.00 5264.80

27 2009.06.02 23:48 close 6 1.30 1.43069 1.43419 1.42970 39.00 5303.80

28 2009.06.02 23:48 close 9 0.60 1.43069 1.43421 1.42970 19.20 5323.00

29 2009.06.02 23:48 close 8 0.70 1.43063 1.43422 1.42970 27.30 5350.30

30 2009.06.02 23:49 close 10 0.40 1.43062 1.43419 1.42970 14.80 5365.10

31 2009.06.03 23:15 buy 11 1.40 1.41404 0.00000 0.00000 0.00 5365.10

32 2009.06.03 23:15 modify 11 1.40 1.41404 1.41084 1.41634 0.00 5365.10

33 2009.06.03 23:23 close 11 1.40 1.41434 1.41084 1.41634 42.00 5407.10

34 2009.06.04 22:03 sell 12 1.40 1.41865 0.00000 0.00000 0.00 5407.10

35 2009.06.04 22:03 modify 12 1.40 1.41865 1.42185 1.41700 0.00 5407.10

36 2009.06.04 22:05 close 12 1.40 1.41812 1.42185 1.41700 74.20 5481.30

37 2009.06.04 22:07 sell 13 1.40 1.41877 0.00000 0.00000 0.00 5481.30

38 2009.06.04 22:07 modify 13 1.40 1.41877 1.42197 1.41700 0.00 5481.30

39 2009.06.04 22:07 sell 14 1.00 1.41887 0.00000 0.00000 0.00 5481.30

40 2009.06.04 22:07 modify 14 1.00 1.41887 1.42112 1.41700 0.00 5481.30

41 2009.06.04 22:10 sell 15 0.80 1.41905 0.00000 0.00000 0.00 5481.30

42 2009.06.04 22:10 modify 15 0.80 1.41905 1.42225 1.41700 0.00 5481.30

43 2009.06.04 22:12 close 15 0.80 1.41872 1.42225 1.41700 26.40 5507.70

44 2009.06.04 22:12 sell 16 0.80 1.41926 0.00000 0.00000 0.00 5507.70

45 2009.06.04 22:12 modify 16 0.80 1.41926 1.42246 1.41700 0.00 5507.70

46 2009.06.04 22:16 close 16 0.80 1.41862 1.42246 1.41700 51.20 5558.90

47 2009.06.04 22:24 close 14 1.00 1.41855 1.42112 1.41700 32.00 5590.90

48 2009.06.04 22:24 close 13 1.40 1.41847 1.42197 1.41700 42.00 5632.90

49 2009.06.04 22:52 buy 17 1.40 1.41756 0.00000 0.00000 0.00 5632.90

50 2009.06.04 22:52 modify 17 1.40 1.41756 1.41436 1.41964 0.00 5632.90

51 2009.06.04 23:38 buy 18 1.00 1.41679 0.00000 0.00000 0.00 5632.90

52 2009.06.04 23:38 modify 18 1.00 1.41679 1.41429 1.41964 0.00 5632.90

53 2009.06.04 23:49 close 18 1.00 1.41709 1.41429 1.41964 30.00 5662.90

54 2009.06.05 00:02 close 17 1.40 1.41790 1.41436 1.41964 47.74 5710.64

55 2009.06.08 23:07 sell 19 1.50 1.39036 0.00000 0.00000 0.00 5710.64

56 2009.06.08 23:07 modify 19 1.50 1.39036 1.39356 1.38890 0.00 5710.64

57 2009.06.08 23:07 sell 20 1.10 1.39050 0.00000 0.00000 0.00 5710.64

58 2009.06.08 23:07 modify 20 1.10 1.39050 1.39270 1.38890 0.00 5710.64

59 2009.06.08 23:07 sell 21 1.10 1.39050 0.00000 0.00000 0.00 5710.64

60 2009.06.08 23:07 modify 21 1.10 1.39050 1.39370 1.38890 0.00 5710.64

61 2009.06.08 23:11 sell 22 0.50 1.39061 0.00000 0.00000 0.00 5710.64

62 2009.06.08 23:11 modify 22 0.50 1.39061 1.39381 1.38890 0.00 5710.64

63 2009.06.08 23:21 close 22 0.50 1.39026 1.39381 1.38890 17.50 5728.14

64 2009.06.08 23:21 close 20 1.10 1.39015 1.39270 1.38890 38.50 5766.64

65 2009.06.08 23:21 close 21 1.10 1.39019 1.39370 1.38890 34.10 5800.74

66 2009.06.08 23:21 close 19 1.50 1.39002 1.39356 1.38890 51.00 5851.74

67 2009.06.08 23:30 sell 23 1.50 1.39100 0.00000 0.00000 0.00 5851.74

68 2009.06.08 23:30 modify 23 1.50 1.39100 1.39420 1.38890 0.00 5851.74

69 2009.06.08 23:30 sell 24 1.10 1.39116 0.00000 0.00000 0.00 5851.74

70 2009.06.08 23:30 modify 24 1.10 1.39116 1.39270 1.38890 0.00 5851.74

71 2009.06.08 23:31 close 24 1.10 1.39082 1.39270 1.38890 37.40 5889.14

72 2009.06.08 23:34 sell 25 1.10 1.39101 0.00000 0.00000 0.00 5889.14

73 2009.06.08 23:34 modify 25 1.10 1.39101 1.39421 1.38890 0.00 5889.14

74 2009.06.08 23:44 sell 26 0.80 1.39103 0.00000 0.00000 0.00 5889.14

75 2009.06.08 23:44 modify 26 0.80 1.39103 1.39423 1.38890 0.00 5889.14

76 2009.06.08 23:50 close 23 1.50 1.39056 1.39420 1.38890 66.00 5955.14

77 2009.06.08 23:50 close 26 0.80 1.39056 1.39423 1.38890 37.60 5992.74

78 2009.06.08 23:50 close 25 1.10 1.39061 1.39421 1.38890 44.00 6036.74

79 2009.06.10 22:32 buy 27 1.50 1.39711 0.00000 0.00000 0.00 6036.74

80 2009.06.10 22:32 modify 27 1.50 1.39711 1.39391 1.39923 0.00 6036.74

81 2009.06.10 23:25 close 27 1.50 1.39747 1.39391 1.39923 54.00 6090.74

82 2009.06.10 23:49 sell 28 1.50 1.39816 0.00000 0.00000 0.00 6090.74

83 2009.06.10 23:49 modify 28 1.50 1.39816 1.40136 1.39633 0.00 6090.74

84 2009.06.10 23:49 sell 29 1.20 1.39814 0.00000 0.00000 0.00 6090.74

85 2009.06.10 23:49 modify 29 1.20 1.39814 1.40134 1.39633 0.00 6090.74

86 2009.06.10 23:49 sell 30 0.90 1.39812 0.00000 0.00000 0.00 6090.74

87 2009.06.10 23:49 modify 30 0.90 1.39812 1.40132 1.39633 0.00 6090.74

88 2009.06.10 23:49 sell 31 0.60 1.39821 0.00000 0.00000 0.00 6090.74

89 2009.06.10 23:49 modify 31 0.60 1.39821 1.40141 1.39633 0.00 6090.74

90 2009.06.10 23:53 sell 32 0.50 1.39823 0.00000 0.00000 0.00 6090.74

91 2009.06.10 23:53 modify 32 0.50 1.39823 1.40143 1.39633 0.00 6090.74

92 2009.06.11 00:10 close 31 0.60 1.39790 1.40141 1.39633 18.13 6108.87

93 2009.06.11 00:11 close 32 0.50 1.39792 1.40143 1.39633 15.11 6123.98

94 2009.06.11 00:15 close 28 1.50 1.39785 1.40136 1.39633 45.33 6169.31

95 2009.06.11 01:09 close 29 1.20 1.39784 1.40134 1.39633 35.06 6204.38

96 2009.06.11 01:09 close 30 0.90 1.39777 1.40132 1.39633 30.80 6235.17

97 2009.06.11 22:44 buy 33 1.60 1.40998 0.00000 0.00000 0.00 6235.17

98 2009.06.11 22:44 modify 33 1.60 1.40998 1.40626 1.41154 0.00 6235.17

99 2009.06.11 22:45 buy 34 1.20 1.40958 0.00000 0.00000 0.00 6235.17

100 2009.06.11 22:45 modify 34 1.20 1.40958 1.40638 1.41154 0.00 6235.17

101 2009.06.11 22:51 close 34 1.20 1.40990 1.40638 1.41154 38.40 6273.57

102 2009.06.11 23:22 close 33 1.60 1.41050 1.40626 1.41154 83.20 6356.77

103 2009.06.15 22:37 buy 35 1.60 1.37851 0.00000 0.00000 0.00 6356.77

104 2009.06.15 22:37 modify 35 1.60 1.37851 1.37490 1.38019 0.00 6356.77

105 2009.06.15 22:37 buy 36 1.20 1.37836 0.00000 0.00000 0.00 6356.77

106 2009.06.15 22:37 modify 36 1.20 1.37836 1.37516 1.38019 0.00 6356.77

107 2009.06.15 22:50 close 36 1.20 1.37880 1.37516 1.38019 52.80 6409.57

108 2009.06.15 22:50 close 35 1.60 1.37899 1.37490 1.38019 76.80 6486.37

109 2009.06.15 22:51 buy 37 1.60 1.37827 0.00000 0.00000 0.00 6486.37

110 2009.06.15 22:51 modify 37 1.60 1.37827 1.37507 1.38019 0.00 6486.37

111 2009.06.15 22:52 close 37 1.60 1.37859 1.37507 1.38019 51.20 6537.57

112 2009.06.15 23:20 buy 38 1.70 1.37825 0.00000 0.00000 0.00 6537.57

113 2009.06.15 23:20 modify 38 1.70 1.37825 1.37505 1.38019 0.00 6537.57

114 2009.06.15 23:20 buy 39 1.20 1.37815 0.00000 0.00000 0.00 6537.57

115 2009.06.15 23:20 modify 39 1.20 1.37815 1.37565 1.38019 0.00 6537.57

