Jump to content

richdad711

Members
  • Posts

    206
  • Joined

  • Last visited

  • Days Won

    2

Posts posted by richdad711

  1. Hi richdad711,

    Can you get "SIGINALS.DLL" and "shell32.dll"?

     

    MOJO FX 1.5.mq4

    hxxp://www.multiupload.com/0FK64GYM6J

     

    i cant find these DLLs on my pc but all you need to do is save MQ4 to "C:\Temp\4XMoJo\%drive_C%\MoJo FX\experts" and restart 4xMojo MT4 (refer to post #8)

  2. Here are the trades on my account yesterday. Running both versions 1.4n and 1.5. Using setfiles on post#1

    This EA really rocks. Hope it will continue till monthend then will share a piece of a pie to expat1967.

     

    Total pips = 286.20

     

    cheers champ

     

    Action Lots Open Price Close Price Pips Profit Comment Magic Number Duration (DD:HH:MM:SS)

    Buy Limit 0.2 1.57926 1.58139 0.00 0.00 cancelled 128738 00:00:12:46

    Sell Limit 0.2 1.58208 1.58117 0.00 0.00 cancelled 128738 00:00:12:45

    Buy Limit 0.1 1.57726 1.57826 0.00 0.00 cancelled 128738 00:00:03:18

    Sell Limit 0.1 1.58003 1.57813 0.00 0.00 cancelled 128738 00:00:03:15

    Sell Limit 0.1 1.58007 1.5786 0.00 0.00 cancelled 128738 00:00:00:02

    Sell 0.1 1.57993 1.57725 26.80 2.74 IndoRun1.4n 128738 00:01:01:30

    Sell 0.1 1.57839 1.57726 11.30 1.15 IndoRun1.4n 128738 00:01:10:22

    Sell Limit 0.1 1.58143 1.577 0.00 0.00 cancelled 128738 00:01:01:27

    Sell Limit 0.1 1.57985 1.57863 0.00 0.00 cancelled 128739 00:00:06:48

    Buy Limit 0.1 1.57709 1.57884 0.00 0.00 cancelled 128739 00:00:06:46

    Buy Limit 0.1 1.57709 1.57859 0.00 0.00 cancelled 128739 00:00:00:01

    Buy Limit 0.1 1.57561 1.57859 0.00 0.00 cancelled 128738 00:00:06:41

    Buy Limit 0.1 1.57557 1.57787 0.00 0.00 cancelled 128738 00:00:15:00

    Sell Limit 0.1 1.57833 1.57769 0.00 0.00 cancelled 128738 00:00:15:00

    Buy 0.2 1.56928 1.5738 45.20 9.22 IndoRun1.4n 128739 00:04:06:12

    Buy 0.2 1.56744 1.5738 63.60 12.97 IndoRun1.4n 128739 00:03:10:42

    Buy 0.2 1.57328 1.5738 5.20 1.06 IndoRun1.4n 128739 00:08:02:03

    Buy 0.2 1.57166 1.5738 21.40 4.37 IndoRun1.4n 128739 00:06:16:11

    Buy 0.2 1.57601 1.5738 (22.10) (4.50) IndoRun1.4n 128739 00:14:31:01

    Buy 0.2 1.57491 1.5738 (11.10) (2.26) IndoRun1.4n 128739 00:10:42:00

    Buy 0.1 1.57912 1.5738 (53.20) (5.43) IndoRun1.4n 128739 00:19:05:26

    Buy 0.1 1.57756 1.5738 (37.60) (3.84) IndoRun1.4n 128739 00:16:46:17

    Buy 0.1 1.58064 1.5738 (68.40) (6.98) IndoRun1.4n 128739 00:19:45:15

    Buy Limit 0.2 1.56599 1.57399 0.00 0.00 cancelled 128739 00:03:10:35

    Buy 0.1 1.56915 1.5738 46.50 4.74 IndoRun1.5 228738 00:04:06:07

    Buy 0.1 1.56739 1.5738 64.10 6.53 IndoRun1.5 228738 00:03:10:32

    Buy 0.1 1.57411 1.5738 (3.10) (0.32) IndoRun1.5 228738 01:04:08:42

    Buy 0.1 1.57245 1.5738 13.50 1.37 IndoRun1.5 228738 00:06:19:59

    Buy 0.1 1.57082 1.5738 29.80 3.03 IndoRun1.5 228738 00:05:05:55

    Buy Limit 0.1 1.56579 1.574 0.00 0.00 cancelled 228738 00:03:10:29

    Sell Limit 0.1 1.57233 1.57087 0.00 0.00 cancelled 128738 00:00:00:16

    Buy Limit 0.1 1.56948 1.57106 0.00 0.00 cancelled 128738 00:00:00:16

    Sell Limit 0.1 1.57073 1.57017 0.00 0.00 cancelled 128738 00:00:05:31

    Buy Limit 0.1 1.568 1.57031 0.00 0.00 cancelled 128738 00:00:05:27

    Buy Limit 0.1 1.56789 1.5694 0.00 0.00 cancelled 128738 00:00:00:01

    Buy 0.2 1.56739 1.56993 25.40 5.19 IndoRun1.4n 128738 00:00:35:13

    Buy 0.2 1.57083 1.5698 (10.30) (2.11) IndoRun1.4n 128738 00:03:29:34

    Buy 0.2 1.56928 1.5698 5.20 1.06 IndoRun1.4n 128738 00:01:30:47

    Buy Limit 0.2 1.56579 1.57004 0.00 0.00 cancelled 128738 00:00:35:11

    Sell Limit 0.1 1.56966 1.56878 0.00 0.00 cancelled 128740 00:00:02:36

    Buy Limit 0.1 1.56659 1.569 0.00 0.00 cancelled 128740 00:00:02:38

    Sell Limit 0.1 1.56961 1.56807 0.00 0.00 cancelled 128740 00:00:00:02

    Sell Limit 0.1 1.56959 1.56806 0.00 0.00 cancelled 128740 00:00:00:03

    Sell 0.2 1.57806 1.56814 99.20 20.28 IndoRun1.4n 128740 00:12:42:22

    Sell Limit 0.2 1.57957 1.56789 0.00 0.00 cancelled 128740 00:12:42:19

    Sell Limit 0.2 1.57385 1.5707 0.00 0.00 cancelled 128738 00:00:15:03

    Sell Limit 0.2 1.57385 1.57225 0.00 0.00 cancelled 128738 00:00:00:03

    Sell 0.2 1.57634 1.57286 34.80 7.10 IndoRun1.4n 128738 00:04:44:40

    Sell Limit 0.2 1.57796 1.57265 0.00 0.00 cancelled 128738 00:04:44:37

    Buy Limit 0.2 1.57348 1.57651 0.00 0.00 cancelled 128738 00:01:00:21

    Buy Limit 0.2 1.57453 1.57536 0.00 0.00 cancelled 128738 00:00:15:47

    Sell Limit 0.2 1.57585 1.57495 0.00 0.00 cancelled 128738 00:00:13:43

    Sell Limit 0.2 1.57707 1.5752 0.00 0.00 cancelled 128738 00:00:02:03

    286.20

  3. Very bizarre.

     

    It does not install an MT platform at all, the files all run as one .exe file located in the Windows Prefetch folder whatever that is.

    While the platform looks as is should, it has not been installed as such.

     

    There is no way to access the EAs within the file that I know of.

     

    don't worry @conglo, i did manage to get the EAs, will upload later today...

     

    Update: http://www.4shared.com/file/qaEBknmm/MOJO_FX_15.html

  4. Be careful everyone.

    This is SCAM.

    It controls backtest result by dll(by using trading date).

     

    Key point is gi_268.

    gi_268 become true only for backtest(i.e IsTesting()=true).

    And gi_268 become false when real or demo trade(i.e IsTesting()=false).

    This gi_268 is concerned with TurboPipSniper.dll.

     

    I check backtest both gi_268= true or false.

    gi_268= true is profitable(Backtest).

    gi_268= false is unprofitable(real or demo trading)

    It's quite different.

     

    hi yuuchi, you may be correct but gi_268 is used only for ATR indicator....if it is false or real/demo, ATR will be using 1hr timeframe otherwise Daily timeframe will be used...

     

    having said that and considering what you have noticed, reckon it is better to use Daily timeframe for ATR to make it more profitable.

     

    code below for your reference...

     

    int g_timeframe_288 = PERIOD_D1;

    if (gi_268 == FALSE) g_timeframe_288 = 60;

    g_iatr_280 = iATR(Symbol(), g_timeframe_288, atr_period, atr_shift);

  5. thanks soundfx, you will definitely have my EA once my target daily profit is reached ei at least US2000/day.

    i would prefer the 10% fee but i wont be using tradecopier, instead i will setup one instance of metatrader on my server and run the EA from there.

     

    cheers

×
×
  • Create New...