Jump to content

Recommended Posts

  • Replies 140
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Re: www.windsorparkfx.com

 

I used this EA in IBFX Demo

 

And in one day my account has 980 USD and it started with 500 USD

 

cool... what setting u put.. edyalan2005? what is the TP/SL? mind share the set files? thanks

I put SL=25 to 30.. it hit SL before reversal.. if I didnt put SL.. all trades will be closed in greens..

after I put SL=0.. very last hour yesterday nite.. this baby open up to 10 trades each minute.. all close in green pips.. :mrgreen: cool..

 

Open Time Type Size Item Price S / L T / P Close Time Price Profit

2009.06.05 13:59 sell 0.05 audcad 0.8873 0.0000 0.8868 2009.06.05 17:14 0.8868 2.24

2009.06.05 14:00 sell 0.05 audcad 0.8880 0.0000 0.8875 2009.06.05 17:14 0.8875 2.24

2009.06.05 14:00 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 17:13 0.8877 2.24

2009.06.05 14:00 sell 0.05 audcad 0.8881 0.0000 0.8876 2009.06.05 17:14 0.8876 2.24

2009.06.05 14:00 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 17:13 0.8877 2.24

2009.06.05 14:00 sell 0.05 audcad 0.8884 0.0000 0.8879 2009.06.05 15:31 0.8879 2.28

2009.06.05 14:00 sell 0.05 audcad 0.8885 0.0000 0.8880 2009.06.05 15:31 0.8880 2.27

2009.06.05 14:01 sell 0.05 audcad 0.8884 0.0000 0.8879 2009.06.05 15:31 0.8879 2.28

2009.06.05 14:01 sell 0.05 audcad 0.8883 0.0000 0.8878 2009.06.05 15:31 0.8878 2.27

2009.06.05 14:01 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 17:13 0.8877 2.24

2009.06.05 14:02 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 17:13 0.8877 2.24

2009.06.05 14:02 sell 0.05 audcad 0.8883 0.0000 0.8878 2009.06.05 15:31 0.8878 2.27

2009.06.05 15:15 sell 0.05 audcad 0.8893 0.0000 0.8888 2009.06.05 15:31 0.8888 2.27

2009.06.05 15:22 sell 0.05 audcad 0.8896 0.0000 0.8891 2009.06.05 15:28 0.8891 2.27

2009.06.05 15:22 sell 0.05 audcad 0.8899 0.0000 0.8894 2009.06.05 15:27 0.8894 2.26

2009.06.05 15:30 sell 0.05 audcad 0.8895 0.0000 0.8890 2009.06.05 15:31 0.8890 2.27

2009.06.05 15:33 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 17:13 0.8877 2.24

2009.06.05 15:33 sell 0.05 audcad 0.8891 0.0000 0.8886 2009.06.05 16:49 0.8886 2.24

2009.06.05 15:33 sell 0.05 audcad 0.8892 0.0000 0.8887 2009.06.05 16:49 0.8887 2.25

2009.06.05 15:34 sell 0.05 audcad 0.8891 0.0000 0.8886 2009.06.05 16:49 0.8886 2.24

2009.06.05 15:34 sell 0.05 audcad 0.8893 0.0000 0.8888 2009.06.05 16:49 0.8888 2.25

2009.06.05 15:34 sell 0.05 audcad 0.8896 0.0000 0.8891 2009.06.05 16:18 0.8891 2.26

2009.06.05 15:35 sell 0.05 audcad 0.8899 0.0000 0.8894 2009.06.05 16:17 0.8894 2.26

2009.06.05 15:46 sell 0.05 audcad 0.8902 0.0000 0.8897 2009.06.05 16:15 0.8897 2.25

2009.06.05 15:47 sell 0.05 audcad 0.8905 0.0000 0.8900 2009.06.05 16:12 0.8900 2.26

2009.06.05 16:42 sell 0.05 audcad 0.8893 0.0000 0.8888 2009.06.05 16:49 0.8888 2.25

2009.06.05 16:45 sell 0.05 audcad 0.8896 0.0000 0.8891 2009.06.05 16:49 0.8891 2.25

2009.06.05 16:46 sell 0.05 audcad 0.8899 0.0000 0.8894 2009.06.05 16:47 0.8894 2.25

2009.06.05 16:46 sell 0.05 audcad 0.8902 0.0000 0.8897 2009.06.05 16:47 0.8897 2.25

2009.06.05 16:55 sell 0.05 audcad 0.8893 0.0000 0.8888 2009.06.05 17:09 0.8888 2.24

2009.06.05 16:57 sell 0.05 audcad 0.8896 0.0000 0.8891 2009.06.05 17:09 0.8891 2.25

2009.06.05 17:00 sell 0.05 audcad 0.8899 0.0000 0.8894 2009.06.05 17:08 0.8894 2.24

2009.06.05 17:00 sell 0.05 audcad 0.8902 0.0000 0.8897 2009.06.05 17:07 0.8897 2.24

2009.06.05 17:00 sell 0.05 audcad 0.8905 0.0000 0.8900 2009.06.05 17:07 0.8900 2.25

2009.06.05 17:13 buy 0.05 audcad 0.8877 0.0000 0.8882 2009.06.05 17:58 0.8882 2.25

2009.06.05 17:14 buy 0.05 audcad 0.8874 0.0000 0.8879 2009.06.05 17:18 0.8879 2.24

2009.06.05 17:14 buy 0.05 audcad 0.8871 0.0000 0.8876 2009.06.05 17:18 0.8876 2.24

2009.06.05 17:14 buy 0.05 audcad 0.8868 0.0000 0.8873 2009.06.05 17:17 0.8873 2.25

2009.06.05 17:26 buy 0.05 audcad 0.8874 0.0000 0.8879 2009.06.05 17:58 0.8879 2.25

2009.06.05 17:26 buy 0.05 audcad 0.8871 0.0000 0.8876 2009.06.05 17:57 0.8876 2.25

2009.06.05 17:27 buy 0.05 audcad 0.8868 0.0000 0.8873 2009.06.05 17:45 0.8873 2.25

2009.06.05 17:27 buy 0.05 audcad 0.8865 0.0000 0.8870 2009.06.05 17:44 0.8870 2.26

2009.06.05 17:28 buy 0.05 audcad 0.8862 0.0000 0.8867 2009.06.05 17:43 0.8867 2.25

2009.06.05 17:35 buy 0.05 audcad 0.8859 0.0000 0.8864 2009.06.05 17:40 0.8864 2.25

2009.06.05 17:58 sell 0.05 audcad 0.8882 0.0000 0.8877 2009.06.05 21:18 0.8877 2.24

2009.06.05 17:58 sell 0.05 audcad 0.8885 0.0000 0.8880 2009.06.05 21:18 0.8880 2.24

2009.06.05 17:59 sell 0.05 audcad 0.8888 0.0000 0.8883 2009.06.05 21:10 0.8883 2.24

2009.06.05 17:59 sell 0.05 audcad 0.8893 0.0000 0.8888 2009.06.05 21:07 0.8888 2.24

2009.06.05 17:59 sell 0.05 audcad 0.8894 0.0000 0.8889 2009.06.05 21:06 0.8889 2.24

2009.06.05 17:59 sell 0.05 audcad 0.8896 0.0000 0.8891 2009.06.05 21:06 0.8891 2.24

2009.06.05 18:02 sell 0.05 audcad 0.8899 0.0000 0.8894 2009.06.05 21:05 0.8894 2.24

2009.06.05 18:02 sell 0.05 audcad 0.8902 0.0000 0.8897 2009.06.05 21:05 0.8897 2.23

2009.06.05 18:03 sell 0.05 audcad 0.8905 0.0000 0.8900 2009.06.05 18:09 0.8900 2.26

2009.06.05 18:19 sell 0.05 audcad 0.8905 0.0000 0.8900 2009.06.05 21:03 0.8900 2.25

2009.06.05 18:21 sell 0.05 audcad 0.8908 0.0000 0.8903 2009.06.05 20:21 0.8903 2.24

2009.06.05 18:25 sell 0.05 audcad 0.8911 0.0000 0.8906 2009.06.05 20:19 0.8906 2.24

2009.06.05 18:27 sell 0.05 audcad 0.8915 0.0000 0.8910 2009.06.05 20:12 0.8910 2.24

2009.06.05 18:27 sell 0.05 audcad 0.8917 0.0000 0.8912 2009.06.05 20:12 0.8912 2.24

2009.06.05 18:36 sell 0.05 audcad 0.8920 0.0000 0.8915 2009.06.05 20:09 0.8915 2.25

2009.06.05 18:36 sell 0.05 audcad 0.8923 0.0000 0.8918 2009.06.05 19:35 0.8918 2.25

2009.06.05 19:06 sell 0.05 audcad 0.8926 0.0000 0.8921 2009.06.05 19:34 0.8921 2.24

Posted

Re: www.windsorparkfx.com

 

This is my forward test

 

http://tmanager.mt4stats.com/

 

Look for the line...

28732994 2009.06.05 10:39 sell 0.05 audcad 0.8878 0.8903 0.8868 2009.06.05 13:08 0.8868 0.00 0.00 0.00 4.53

 

the result before that... setup period.. crash alot :D

 

 

Don't worry, each time during the drawdown, the balance will always be higher than the last drawdown, so it will be like a climbing stairs.

Indo-Investasi Rocks
Posted

Re: www.windsorparkfx.com

 

This is my forward test

 

http://tmanager.mt4stats.com/

 

Look for the line...

28732994 2009.06.05 10:39 sell 0.05 audcad 0.8878 0.8903 0.8868 2009.06.05 13:08 0.8868 0.00 0.00 0.00 4.53

 

the result before that... setup period.. crash alot :D

 

Sgteo,

what is your setting? I can't find a stategy for this ea..

Posted

Re: www.windsorparkfx.com

 

Forward test for AudNzd pair TS 10 TP 15 GTP 10

http://tmaudnzd.mt4*stats.com/

 

EurChf forward test FXopen Demo same setting

http://www.onix*trade.net/?act=monitoring_stat&xid=7663

 

EurChf forward test FXopen Real same setting

http://www.onix*trade.net/?act=monitoring_stat&xid=7591

 

1 day trading 3 pairs

http://slil.ru/27732972

 

 

Why you think duyduy SMURF EA is same with TRADE MANAGER EA?

I'm my own enemy.....
Posted

Re: www.windsorparkfx.com

 

Forward test for AudNzd pair TS 10 TP 15 GTP 10

http://tmaudnzd.mt4*stats.com/

 

EurChf forward test FXopen Demo same setting

http://www.onix*trade.net/?act=monitoring_stat&xid=7663

 

EurChf forward test FXopen Real same setting

http://www.onix*trade.net/?act=monitoring_stat&xid=7591

 

1 day trading 3 pairs

http://slil.ru/27732972

 

 

Why you think duyduy SMURF EA is same with TRADE MANAGER EA?

 

look at his live account's trade logic.

Indo-Investasi Rocks
Posted

Re: www.windsorparkfx.com

 

It is not impossible to backtest this ea?

 

It should be impossible unless we can embbed the profit manager code into the trademanager, since backtest are unable to simulate double script.

Indo-Investasi Rocks
Posted

Re: www.windsorparkfx.com

 

Did anyone see the difference between TrendManager and TradeManager? (hint: 3 letters)

 

Can anyone explain more detail install this EA and Script, cos We have 2 EA TrendManager and TradeManager and One Script ProfitManager,... Plzz Help....!! :twisted: :twisted:

Posted

Re: www.windsorparkfx.com

 

Did anyone see the difference between TrendManager and TradeManager? (hint: 3 letters)

 

Can anyone explain more detail install this EA and Script, cos We have 2 EA TrendManager and TradeManager and One Script ProfitManager,... Plzz Help....!! :twisted: :twisted:

 

Trademanager is for automated trading and trendmanager is for manual.

Indo-Investasi Rocks
Posted

Re: www.windsorparkfx.com

 

 

Can anyone explain more detail install this EA and Script, cos We have 2 EA TrendManager and TradeManager and One Script ProfitManager,... Plzz Help....!! :twisted: :twisted:

 

Trademanager is for automated trading and trendmanager is for manual.

 

This is what they say here: http://www.windsorparkfx.com/products.html

 

Trade Manager

 

This automated Expert Advisor is based on the simple concept of buy low sell high. Power Trader places trades at predefined user intervals against price movement, fully expecting the trend to reverse. This takes advantage of the Forex market's price retracements (Fibonacci). When the price goes down, it places buy orders. When the price goes up, it places sell orders.

 

 

 

Trend Manager

 

This automated Expert Advisor also places trades at predefined user intervals, but these trades are placed in the direction of the trend, expecting the trend to continue, thus taking advantage of price trends.

 

 

 

Profit Manager

 

This automated Expert Advisor also places trades at predefined user intervals, but these trades are placed in the direction of the trend, expecting the trend to continue, thus taking advantage of price trends.

Posted

Re: www.windsorparkfx.com

 

This is what they say here: http://www.windsorparkfx.com/products.html

 

Trade Manager

 

This automated Expert Advisor is based on the simple concept of buy low sell high. Power Trader places trades at predefined user intervals against price movement, fully expecting the trend to reverse. This takes advantage of the Forex market's price retracements (Fibonacci). When the price goes down, it places buy orders. When the price goes up, it places sell orders.

 

 

 

Trend Manager

 

This automated Expert Advisor also places trades at predefined user intervals, but these trades are placed in the direction of the trend, expecting the trend to continue, thus taking advantage of price trends.

 

 

 

Profit Manager

 

This automated Expert Advisor also places trades at predefined user intervals, but these trades are placed in the direction of the trend, expecting the trend to continue, thus taking advantage of price trends.

 

 

Need Cleaaar first, for rule of installing this EA,... guys...!! :wew:

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...