Jump to content

(REQ) FX Predator PRO


Recommended Posts

Hi

 

I want just know if this system is really so good, like they claim:

 

hxxp://www.fx-predator-pro.com/invitation.php

 

Someone have purchased it or tested? A try for 1 USD for 7 days is offered when you leave the page.

 

If someone can share his experience with this software I'm very glad.

 

Thanks,

 

megainvest

Link to comment
Share on other sites

The vendor seems to be honest. He answered my questions very fast:

 

Hi,

 

Thanks for your interest.

 

I understand your caution as there are many junk products out there not worth the time and money which is why we advise everyone to begin using a dummy account to get familiar with the system. We also provide an iron clad 60 day guarantee in case you are unhappy for any reason. Hope this helps.

Best Wishes, David

 

--------------------------------------------------------

 

Also he send the live trading report (I have seen myself the results from the investor password, real money account). See bellow. The results are nice, but he don't use a stoploss.

 

What you think about?

 

Thanks,

 

megainvest

 

 

 

Currency: USD 2012 August 31, 17:52

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

19742853 2011.11.14 17:21 buy 1.00 gbpusd 1.5918 0.0000 1.5918 2012.02.08 08:34 1.5918 0.00 0.00 -49.80 0.00

19742846 2011.11.14 17:20 buy 1.00 gbpusd 1.5915 0.0000 1.5917 2012.02.08 08:34 1.5917 0.00 0.00 -49.80 20.00

19743837 2011.11.14 17:59 buy 1.00 gbpusd 1.5900 0.0000 1.5906 2012.02.08 07:53 1.5906 0.00 0.00 -49.80 60.00

19743834 2011.11.14 17:59 buy 1.00 gbpusd 1.5904 0.0000 1.5905 2012.02.07 23:06 1.5905 0.00 0.00 -49.20 10.00

20552227 2011.12.22 14:30 buy 1.00 gbpusd 1.5710 0.0000 1.5756 2012.01.31 10:53 1.5756 0.00 0.00 -21.00 460.00

20280698 2011.12.08 11:43 buy 1.00 gbpusd 1.5721 0.0000 1.5800 2011.12.21 10:09 1.5721 0.00 0.00 -6.60 0.00

19646793 2011.11.08 18:55 sell 1.00 gbpusd 1.6071 0.0000 1.6000 2011.11.09 12:24 1.6000 0.00 0.00 -3.30 710.00

19646792 2011.11.08 18:55 sell 1.00 gbpusd 1.6072 0.0000 1.6000 2011.11.09 12:24 1.6000 0.00 0.00 -3.30 720.00

19641681 2011.11.08 16:16 buy 1.00 gbpusd 1.6093 0.0000 1.6159 2011.11.08 18:51 1.6072 0.00 0.00 0.00 -210.00

19641528 2011.11.08 16:12 buy 1.00 gbpusd 1.6090 0.0000 1.6159 2011.11.08 18:51 1.6072 0.00 0.00 0.00 -180.00

19582935 2011.11.04 06:27 sell 1.00 gbpusd 1.6014 0.0000 1.5938 2011.11.04 16:37 1.5962 0.00 0.00 0.00 520.00

19582933 2011.11.04 06:27 sell 1.00 gbpusd 1.6014 0.0000 1.5938 2011.11.04 16:36 1.5962 0.00 0.00 0.00 520.00

19582931 2011.11.04 06:27 sell 1.00 gbpusd 1.6015 0.0000 1.5938 2011.11.04 16:36 1.5962 0.00 0.00 0.00 530.00

19582928 2011.11.04 06:27 sell 1.00 gbpusd 1.6016 0.0000 1.5938 2011.11.04 16:36 1.5962 0.00 0.00 0.00 540.00

19535744 2011.11.02 08:16 sell 1.00 gbpusd 1.5986 0.0000 1.5888 2011.11.02 18:49 1.5961 0.00 0.00 0.00 250.00

19535739 2011.11.02 08:16 sell 1.00 gbpusd 1.5985 0.0000 1.5887 2011.11.02 18:49 1.5960 0.00 0.00 0.00 250.00

19540653 2011.11.02 11:51 sell 1.00 gbpusd 1.6013 0.0000 1.5946 2011.11.02 18:48 1.5965 0.00 0.00 0.00 480.00

19540662 2011.11.02 11:52 sell 1.00 gbpusd 1.6013 0.0000 1.5946 2011.11.02 18:48 1.5964 0.00 0.00 0.00 490.00

19467075 2011.10.28 14:12 buy 1.00 gbpusd 1.6112 0.0000 1.6198 2011.10.31 18:32 1.6122 0.00 0.00 -2.60 100.00

19467024 2011.10.28 14:10 buy 1.00 gbpusd 1.6108 0.0000 1.6198 2011.10.31 18:32 1.6122 0.00 0.00 -2.60 140.00

19447161 2011.10.27 15:26 buy 1.00 gbpusd 1.6031 0.0000 1.6097 2011.10.27 16:35 1.6078 0.00 0.00 0.00 470.00

19446931 2011.10.27 15:17 buy 1.00 gbpusd 1.6026 0.0000 1.6098 2011.10.27 16:34 1.6076 0.00 0.00 0.00 500.00

19372015 2011.10.24 15:34 sell 1.00 gbpusd 1.5927 0.0000 1.5901 2011.10.26 17:50 1.5901 0.00 0.00 -20.60 260.00

19408120 2011.10.26 09:16 sell 1.00 gbpusd 1.6022 0.0000 1.5901 2011.10.26 17:50 1.5901 0.00 0.00 0.00 1 210.00

19393055 2011.10.25 15:34 sell 1.00 gbpusd 1.6002 0.0000 1.5900 2011.10.26 17:50 1.5900 0.00 0.00 -10.30 1 020.00

19398505 2011.10.25 17:54 sell 1.00 gbpusd 1.5971 0.0000 1.5901 2011.10.26 17:50 1.5901 0.00 0.00 -10.30 700.00

19408040 2011.10.26 09:14 sell 1.00 gbpusd 1.6022 0.0000 1.5902 2011.10.26 17:50 1.5902 0.00 0.00 0.00 1 200.00

18781594 2011.09.19 09:16 buy 1.00 gbpusd 1.5700 0.0000 1.5869 2011.10.21 14:08 1.5869 0.00 0.00 -85.80 1 690.00

18781589 2011.09.19 09:15 buy 1.00 gbpusd 1.5704 0.0000 1.5869 2011.10.21 14:08 1.5869 0.00 0.00 -85.80 1 650.00

19268471 2011.10.18 04:39 buy 1.00 gbpusd 1.5792 0.0000 1.5864 2011.10.21 14:07 1.5864 0.00 0.00 -10.40 720.00

19257490 2011.10.17 14:24 buy 1.00 gbpusd 1.5741 0.0000 1.5858 2011.10.21 04:37 1.5800 0.00 0.00 -13.00 590.00

19257483 2011.10.17 14:23 buy 1.00 gbpusd 1.5742 0.0000 1.5858 2011.10.21 04:33 1.5800 0.00 0.00 -13.00 580.00

19213561 2011.10.13 10:54 buy 1.00 gbpusd 1.5751 0.0000 1.5868 2011.10.14 18:31 1.5800 0.00 0.00 -2.60 490.00

19213554 2011.10.13 10:54 buy 1.00 gbpusd 1.5752 0.0000 1.5868 2011.10.14 18:29 1.5800 0.00 0.00 -2.60 480.00

18994209 2011.09.29 17:41 buy 1.00 gbpusd 1.5706 0.0000 1.5769 2011.10.12 12:57 1.5769 0.00 0.00 -28.60 630.00

19174350 2011.10.11 12:08 buy 1.00 gbpusd 1.5628 0.0000 1.5714 2011.10.12 12:08 1.5714 0.00 0.00 -2.60 860.00

19174353 2011.10.11 12:09 buy 1.00 gbpusd 1.5628 0.0000 1.5714 2011.10.12 12:08 1.5714 0.00 0.00 -2.60 860.00

19153891 2011.10.10 10:56 buy 1.00 gbpusd 1.5615 0.0000 1.5714 2011.10.10 18:17 1.5667 0.00 0.00 0.00 520.00

19153881 2011.10.10 10:56 buy 1.00 gbpusd 1.5615 0.0000 1.5712 2011.10.10 18:17 1.5668 0.00 0.00 0.00 530.00

19085933 2011.10.05 12:24 buy 1.00 gbpusd 1.5453 0.0000 1.5800 2011.10.07 14:30 1.5540 0.00 0.00 -10.40 870.00

19085931 2011.10.05 12:24 buy 1.00 gbpusd 1.5456 0.0000 1.5800 2011.10.07 14:29 1.5540 0.00 0.00 -10.40 840.00

18962661 2011.09.28 13:16 buy 1.00 gbpusd 1.5634 0.0000 1.5734 2011.09.29 17:41 1.5700 0.00 0.00 -7.80 660.00

18640802 2011.09.07 13:33 sell 1.00 gbpusd 1.5978 0.0000 1.5921 2011.09.07 18:45 1.5942 0.00 0.00 0.00 360.00

17907703 2011.07.13 04:15 sell 1.00 gbpusd 1.5937 0.0000 1.5933 2011.09.06 18:12 1.5933 0.00 0.00 -566.50 40.00

17885358 2011.07.12 04:39 buy 0.10 gbpusd 1.5903 0.0000 1.5951 2011.07.12 18:07 1.5914 0.00 0.00 0.00 11.00

17820546 2011.07.06 09:13 sell 0.10 gbpusd 1.6050 0.0000 1.6000 2011.07.06 10:07 1.6018 0.00 0.00 0.00 32.00

17804382 2011.07.05 04:27 sell 0.10 gbpusd 1.6061 0.0000 1.6029 2011.07.05 09:02 1.6029 0.00 0.00 0.00 32.00

17794029 2011.07.04 04:16 buy 1.00 gbpusd 1.6073 0.0000 1.6129 2011.07.04 09:56 1.6129 0.00 0.00 0.00 560.00

17794024 2011.07.04 04:15 buy 1.00 gbpusd 1.6070 0.0000 1.6129 2011.07.04 09:56 1.6129 0.00 0.00 0.00 590.00

17769703 2011.06.30 08:14 sell 1.00 gbpusd 1.6098 0.0000 1.6008 2011.06.30 11:30 1.6008 0.00 0.00 0.00 900.00

17754294 2011.06.29 04:27 buy 1.00 gbpusd 1.5992 0.0000 1.6076 2011.06.29 14:37 1.6033 0.00 0.00 0.00 410.00

17691491 2011.06.23 04:29 buy 1.00 gbpusd 1.6028 0.0000 1.6030 2011.06.27 13:30 1.5994 0.00 0.00 -5.20 -340.00

17659832 2011.06.21 04:41 sell 1.00 gbpusd 1.6211 0.0000 1.6140 2011.06.22 11:46 1.6140 0.00 0.00 -10.30 710.00

17653287 2011.06.20 17:17 sell 1.00 gbpusd 1.6198 0.0000 1.6141 2011.06.22 11:46 1.6141 0.00 0.00 -20.60 570.00

17600687 2011.06.15 19:30 buy 1.00 gbpusd 1.6206 0.0000 1.6210 2011.06.17 21:55 1.6183 0.00 0.00 -10.40 -230.00

17570508 2011.06.14 05:13 sell 1.00 gbpusd 1.6390 0.0000 1.6300 2011.06.15 00:51 1.6378 0.00 0.00 -10.30 120.00

17555715 2011.06.13 06:25 buy 1.00 gbpusd 1.6235 0.0000 1.6300 2011.06.13 11:31 1.6272 0.00 0.00 0.00 370.00

17538567 2011.06.10 04:10 sell 1.00 gbpusd 1.6366 0.0000 1.6288 2011.06.10 10:07 1.6288 0.00 0.00 0.00 780.00

17523529 2011.06.09 05:10 sell 1.00 gbpusd 1.6400 0.0000 1.6285 2011.06.09 17:00 1.6366 0.00 0.00 0.00 340.00

17493324 2011.06.07 05:28 buy 1.00 gbpusd 1.6335 0.0000 1.6388 2011.06.07 10:07 1.6388 0.00 0.00 0.00 530.00

17478955 2011.06.06 05:24 sell 1.00 gbpusd 1.6443 0.0000 1.6373 2011.06.06 16:47 1.6373 0.00 0.00 0.00 700.00

17443717 2011.06.02 05:53 buy 1.00 gbpusd 1.6329 0.0000 1.6379 2011.06.02 12:34 1.6379 0.00 0.00 0.00 500.00

17412958 2011.05.31 13:33 sell 1.00 gbpusd 1.6500 0.0000 1.6450 2011.05.31 18:09 1.6450 0.00 0.00 0.00 500.00

17278036 2011.05.19 17:42 sell 1.00 gbpusd 1.6158 0.0000 1.6045 2011.05.23 16:56 1.6127 0.00 0.00 -20.60 310.00

17266428 2011.05.19 05:46 sell 1.00 gbpusd 1.6179 0.0000 1.6136 2011.05.19 10:39 1.6136 0.00 0.00 0.00 430.00

17208150 2011.05.16 09:04 sell 1.00 gbpusd 1.6176 0.0000 1.6052 2011.05.18 20:53 1.6153 0.00 0.00 -20.60 230.00

16657202 2011.04.04 19:58 sell 1.00 gbpusd 1.6118 0.0000 1.6111 2011.05.18 16:08 1.6111 0.00 0.00 -453.20 70.00

17185285 2011.05.13 06:10 sell 1.00 gbpusd 1.6251 0.0000 1.6145 2011.05.13 19:22 1.6170 0.00 0.00 0.00 810.00

17165744 2011.05.12 06:32 sell 1.00 gbpusd 1.6375 0.0000 1.6271 2011.05.12 11:37 1.6271 0.00 0.00 0.00 1 040.00

16870904 2011.04.20 05:39 sell 1.00 gbpusd 1.6341 0.0000 1.6285 2011.05.09 15:54 1.6325 0.00 0.00 -195.70 160.00

17041247 2011.05.04 05:24 sell 1.00 gbpusd 1.6461 0.0000 1.6428 2011.05.05 17:27 1.6428 0.00 0.00 -30.90 330.00

16988586 2011.04.29 07:00 sell 1.00 gbpusd 1.6654 0.0000 1.6590 2011.05.03 05:04 1.6591 0.00 0.00 -20.60 630.00

16907305 2011.04.22 06:35 sell 1.00 gbpusd 1.6513 0.0000 1.6451 2011.04.26 06:18 1.6466 0.00 0.00 -20.60 470.00

16920129 2011.04.25 11:48 balance D-WM-1600-RUR-WD 5 712.00

16781047 2011.04.13 21:12 sell 1.00 gbpusd 1.6249 0.0000 1.6183 2011.04.18 18:05 1.6183 0.00 0.00 -51.50 660.00

16574577 2011.03.28 05:51 buy 1.00 gbpusd 1.6016 0.0000 1.6017 2011.03.30 00:07 1.6017 0.00 0.00 -5.20 10.00

16447011 2011.03.17 05:40 sell 1.00 gbpusd 1.6006 0.0000 1.6004 2011.03.25 20:31 1.6014 0.00 0.00 -82.40 -80.00

16415801 2011.03.16 05:41 sell 1.00 gbpusd 1.6055 0.0000 1.6016 2011.03.16 18:15 1.6016 0.00 0.00 0.00 390.00

16361022 2011.03.14 05:42 sell 1.00 gbpusd 1.6060 0.0000 1.6027 2011.03.15 11:29 1.6027 0.00 0.00 -10.30 330.00

16373083 2011.03.14 16:33 sell 1.00 gbpusd 1.6122 0.0000 1.6074 2011.03.15 09:32 1.6074 0.00 0.00 -10.30 480.00

16334940 2011.03.11 05:40 sell 1.00 gbpusd 1.6076 0.0000 1.6027 2011.03.11 11:45 1.6027 0.00 0.00 0.00 490.00

16316225 2011.03.10 05:30 sell 1.00 gbpusd 1.6195 0.0000 1.6152 2011.03.10 09:10 1.6152 0.00 0.00 0.00 430.00

16252478 2011.03.04 12:01 sell 1.00 gbpusd 1.6243 0.0000 1.6201 2011.03.07 18:52 1.6201 0.00 0.00 -0.80 420.00

16209180 2011.03.01 14:18 sell 1.00 gbpusd 1.6268 0.0000 1.6214 2011.03.02 05:56 1.6240 0.00 0.00 -0.80 280.00

16196790 2011.02.28 17:22 sell 1.00 gbpusd 1.6267 0.0000 1.6210 2011.02.28 20:24 1.6253 0.00 0.00 0.00 140.00

16174259 2011.02.25 09:02 sell 1.00 gbpusd 1.6142 0.0000 1.6107 2011.02.25 11:36 1.6107 0.00 0.00 0.00 350.00

16155174 2011.02.24 09:00 sell 1.00 gbpusd 1.6207 0.0000 1.6155 2011.02.24 09:42 1.6184 0.00 0.00 0.00 230.00

16141984 2011.02.23 13:15 sell 1.00 gbpusd 1.6231 0.0000 1.6185 2011.02.23 18:31 1.6221 0.00 0.00 0.00 100.00

16118875 2011.02.22 11:46 balance D-WM-3200-RUR-WD 10 944.00

0.00 0.00 -2 101.60 38 935.00

Closed P/L: 36 833.40

Open Trades:

Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit

No transactions

0.00 0.00 0.00 0.00

Floating P/L: 0.00

Working Orders:

Ticket Open Time Type Size Item Price S / L T / P Market Price

No transactions

 

Summary:

Deposit/Withdrawal: 16 656.00 Credit Facility: 0.00

Closed Trade P/L: 36 833.40 Floating P/L: 0.00 Margin: 0.00

Balance: 53 489.40 Equity: 53 489.40 Free Margin: 53 489.40

 

Details:

 

Gross Profit: 39 042.20 Gross Loss: 2 208.80 Total Net Profit: 36 833.40

Profit Factor: 17.68 Expected Payoff: 423.37

Absolute Drawdown: 0.00 Maximal Drawdown: 526.50 (1.67%) Relative Drawdown: 1.67% (526.50)

 

Total Trades: 87 Short Positions (won %): 50 (92.00%) Long Positions (won %): 37 (78.38%)

Profit Trades (% of total): 75 (86.21%) Loss trades (% of total): 12 (13.79%)

Largest profit trade: 1 604.20 loss trade: -526.50

Average profit trade: 520.56 loss trade: -184.07

Maximum consecutive wins ($): 33 (21 188.00) consecutive losses ($): 2 (-390.00)

Maximal consecutive profit (count): 21 188.00 (33) consecutive loss (count): -526.50 (1)

Average consecutive wins: 8 consecutive losses: 1

Edited by megainvest
Link to comment
Share on other sites

Not using a stop loss is a double edged sword. A lot of trades turn eventually but you can go through some huge drawdowns as well. A 17 profit factor is impressive. Suppose the only way to find out how good it is is to trade it for a month or so. I'm willing to bet Forex mall or one of the others will have it soon for a lot cheaper price Edited by grisleback
Link to comment
Share on other sites

Not using a stop loss is a double edged sword. A lot of trades turn eventually but you can go through some huge drawdowns as well. A 17 profit factor is impressive. Suppose the only way to find out how good it is is to trade it for a month or so. I'm willing to bet Forex mall or one of the others will have it soon for a lot cheaper price

 

i have found this on a site.....it looks like it needs some edu

 

http://fxppmembership.com/downloads/

Link to comment
Share on other sites

  • 1 month later...

Wrong Statement - Trades opened in Year 2011 closed in 2012- what about swaps?

 

The vendor seems to be honest. He answered my questions very fast:

 

Hi,

 

Thanks for your interest.

 

I understand your caution as there are many junk products out there not worth the time and money which is why we advise everyone to begin using a dummy account to get familiar with the system. We also provide an iron clad 60 day guarantee in case you are unhappy for any reason. Hope this helps.

Best Wishes, David

 

--------------------------------------------------------

 

Also he send the live trading report (I have seen myself the results from the investor password, real money account). See bellow. The results are nice, but he don't use a stoploss.

 

What you think about?

 

Thanks,

 

megainvest

 

 

 

Currency: USD 2012 August 31, 17:52

Closed Transactions:

Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit

19742853 2011.11.14 17:21 buy 1.00 gbpusd 1.5918 0.0000 1.5918 2012.02.08 08:34 1.5918 0.00 0.00 -49.80 0.00

19742846 2011.11.14 17:20 buy 1.00 gbpusd 1.5915 0.0000 1.5917 2012.02.08 08:34 1.5917 0.00 0.00 -49.80 20.00

19743837 2011.11.14 17:59 buy 1.00 gbpusd 1.5900 0.0000 1.5906 2012.02.08 07:53 1.5906 0.00 0.00 -49.80 60.00

19743834 2011.11.14 17:59 buy 1.00 gbpusd 1.5904 0.0000 1.5905 2012.02.07 23:06 1.5905 0.00 0.00 -49.20 10.00

2Average consecutive wins: 8 consecutive losses: 1

 

The parameters in his video are good, but I suspect all his presentation is fake, and no reason to sell. The details are very old for current system. (year 2011, Swap? making 60 USD max for 2 months ???????)

 

As general idea to think about:

All the "systems" being sold all over the web, are mechanical system and it would never make any good for a trader as it causes loosing the context of the market over time.

 

If it so good personally I would not sell it, and even i would keep it hidden as much as I can. This is just me.

I use to test any system by results and mainly the lot size and performance with some other calculation of exptency ...etc

Next I try to see for sample of trades where is the entry & direction and is it reliable according to my understanding the market. If not OK to me I dismiss it.

 

Think about it. :)

MHO

Link to comment
Share on other sites

  • 2 months later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...