Jump to content

⤴️-Paid Ad- Check advertising disclaimer here. Add your banner here.🔥

Recommended Posts

Posted (edited)

Live accounts is not verified!

 

Crazy martingale!!!

 

05.17.2011 19:18 05.18.2011 01:48 EURUSD Buy 1.41280 1.42480 1.41700 1.42480 78.0 4006.91 6h 30m 40.07%

05.17.2011 18:37 05.17.2011 19:18 EURUSD Sell 1.41690 1.40490 1.41290 1.41690 -40.0 -1024.00 41m -10.24%

05.17.2011 16:55 05.17.2011 18:37 EURUSD Buy 1.41280 1.42480 1.41680 1.41280 -40.0 -512.00 1h 42m -5.12%

05.17.2011 15:56 05.17.2011 16:55 EURUSD Sell 1.41680 1.40480 1.41270 1.41680 -41.0 -262.40 59m -2.62%

05.17.2011 06:56 05.17.2011 15:56 EURUSD Buy 1.41280 1.42480 1.41680 1.41280 -40.0 -128.00 9h 0m -1.28%

05.17.2011 05:44 05.17.2011 06:56 EURUSD Sell 1.41680 1.40480 1.41280 1.41680 -40.0 -64.00 1h 12m -0.64%

05.16.2011 16:11 05.17.2011 05:44 EURUSD Buy 1.41280 1.42480 1.41680 1.41280 -40.0 -31.79 13h 33m -0.32%

05.16.2011 11:16 05.16.2011 16:07 EURUSD Sell 1.41620 1.40420 1.41220 1.41620 -40.0 -16.00 4h 51m -0.16%

05.16.2011 11:15 05.16.2011 11:16 EURUSD Buy 1.41210 1.41370 1.41280 1.41210 -7.0 -1.40 1m -0.01%

 

See times trades as they go after each other.

Edited by Jarora

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now


⤴️-Paid Ad- Check advertising disclaimer here. Add your banner here.🔥

×
×
  • Create New...