Jump to content

News Reader/Indicator


Recommended Posts

in10tion crashes mine but ffcal does not

 

HTH

 

Freddie

 

Hi Freddie,

 

just tried your FFCAL version. My problem persits... I can attach it to a chart and it works fine. While closing MT4 an opening for 2 to 3 times I am getting below Error while MT4 starts:

 

There has been a critical error

Time : 2010.08.07 03:54

Program : Client Terminal

Version : 4.00 (build: 226, 24 Mar 2009)

OS : Windows Vista Professional 6.1 (Build 7600)

Processors : 2 x X86 (level 6)

Memory : 2086956/1066084 kb

Exception : C0000005

Address : 6C5C9033

Access Type : write

Access Addr : 00000090

 

Registers : EAX=00000000 CS=001b EIP=6C5C9033 EFLGS=00010202

: EBX=00000017 SS=0023 ESP=00121460 EBP=00121474

: ECX=0000E81E DS=0023 ESI=03C9E5B0 FS=003b

: EDX=00000030 ES=0023 EDI=03C444A8 GS=0000

 

Stack Trace : 6C5C91AF 004AF595 00000001 004AE6A0

: 9090C300 00000000 00000000 00000000

: 00000000 00000000 00000000 00000000

: 00000000 00000000 00000000 00000000

 

Modules :

1 : 00400000 004BB000 c:\program files\iamfx mt4 live account\terminal.exe

2 : 6C1B0000 00005000 c:\windows\system32\avgrsstx.dll

3 : 6C580000 0011C000 c:\windows\system32\mfc42.dll

4 : 6C6F0000 00038000 c:\windows\system32\odbcint.dll

5 : 6C730000 0008A000 c:\windows\system32\odbc32.dll

6 : 713C0000 00005000 c:\windows\system32\msimg32.dll

7 : 74300000 00013000 c:\windows\system32\dwmapi.dll

8 : 74760000 00032000 c:\windows\system32\winmm.dll

9 : 749D0000 00040000 c:\windows\system32\uxtheme.dll

10 : 74B50000 0019E000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7600.16385_none_421189da2b7fabfc\comctl32.dll

11 : 75500000 0003B000 c:\windows\system32\rsaenh.dll

12 : 75790000 00016000 c:\windows\system32\cryptsp.dll

13 : 75CB0000 0000E000 c:\windows\system32\rpcrtremote.dll

14 : 75D10000 0000C000 c:\windows\system32\cryptbase.dll

15 : 76030000 0004A000 c:\windows\system32\kernelbase.dll

16 : 76080000 00019000 c:\windows\system32\sechost.dll

17 : 760A0000 000D4000 c:\windows\system32\kernel32.dll

18 : 76380000 000CC000 c:\windows\system32\msctf.dll

19 : 764D0000 0009D000 c:\windows\system32\usp10.dll

20 : 76570000 00035000 c:\windows\system32\ws2_32.dll

21 : 765B0000 000C9000 c:\windows\system32\user32.dll

22 : 766E0000 00006000 c:\windows\system32\nsi.dll

23 : 766F0000 0004E000 c:\windows\system32\gdi32.dll

24 : 76750000 00C49000 c:\windows\system32\shell32.dll

25 : 773A0000 000A0000 c:\windows\system32\advapi32.dll

26 : 774D0000 0000A000 c:\windows\system32\lpk.dll

27 : 774E0000 000A1000 c:\windows\system32\rpcrt4.dll

28 : 775C0000 0015C000 c:\windows\system32\ole32.dll

29 : 77720000 00057000 c:\windows\system32\shlwapi.dll

30 : 77780000 0001F000 c:\windows\system32\imm32.dll

31 : 777A0000 000AC000 c:\windows\system32\msvcrt.dll

32 : 77C30000 0013C000 c:\windows\system32\ntdll.dll

33 : 77D80000 0008F000 c:\windows\system32\oleaut32.dll

Link to comment
Share on other sites

Hi Freddie,

 

just tried your FFCAL version. My problem persits... I can attach it to a chart and it works fine. While closing MT4 an opening for 2 to 3 times I am getting below Error while MT4 starts:

 

There has been a critical error

Time : 2010.08.07 03:54

Program : Client Terminal

Version : 4.00 (build: 226, 24 Mar 2009)

OS : Windows Vista Professional 6.1 (Build 7600)

Processors : 2 x X86 (level 6)

Memory : 2086956/1066084 kb

Exception : C0000005

Address : 6C5C9033

Access Type : write

Access Addr : 00000090

 

Registers : EAX=00000000 CS=001b EIP=6C5C9033 EFLGS=00010202

: EBX=00000017 SS=0023 ESP=00121460 EBP=00121474

: ECX=0000E81E DS=0023 ESI=03C9E5B0 FS=003b

: EDX=00000030 ES=0023 EDI=03C444A8 GS=0000

 

Stack Trace : 6C5C91AF 004AF595 00000001 004AE6A0

: 9090C300 00000000 00000000 00000000

: 00000000 00000000 00000000 00000000

: 00000000 00000000 00000000 00000000

 

Modules :

1 : 00400000 004BB000 c:\program files\iamfx mt4 live account\terminal.exe

2 : 6C1B0000 00005000 c:\windows\system32\avgrsstx.dll

3 : 6C580000 0011C000 c:\windows\system32\mfc42.dll

4 : 6C6F0000 00038000 c:\windows\system32\odbcint.dll

5 : 6C730000 0008A000 c:\windows\system32\odbc32.dll

6 : 713C0000 00005000 c:\windows\system32\msimg32.dll

7 : 74300000 00013000 c:\windows\system32\dwmapi.dll

8 : 74760000 00032000 c:\windows\system32\winmm.dll

9 : 749D0000 00040000 c:\windows\system32\uxtheme.dll

10 : 74B50000 0019E000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.7600.16385_none_421189da2b7fabfc\comctl32.dll

11 : 75500000 0003B000 c:\windows\system32\rsaenh.dll

12 : 75790000 00016000 c:\windows\system32\cryptsp.dll

13 : 75CB0000 0000E000 c:\windows\system32\rpcrtremote.dll

14 : 75D10000 0000C000 c:\windows\system32\cryptbase.dll

15 : 76030000 0004A000 c:\windows\system32\kernelbase.dll

16 : 76080000 00019000 c:\windows\system32\sechost.dll

17 : 760A0000 000D4000 c:\windows\system32\kernel32.dll

18 : 76380000 000CC000 c:\windows\system32\msctf.dll

19 : 764D0000 0009D000 c:\windows\system32\usp10.dll

20 : 76570000 00035000 c:\windows\system32\ws2_32.dll

21 : 765B0000 000C9000 c:\windows\system32\user32.dll

22 : 766E0000 00006000 c:\windows\system32\nsi.dll

23 : 766F0000 0004E000 c:\windows\system32\gdi32.dll

24 : 76750000 00C49000 c:\windows\system32\shell32.dll

25 : 773A0000 000A0000 c:\windows\system32\advapi32.dll

26 : 774D0000 0000A000 c:\windows\system32\lpk.dll

27 : 774E0000 000A1000 c:\windows\system32\rpcrt4.dll

28 : 775C0000 0015C000 c:\windows\system32\ole32.dll

29 : 77720000 00057000 c:\windows\system32\shlwapi.dll

30 : 77780000 0001F000 c:\windows\system32\imm32.dll

31 : 777A0000 000AC000 c:\windows\system32\msvcrt.dll

32 : 77C30000 0013C000 c:\windows\system32\ntdll.dll

33 : 77D80000 0008F000 c:\windows\system32\oleaut32.dll

 

Hi expat,

 

freddy writing, not Freddie, lol.

 

I see that you use Vista, so maybe your problem happens because you open your MT4 platform directly and not using "execute under Administrator rights".

Sometimes this simple thing keeps away problems.

Also for instance, you won't be able to retrieve any templates you create if you don't use Admin rights.

Only with Vista, with XP there is no such things.

 

 

Hope this will solve it.

 

Regards

F.

Link to comment
Share on other sites

Hi All,

 

Trying FCAL currently over various pairs...

 

Noticed, that the news queue is not accurate/complete as per DailyFX. Thus, be careful and double check.

 

E.g. High Impact news on JPY is missing. The next news in the queue in FCAL on JPY is in 22hours and medium impact. Per DailyFX the next news on JPY is in 2hours and high impact.

 

Cheers

Link to comment
Share on other sites

Thanks for the link to the dailyfx news indicator.

 

Looks like the dailyfx indicator stopped working due to the change in location of the csv file. Also, maybe the file format changed as well. Put your mouse pointer on the csv link in http://www.dailyfx.com/calendar and you'll see the new location. Hopefully someone could modify the indicator to put in the changes. I could follow the general program structure, but blur when it comes to mql nitty gritty programming.

Link to comment
Share on other sites

  • 6 months later...

anyone ..who have news indicator..FFcal not function anymore. news.mq4 also.

 

http://www.dailyfx.com/calendar , it change every week. can someone help how to code

http://www.dailyfx.com/calander-03-06-2011.xls to code..

the next week it change to calander-03-14-2011.xls

please who expert source code..try code this indicator news..make automatic change.

 

http://www.mediafire.com/?x435r5xndglx5xu

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...