Jump to content

Forex transporter


kimi99

Recommended Posts

Re: Forex transporter

 

Claims 100 percent profits of the time. Does sound interesting.

 

100% profits all of the time, till 0% account 100% of the time.

"It is inconceivable that anyone will divulge a truly effective get-rich scheme for the price of a book."

Victor Niederhoffer (1943–), US hedge fund manager and statistician

Link to comment
Share on other sites

Re: Forex transporter

 

Ok, pipping dudes. Check out the files...

hxxp://[email protected]/file/178267299/e7148bc/ForexTransporter.html

I'm not saying it's any good. You'll have to decide for yourself. This EA code also reminds me of another. I get the strong feeling it might have been borrowed!

 

Kudos welcome in the time honored fashion ;))

 

Incidently, I do also have an obfuscation free version which I might load later. Half the code in this EA is there just to confuse you.

Link to comment
Share on other sites

Re: Forex transporter

 

Hey guys this EA look good and more matured to me with a very good Money Management.

 

Strategy Tester Report

Forex Transporter

FXDD-MT4 Live Server (Build 225)

 

 

 

Symbol EURUSD (Euro vs. United States Dollar)

Period 1 Hour (H1) 2009.05.13 04:00 - 2009.11.25 19:00

Model Every tick (the most precise method based on all available least timeframes)

Parameters slip=3; Lots=0.01; TakeProfit=25; PipStep=85; MagicNumber=5469;

Bars in test 3457 Ticks modelled 1710006 Modelling quality 65.52%

Mismatched charts errors 19

Initial deposit 1000.00

Total net profit 496.14 Gross profit 670.15 Gross loss -174.01

Profit factor 3.85 Expected payoff 2.44

Absolute drawdown 51.00 Maximal drawdown 144.90 (10.21%) Relative drawdown 10.21% (144.90)

Total trades 203 Short positions (won %) 51 (72.55%) Long positions (won %) 152 (84.21%)

Profit trades (% of total) 165 (81.28%) Loss trades (% of total) 38 (18.72%)

Largest profit trade 21.59 loss trade -17.14

Average profit trade 4.06 loss trade -4.58

Maximum consecutive wins (profit in money) 12 (40.36) consecutive losses (loss in money) 2 (-24.16)

Maximal consecutive profit (count of wins) 48.02 (8) consecutive loss (count of losses) -24.16 (2)

Average consecutive wins 5 consecutive losses 1

Graph

# Time Type Order Size Price S / L T / P Profit Balance

1 2009.05.13 04:00 buy 1 0.01 1.3697 0.0000 0.0000

2 2009.05.13 04:00 modify 1 0.01 1.3697 0.0000 1.3722

3 2009.05.13 17:00 buy 2 0.01 1.3598 0.0000 0.0000

4 2009.05.13 17:00 modify 2 0.01 1.3598 0.0000 1.3673

5 2009.05.13 17:00 modify 1 0.01 1.3697 0.0000 1.3673

6 2009.05.15 21:00 buy 3 0.01 1.3484 0.0000 0.0000

7 2009.05.15 21:00 modify 3 0.01 1.3484 0.0000 1.3618

8 2009.05.15 21:00 modify 2 0.01 1.3598 0.0000 1.3618

9 2009.05.15 21:00 modify 1 0.01 1.3697 0.0000 1.3618

10 2009.05.19 10:54 t/p 1 0.01 1.3618 0.0000 1.3618 -7.90 992.10

11 2009.05.19 10:54 t/p 2 0.01 1.3618 0.0000 1.3618 2.00 994.10

12 2009.05.19 10:54 t/p 3 0.01 1.3618 0.0000 1.3618 13.40 1007.50

13 2009.05.19 13:00 sell 4 0.01 1.3628 0.0000 0.0000

14 2009.05.19 13:00 modify 4 0.01 1.3628 0.0000 1.3603

15 2009.05.19 15:33 t/p 4 0.01 1.3603 0.0000 1.3603 2.50 1010.00

16 2009.05.19 16:00 sell 5 0.01 1.3590 0.0000 0.0000

17 2009.05.19 16:00 modify 5 0.01 1.3590 0.0000 1.3565

18 2009.05.19 17:00 t/p 5 0.01 1.3565 0.0000 1.3565 2.50 1012.50

19 2009.05.19 18:00 buy 6 0.01 1.3613 0.0000 0.0000

20 2009.05.19 18:00 modify 6 0.01 1.3613 0.0000 1.3638

21 2009.05.19 21:19 t/p 6 0.01 1.3638 0.0000 1.3638 2.50 1015.00

22 2009.05.19 22:00 buy 7 0.01 1.3656 0.0000 0.0000

23 2009.05.19 22:00 modify 7 0.01 1.3656 0.0000 1.3681

24 2009.05.20 14:37 t/p 7 0.01 1.3681 0.0000 1.3681 2.50 1017.50

25 2009.05.20 15:00 buy 8 0.01 1.3690 0.0000 0.0000

26 2009.05.20 15:00 modify 8 0.01 1.3690 0.0000 1.3715

27 2009.05.20 16:34 t/p 8 0.01 1.3715 0.0000 1.3715 2.50 1020.00

28 2009.05.20 18:00 sell 9 0.01 1.3782 0.0000 0.0000

29 2009.05.20 18:00 modify 9 0.01 1.3782 0.0000 1.3757

30 2009.05.20 19:39 t/p 9 0.01 1.3757 0.0000 1.3757 2.50 1022.50

31 2009.05.20 20:00 sell 10 0.01 1.3760 0.0000 0.0000

32 2009.05.20 20:00 modify 10 0.01 1.3760 0.0000 1.3735

33 2009.05.21 16:00 t/p 10 0.01 1.3735 0.0000 1.3735 2.46 1024.96

34 2009.05.21 17:00 buy 11 0.01 1.3756 0.0000 0.0000

35 2009.05.21 17:00 modify 11 0.01 1.3756 0.0000 1.3781

36 2009.05.21 17:09 t/p 11 0.01 1.3781 0.0000 1.3781 2.50 1027.46

37 2009.05.21 18:00 buy 12 0.01 1.3769 0.0000 0.0000

38 2009.05.21 18:00 modify 12 0.01 1.3769 0.0000 1.3794

39 2009.05.21 18:49 t/p 12 0.01 1.3794 0.0000 1.3794 2.50 1029.96

40 2009.05.21 19:00 buy 13 0.01 1.3805 0.0000 0.0000

41 2009.05.21 19:00 modify 13 0.01 1.3805 0.0000 1.3830

42 2009.05.21 19:34 t/p 13 0.01 1.3830 0.0000 1.3830 2.50 1032.46

43 2009.05.21 22:00 sell 14 0.01 1.3888 0.0000 0.0000

44 2009.05.21 22:00 modify 14 0.01 1.3888 0.0000 1.3863

45 2009.05.22 14:00 sell 15 0.01 1.3977 0.0000 0.0000

46 2009.05.22 14:00 modify 15 0.01 1.3977 0.0000 1.3908

47 2009.05.22 14:00 modify 14 0.01 1.3888 0.0000 1.3908

48 2009.05.26 11:09 t/p 14 0.01 1.3908 0.0000 1.3908 -2.04 1030.41

49 2009.05.26 11:09 t/p 15 0.01 1.3908 0.0000 1.3908 6.87 1037.29

50 2009.05.26 13:00 buy 16 0.01 1.3895 0.0000 0.0000

51 2009.05.26 13:00 modify 16 0.01 1.3895 0.0000 1.3920

52 2009.05.26 15:24 t/p 16 0.01 1.3920 0.0000 1.3920 2.50 1039.79

53 2009.05.26 16:00 buy 17 0.01 1.3925 0.0000 0.0000

54 2009.05.26 16:00 modify 17 0.01 1.3925 0.0000 1.3950

55 2009.05.26 17:05 t/p 17 0.01 1.3950 0.0000 1.3950 2.50 1042.29

56 2009.05.26 18:00 buy 18 0.01 1.3988 0.0000 0.0000

57 2009.05.26 18:00 modify 18 0.01 1.3988 0.0000 1.4013

58 2009.05.27 23:00 buy 19 0.01 1.3901 0.0000 0.0000

59 2009.05.27 23:00 modify 19 0.01 1.3901 0.0000 1.3970

60 2009.05.27 23:00 modify 18 0.01 1.3988 0.0000 1.3970

61 2009.05.28 18:09 t/p 18 0.01 1.3970 0.0000 1.3970 -1.80 1040.49

62 2009.05.28 18:09 t/p 19 0.01 1.3970 0.0000 1.3970 6.90 1047.39

63 2009.05.28 19:00 buy 20 0.01 1.3948 0.0000 0.0000

64 2009.05.28 19:00 modify 20 0.01 1.3948 0.0000 1.3973

65 2009.05.28 20:24 t/p 20 0.01 1.3973 0.0000 1.3973 2.50 1049.89

66 2009.05.28 21:00 buy 21 0.01 1.3938 0.0000 0.0000

67 2009.05.28 21:00 modify 21 0.01 1.3938 0.0000 1.3963

68 2009.05.28 21:58 t/p 21 0.01 1.3963 0.0000 1.3963 2.50 1052.39

69 2009.05.28 22:00 buy 22 0.01 1.3964 0.0000 0.0000

70 2009.05.28 22:00 modify 22 0.01 1.3964 0.0000 1.3989

71 2009.05.29 04:49 t/p 22 0.01 1.3989 0.0000 1.3989 2.50 1054.89

72 2009.05.29 05:00 buy 23 0.01 1.3998 0.0000 0.0000

73 2009.05.29 05:00 modify 23 0.01 1.3998 0.0000 1.4023

74 2009.05.29 11:54 t/p 23 0.01 1.4023 0.0000 1.4023 2.50 1057.39

75 2009.05.29 15:00 sell 24 0.01 1.4095 0.0000 0.0000

76 2009.05.29 15:00 modify 24 0.01 1.4095 0.0000 1.4070

77 2009.06.01 10:00 sell 25 0.01 1.4190 0.0000 0.0000

78 2009.06.01 10:00 modify 25 0.01 1.4190 0.0000 1.4118

79 2009.06.01 10:00 modify 24 0.01 1.4095 0.0000 1.4118

80 2009.06.02 09:36 t/p 24 0.01 1.4118 0.0000 1.4118 -2.33 1055.06

81 2009.06.02 09:36 t/p 25 0.01 1.4118 0.0000 1.4118 7.19 1062.24

82 2009.06.02 13:00 buy 26 0.01 1.4165 0.0000 0.0000

83 2009.06.02 13:00 modify 26 0.01 1.4165 0.0000 1.4190

84 2009.06.02 13:09 t/p 26 0.01 1.4190 0.0000 1.4190 2.50 1064.74

85 2009.06.02 14:00 buy 27 0.01 1.4234 0.0000 0.0000

86 2009.06.02 14:00 modify 27 0.01 1.4234 0.0000 1.4259

87 2009.06.02 14:37 t/p 27 0.01 1.4259 0.0000 1.4259 2.50 1067.24

88 2009.06.02 16:00 sell 28 0.01 1.4244 0.0000 0.0000

89 2009.06.02 16:00 modify 28 0.01 1.4244 0.0000 1.4219

90 2009.06.02 16:21 t/p 28 0.01 1.4219 0.0000 1.4219 2.50 1069.74

91 2009.06.02 17:00 buy 29 0.01 1.4259 0.0000 0.0000

92 2009.06.02 17:00 modify 29 0.01 1.4259 0.0000 1.4284

93 2009.06.02 17:34 t/p 29 0.01 1.4284 0.0000 1.4284 2.50 1072.24

94 2009.06.02 19:00 sell 30 0.01 1.4268 0.0000 0.0000

95 2009.06.02 19:00 modify 30 0.01 1.4268 0.0000 1.4243

96 2009.06.03 11:38 t/p 30 0.01 1.4243 0.0000 1.4243 2.49 1074.73

97 2009.06.03 13:00 buy 31 0.01 1.4228 0.0000 0.0000

98 2009.06.03 13:00 modify 31 0.01 1.4228 0.0000 1.4253

99 2009.06.03 13:33 t/p 31 0.01 1.4253 0.0000 1.4253 2.50 1077.23

100 2009.06.03 14:00 buy 32 0.01 1.4240 0.0000 0.0000

101 2009.06.03 14:00 modify 32 0.01 1.4240 0.0000 1.4265

102 2009.06.03 20:00 buy 33 0.01 1.4127 0.0000 0.0000

103 2009.06.03 20:00 modify 33 0.01 1.4127 0.0000 1.4209

104 2009.06.03 20:00 modify 32 0.01 1.4240 0.0000 1.4209

105 2009.06.04 09:22 t/p 32 0.01 1.4209 0.0000 1.4209 -3.10 1074.13

106 2009.06.04 09:22 t/p 33 0.01 1.4209 0.0000 1.4209 8.20 1082.33

107 2009.06.04 10:00 buy 34 0.01 1.4217 0.0000 0.0000

108 2009.06.04 10:00 modify 34 0.01 1.4217 0.0000 1.4242

109 2009.06.04 15:00 buy 35 0.01 1.4081 0.0000 0.0000

110 2009.06.04 15:00 modify 35 0.01 1.4081 0.0000 1.4174

111 2009.06.04 15:00 modify 34 0.01 1.4217 0.0000 1.4174

112 2009.06.04 16:01 t/p 34 0.01 1.4174 0.0000 1.4174 -4.30 1078.03

113 2009.06.04 16:01 t/p 35 0.01 1.4174 0.0000 1.4174 9.30 1087.33

114 2009.06.04 18:00 buy 36 0.01 1.4189 0.0000 0.0000

115 2009.06.04 18:00 modify 36 0.01 1.4189 0.0000 1.4214

116 2009.06.04 18:27 t/p 36 0.01 1.4214 0.0000 1.4214 2.50 1089.83

117 2009.06.04 21:00 buy 37 0.01 1.4202 0.0000 0.0000

118 2009.06.04 21:00 modify 37 0.01 1.4202 0.0000 1.4227

119 2009.06.05 10:07 t/p 37 0.01 1.4227 0.0000 1.4227 2.50 1092.33

120 2009.06.05 14:00 buy 38 0.01 1.4175 0.0000 0.0000

121 2009.06.05 14:00 modify 38 0.01 1.4175 0.0000 1.4200

122 2009.06.05 15:31 t/p 38 0.01 1.4200 0.0000 1.4200 2.50 1094.83

123 2009.06.05 20:00 buy 39 0.01 1.4021 0.0000 0.0000

124 2009.06.05 20:00 modify 39 0.01 1.4021 0.0000 1.4046

125 2009.06.08 11:00 buy 40 0.01 1.3894 0.0000 0.0000

126 2009.06.08 11:00 modify 40 0.01 1.3894 0.0000 1.3983

127 2009.06.08 11:00 modify 39 0.01 1.4021 0.0000 1.3983

128 2009.06.09 15:25 t/p 39 0.01 1.3983 0.0000 1.3983 -3.80 1091.03

129 2009.06.09 15:25 t/p 40 0.01 1.3983 0.0000 1.3983 8.90 1099.93

130 2009.06.09 16:00 buy 41 0.01 1.3992 0.0000 0.0000

131 2009.06.09 16:00 modify 41 0.01 1.3992 0.0000 1.4017

132 2009.06.09 16:15 t/p 41 0.01 1.4017 0.0000 1.4017 2.50 1102.43

133 2009.06.09 17:00 sell 42 0.01 1.3978 0.0000 0.0000

134 2009.06.09 17:00 modify 42 0.01 1.3978 0.0000 1.3953

135 2009.06.09 22:00 sell 43 0.01 1.4078 0.0000 0.0000

136 2009.06.09 22:00 modify 43 0.01 1.4078 0.0000 1.4003

137 2009.06.09 22:00 modify 42 0.01 1.3978 0.0000 1.4003

138 2009.06.10 17:14 t/p 42 0.01 1.4003 0.0000 1.4003 -2.51 1099.91

139 2009.06.10 17:14 t/p 43 0.01 1.4003 0.0000 1.4003 7.49 1107.40

140 2009.06.10 20:00 buy 44 0.01 1.3993 0.0000 0.0000

141 2009.06.10 20:00 modify 44 0.01 1.3993 0.0000 1.4018

142 2009.06.11 04:15 t/p 44 0.01 1.4018 0.0000 1.4018 2.50 1109.90

143 2009.06.11 05:00 buy 45 0.01 1.4027 0.0000 0.0000

144 2009.06.11 05:00 modify 45 0.01 1.4027 0.0000 1.4052

145 2009.06.11 07:32 t/p 45 0.01 1.4052 0.0000 1.4052 2.50 1112.40

146 2009.06.11 08:00 buy 46 0.01 1.4053 0.0000 0.0000

147 2009.06.11 08:00 modify 46 0.01 1.4053 0.0000 1.4078

148 2009.06.11 17:17 t/p 46 0.01 1.4078 0.0000 1.4078 2.50 1114.90

149 2009.06.11 18:00 buy 47 0.01 1.4072 0.0000 0.0000

150 2009.06.11 18:00 modify 47 0.01 1.4072 0.0000 1.4097

151 2009.06.11 18:27 t/p 47 0.01 1.4097 0.0000 1.4097 2.50 1117.40

152 2009.06.11 19:00 buy 48 0.01 1.4093 0.0000 0.0000

153 2009.06.11 19:00 modify 48 0.01 1.4093 0.0000 1.4118

154 2009.06.11 20:02 t/p 48 0.01 1.4118 0.0000 1.4118 2.50 1119.90

155 2009.06.11 21:00 buy 49 0.01 1.4133 0.0000 0.0000

156 2009.06.11 21:00 modify 49 0.01 1.4133 0.0000 1.4158

157 2009.06.12 13:00 buy 50 0.01 1.4038 0.0000 0.0000

158 2009.06.12 13:00 modify 50 0.01 1.4038 0.0000 1.4111

159 2009.06.12 13:00 modify 49 0.01 1.4133 0.0000 1.4111

160 2009.06.15 08:00 buy 51 0.01 1.3949 0.0000 0.0000

161 2009.06.15 08:00 modify 51 0.01 1.3949 0.0000 1.4065

162 2009.06.15 08:00 modify 50 0.01 1.4038 0.0000 1.4065

163 2009.06.15 08:00 modify 49 0.01 1.4133 0.0000 1.4065

164 2009.06.15 15:00 buy 52 0.01 1.3857 0.0000 0.0000

165 2009.06.15 15:00 modify 52 0.01 1.3857 0.0000 1.4019

166 2009.06.15 15:00 modify 51 0.01 1.3949 0.0000 1.4019

167 2009.06.15 15:00 modify 50 0.01 1.4038 0.0000 1.4019

168 2009.06.15 15:00 modify 49 0.01 1.4133 0.0000 1.4019

169 2009.06.16 04:00 buy 53 0.01 1.3764 0.0000 0.0000

170 2009.06.16 04:00 modify 53 0.01 1.3764 0.0000 1.3973

171 2009.06.16 04:00 modify 52 0.01 1.3857 0.0000 1.3973

172 2009.06.16 04:00 modify 51 0.01 1.3949 0.0000 1.3973

173 2009.06.16 04:00 modify 50 0.01 1.4038 0.0000 1.3973

174 2009.06.16 04:00 modify 49 0.01 1.4133 0.0000 1.3973

175 2009.06.17 21:27 t/p 49 0.01 1.3973 0.0000 1.3973 -16.00 1103.90

176 2009.06.17 21:27 t/p 50 0.01 1.3973 0.0000 1.3973 -6.50 1097.40

177 2009.06.17 21:27 t/p 51 0.01 1.3973 0.0000 1.3973 2.40 1099.80

178 2009.06.17 21:27 t/p 52 0.01 1.3973 0.0000 1.3973 11.60 1111.40

179 2009.06.17 21:27 t/p 53 0.01 1.3973 0.0000 1.3973 20.90 1132.30

180 2009.06.17 22:00 buy 54 0.01 1.3966 0.0000 0.0000

181 2009.06.17 22:00 modify 54 0.01 1.3966 0.0000 1.3991

182 2009.06.18 17:02 t/p 54 0.01 1.3991 0.0000 1.3991 2.50 1134.80

183 2009.06.18 18:00 sell 55 0.01 1.3962 0.0000 0.0000

184 2009.06.18 18:00 modify 55 0.01 1.3962 0.0000 1.3937

185 2009.06.18 20:48 t/p 55 0.01 1.3937 0.0000 1.3937 2.50 1137.30

186 2009.06.19 00:00 buy 56 0.01 1.3901 0.0000 0.0000

187 2009.06.19 00:00 modify 56 0.01 1.3901 0.0000 1.3926

188 2009.06.19 06:45 t/p 56 0.01 1.3926 0.0000 1.3926 2.50 1139.80

189 2009.06.19 07:00 buy 57 0.01 1.3922 0.0000 0.0000

190 2009.06.19 07:00 modify 57 0.01 1.3922 0.0000 1.3947

191 2009.06.19 08:25 t/p 57 0.01 1.3947 0.0000 1.3947 2.50 1142.30

192 2009.06.19 09:00 buy 58 0.01 1.3936 0.0000 0.0000

193 2009.06.19 09:00 modify 58 0.01 1.3936 0.0000 1.3961

194 2009.06.19 18:37 t/p 58 0.01 1.3961 0.0000 1.3961 2.50 1144.80

195 2009.06.19 19:00 buy 59 0.01 1.3999 0.0000 0.0000

196 2009.06.19 19:00 modify 59 0.01 1.3999 0.0000 1.4024

197 2009.06.22 04:00 buy 60 0.01 1.3906 0.0000 0.0000

198 2009.06.22 04:00 modify 60 0.01 1.3906 0.0000 1.3978

199 2009.06.22 04:00 modify 59 0.01 1.3999 0.0000 1.3978

200 2009.06.23 14:36 t/p 59 0.01 1.3978 0.0000 1.3978 -2.10 1142.70

201 2009.06.23 14:36 t/p 60 0.01 1.3978 0.0000 1.3978 7.20 1149.90

202 2009.06.23 18:00 sell 61 0.01 1.4008 0.0000 0.0000

203 2009.06.23 18:00 modify 61 0.01 1.4008 0.0000 1.3983

204 2009.06.24 08:00 sell 62 0.01 1.4096 0.0000 0.0000

205 2009.06.24 08:00 modify 62 0.01 1.4096 0.0000 1.4027

206 2009.06.24 08:00 modify 61 0.01 1.4008 0.0000 1.4027

207 2009.06.24 14:30 t/p 61 0.01 1.4027 0.0000 1.4027 -1.91 1147.99

208 2009.06.24 14:30 t/p 62 0.01 1.4027 0.0000 1.4027 6.90 1154.89

209 2009.06.24 16:00 buy 63 0.01 1.4078 0.0000 0.0000

210 2009.06.24 16:00 modify 63 0.01 1.4078 0.0000 1.4103

211 2009.06.24 20:00 buy 64 0.01 1.3989 0.0000 0.0000

212 2009.06.24 20:00 modify 64 0.01 1.3989 0.0000 1.4059

213 2009.06.24 20:00 modify 63 0.01 1.4078 0.0000 1.4059

214 2009.06.26 07:58 t/p 63 0.01 1.4059 0.0000 1.4059 -1.90 1152.99

215 2009.06.26 07:58 t/p 64 0.01 1.4059 0.0000 1.4059 7.00 1159.99

216 2009.06.26 08:00 buy 65 0.01 1.4062 0.0000 0.0000

217 2009.06.26 08:00 modify 65 0.01 1.4062 0.0000 1.4087

218 2009.06.26 13:28 t/p 65 0.01 1.4087 0.0000 1.4087 2.50 1162.49

219 2009.06.26 14:00 buy 66 0.01 1.4087 0.0000 0.0000

220 2009.06.26 14:00 modify 66 0.01 1.4087 0.0000 1.4112

221 2009.06.26 20:17 t/p 66 0.01 1.4112 0.0000 1.4112 2.50 1164.99

222 2009.06.26 21:00 sell 67 0.01 1.4070 0.0000 0.0000

223 2009.06.26 21:00 modify 67 0.01 1.4070 0.0000 1.4045

224 2009.06.29 03:18 t/p 67 0.01 1.4045 0.0000 1.4045 2.49 1167.47

225 2009.06.29 07:00 buy 68 0.01 1.4030 0.0000 0.0000

226 2009.06.29 07:00 modify 68 0.01 1.4030 0.0000 1.4055

227 2009.06.29 13:50 t/p 68 0.01 1.4055 0.0000 1.4055 2.50 1169.97

228 2009.06.29 14:00 buy 69 0.01 1.4052 0.0000 0.0000

229 2009.06.29 14:00 modify 69 0.01 1.4052 0.0000 1.4077

230 2009.06.29 17:17 t/p 69 0.01 1.4077 0.0000 1.4077 2.50 1172.47

231 2009.06.29 18:00 buy 70 0.01 1.4061 0.0000 0.0000

232 2009.06.29 18:00 modify 70 0.01 1.4061 0.0000 1.4086

233 2009.06.29 20:03 t/p 70 0.01 1.4086 0.0000 1.4086 2.50 1174.97

234 2009.06.29 21:00 buy 71 0.01 1.4103 0.0000 0.0000

235 2009.06.29 21:00 modify 71 0.01 1.4103 0.0000 1.4128

236 2009.06.30 05:46 t/p 71 0.01 1.4128 0.0000 1.4128 2.50 1177.47

237 2009.06.30 06:00 buy 72 0.01 1.4126 0.0000 0.0000

238 2009.06.30 06:00 modify 72 0.01 1.4126 0.0000 1.4151

239 2009.06.30 09:23 t/p 72 0.01 1.4151 0.0000 1.4151 2.50 1179.97

240 2009.06.30 10:00 buy 73 0.01 1.4127 0.0000 0.0000

241 2009.06.30 10:00 modify 73 0.01 1.4127 0.0000 1.4152

242 2009.06.30 18:00 buy 74 0.01 1.4027 0.0000 0.0000

243 2009.06.30 18:00 modify 74 0.01 1.4027 0.0000 1.4102

244 2009.06.30 18:00 modify 73 0.01 1.4127 0.0000 1.4102

245 2009.07.01 15:14 t/p 73 0.01 1.4102 0.0000 1.4102 -2.50 1177.47

246 2009.07.01 15:14 t/p 74 0.01 1.4102 0.0000 1.4102 7.50 1184.97

247 2009.07.01 16:00 buy 75 0.01 1.4138 0.0000 0.0000

248 2009.07.01 16:00 modify 75 0.01 1.4138 0.0000 1.4163

249 2009.07.01 16:27 t/p 75 0.01 1.4163 0.0000 1.4163 2.50 1187.47

250 2009.07.01 18:00 sell 76 0.01 1.4130 0.0000 0.0000

251 2009.07.01 18:00 modify 76 0.01 1.4130 0.0000 1.4105

252 2009.07.02 05:25 t/p 76 0.01 1.4105 0.0000 1.4105 2.46 1189.93

253 2009.07.02 09:00 buy 77 0.01 1.4113 0.0000 0.0000

254 2009.07.02 09:00 modify 77 0.01 1.4113 0.0000 1.4138

255 2009.07.02 18:00 buy 78 0.01 1.4019 0.0000 0.0000

256 2009.07.02 18:00 modify 78 0.01 1.4019 0.0000 1.4091

257 2009.07.02 18:00 modify 77 0.01 1.4113 0.0000 1.4091

258 2009.07.06 12:00 buy 79 0.01 1.3931 0.0000 0.0000

259 2009.07.06 12:00 modify 79 0.01 1.3931 0.0000 1.4046

260 2009.07.06 12:00 modify 78 0.01 1.4019 0.0000 1.4046

261 2009.07.06 12:00 modify 77 0.01 1.4113 0.0000 1.4046

262 2009.07.07 14:37 t/p 77 0.01 1.4046 0.0000 1.4046 -6.70 1183.23

263 2009.07.07 14:37 t/p 78 0.01 1.4046 0.0000 1.4046 2.70 1185.93

264 2009.07.07 14:37 t/p 79 0.01 1.4046 0.0000 1.4046 11.50 1197.43

265 2009.07.07 15:00 buy 80 0.01 1.4029 0.0000 0.0000

266 2009.07.07 15:00 modify 80 0.01 1.4029 0.0000 1.4054

267 2009.07.07 22:00 buy 81 0.01 1.3929 0.0000 0.0000

268 2009.07.07 22:00 modify 81 0.01 1.3929 0.0000 1.4004

269 2009.07.07 22:00 modify 80 0.01 1.4029 0.0000 1.4004

270 2009.07.09 15:50 t/p 80 0.01 1.4004 0.0000 1.4004 -2.50 1194.93

271 2009.07.09 15:50 t/p 81 0.01 1.4004 0.0000 1.4004 7.50 1202.43

272 2009.07.09 17:00 sell 82 0.01 1.3958 0.0000 0.0000

273 2009.07.09 17:00 modify 82 0.01 1.3958 0.0000 1.3933

274 2009.07.09 20:00 sell 83 0.01 1.4050 0.0000 0.0000

275 2009.07.09 20:00 modify 83 0.01 1.4050 0.0000 1.3979

276 2009.07.09 20:00 modify 82 0.01 1.3958 0.0000 1.3979

277 2009.07.10 05:30 t/p 82 0.01 1.3979 0.0000 1.3979 -2.11 1200.32

278 2009.07.10 05:30 t/p 83 0.01 1.3979 0.0000 1.3979 7.09 1207.40

279 2009.07.10 07:00 buy 84 0.01 1.3979 0.0000 0.0000

280 2009.07.10 07:00 modify 84 0.01 1.3979 0.0000 1.4004

281 2009.07.10 13:00 buy 85 0.01 1.3887 0.0000 0.0000

282 2009.07.10 13:00 modify 85 0.01 1.3887 0.0000 1.3958

283 2009.07.10 13:00 modify 84 0.01 1.3979 0.0000 1.3958

284 2009.07.10 19:58 t/p 84 0.01 1.3958 0.0000 1.3958 -2.10 1205.30

285 2009.07.10 19:58 t/p 85 0.01 1.3958 0.0000 1.3958 7.10 1212.40

286 2009.07.10 20:00 buy 86 0.01 1.3956 0.0000 0.0000

287 2009.07.10 20:00 modify 86 0.01 1.3956 0.0000 1.3981

288 2009.07.13 13:38 t/p 86 0.01 1.3981 0.0000 1.3981 2.50 1214.90

289 2009.07.13 14:00 buy 87 0.01 1.3984 0.0000 0.0000

290 2009.07.13 14:00 modify 87 0.01 1.3984 0.0000 1.4009

291 2009.07.14 09:23 t/p 87 0.01 1.4009 0.0000 1.4009 2.50 1217.40

292 2009.07.14 11:00 buy 88 0.01 1.3988 0.0000 0.0000

293 2009.07.14 11:00 modify 88 0.01 1.3988 0.0000 1.4013

294 2009.07.15 09:10 t/p 88 0.01 1.4013 0.0000 1.4013 2.50 1219.90

295 2009.07.15 11:00 sell 89 0.01 1.4050 0.0000 0.0000

296 2009.07.15 11:00 modify 89 0.01 1.4050 0.0000 1.4025

297 2009.07.16 16:00 sell 90 0.01 1.4137 0.0000 0.0000

298 2009.07.16 16:00 modify 90 0.01 1.4137 0.0000 1.4069

299 2009.07.16 16:00 modify 89 0.01 1.4050 0.0000 1.4069

300 2009.07.17 15:17 t/p 89 0.01 1.4069 0.0000 1.4069 -1.96 1217.94

301 2009.07.17 15:17 t/p 90 0.01 1.4069 0.0000 1.4069 6.79 1224.73

302 2009.07.17 16:00 buy 91 0.01 1.4097 0.0000 0.0000

303 2009.07.17 16:00 modify 91 0.01 1.4097 0.0000 1.4122

304 2009.07.17 16:17 t/p 91 0.01 1.4122 0.0000 1.4122 2.50 1227.23

305 2009.07.17 17:00 buy 92 0.01 1.4115 0.0000 0.0000

306 2009.07.17 17:00 modify 92 0.01 1.4115 0.0000 1.4140

307 2009.07.17 21:40 t/p 92 0.01 1.4140 0.0000 1.4140 2.50 1229.73

308 2009.07.17 22:00 buy 93 0.01 1.4140 0.0000 0.0000

309 2009.07.17 22:00 modify 93 0.01 1.4140 0.0000 1.4165

310 2009.07.20 04:27 t/p 93 0.01 1.4165 0.0000 1.4165 2.50 1232.23

311 2009.07.20 05:00 buy 94 0.01 1.4167 0.0000 0.0000

312 2009.07.20 05:00 modify 94 0.01 1.4167 0.0000 1.4192

313 2009.07.20 10:40 t/p 94 0.01 1.4192 0.0000 1.4192 2.50 1234.73

314 2009.07.20 14:00 sell 95 0.01 1.4214 0.0000 0.0000

315 2009.07.20 14:00 modify 95 0.01 1.4214 0.0000 1.4189

316 2009.07.21 09:58 t/p 95 0.01 1.4189 0.0000 1.4189 2.49 1237.22

317 2009.07.21 11:00 buy 96 0.01 1.4216 0.0000 0.0000

318 2009.07.21 11:00 modify 96 0.01 1.4216 0.0000 1.4241

319 2009.07.21 15:27 t/p 96 0.01 1.4241 0.0000 1.4241 2.50 1239.72

320 2009.07.21 16:00 buy 97 0.01 1.4231 0.0000 0.0000

321 2009.07.21 16:00 modify 97 0.01 1.4231 0.0000 1.4256

322 2009.07.21 16:08 t/p 97 0.01 1.4256 0.0000 1.4256 2.50 1242.22

323 2009.07.21 17:00 buy 98 0.01 1.4243 0.0000 0.0000

