Jump to content

⤴️-Paid Ad- Check advertising disclaimer here. Add your banner here.🔥

Recommended Posts

  • Replies 120
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Re: Forex Breakout System EA

 

here you go friends:

 

http://rapidshare.com/files/289028965/F8s_5y5t3mP4ck.zip

"It is inconceivable that anyone will divulge a truly effective get-rich scheme for the price of a book."

Victor Niederhoffer (1943–), US hedge fund manager and statistician

Posted

Re: Forex Breakout System EA

 

no, i havent. id probably start by not trading asia. and perhaps just europe.

"It is inconceivable that anyone will divulge a truly effective get-rich scheme for the price of a book."

Victor Niederhoffer (1943–), US hedge fund manager and statistician

Posted

Re: Forex Breakout System EA

 

Hi

has anyone use this system ?

i am kinda confused especially on the timing part (i.e opening Asia box etc)

Hopesomeone can share his experiece

with thks

dudjom

Posted

Re: Forex Breakout System EA

 

Hi

has anyone use this system ?

i am kinda confused especially on the timing part (i.e opening Asia box etc)

Hopesomeone can share his experiece

with thks

dudjom

 

The way I understood it is that the defaults are what they recommend in GMT time. We need to adjust it to our broker. If your broker is GMT +2, add 2 to all the times

Posted

Re: Forex Breakout System EA

 

I demoed this on 6 pairs yesterday and today: EU, UC, UJ, GU, EJ, AU. I use these because the spreads are 3 or less with my broker

 

Netted 90 pips yesterday, 140 today with a trade still open that has already hit BE. I am going to let it run for a few more weeks before I consider using it live. If it proves profitable (earns me the purchase price) I will buy it.

Posted

Re: Forex Breakout System EA

 

I demoed this on 6 pairs yesterday and today: EU, UC, UJ, GU, EJ, AU. I use these because the spreads are 3 or less with my broker

 

Netted 90 pips yesterday, 140 today with a trade still open that has already hit BE. I am going to let it run for a few more weeks before I consider using it live. If it proves profitable (earns me the purchase price) I will buy it.

 

wat broker are u using?

would u please share the settings?

 

thanks

Posted

Re: Forex Breakout System EA

 

Broker is FXDD which is GMT+2. I have all 3 sessions enabled and I leave MT4 running 24/5

 

Settings:

 

Asia_FixedLots=0.02000000

Asia_BoxStart=24:00

Asia_BoxEnd=3:00

Asia_CancelOrders=5:00

Asia_CloseTrades=6:00

Asia_OffsetPip=0

Asia_OffsetPercent=10

Asia_OneCancelsOther=0

Asia_SL_OppositeSide=1

Asia_StopLoss_Pips=0

Asia_Trailing_StopLoss_Pips=50

Asia_TakeProfit_Pips=0

Asia_BreakEven_Pips=30

Asia_BreakEven_ClosePercent=50.00000000

Asia_BoxColor=65535

London_FixedLots=0.02000000

London_BoxStart=08:00

London_BoxEnd=11:00

London_CancelOrders=13:00

London_CloseTrades=15:00

London_OffsetPip=0

London_OffsetPercent=10

London_OneCancelsOther=0

London_SL_OppositeSide=1

London_StopLoss_Pips=0

London_Trailing_StopLoss_Pips=50

London_TakeProfit_Pips=0

London_BreakEven_Pips=30

London_BreakEven_ClosePercent=50.00000000

London_BoxColor=2139610

NY_FixedLots=0.02000000

NY_BoxStart=13:00

NY_BoxEnd=15:00

NY_CancelOrders=18:00

NY_CloseTrades=19:00

NY_OffsetPip=0

NY_OffsetPercent=10

NY_OneCancelsOther=1

NY_SL_OppositeSide=1

NY_StopLoss_Pips=0

NY_Trailing_StopLoss_Pips=50

NY_TakeProfit_Pips=0

NY_BreakEven_Pips=30

NY_BreakEven_ClosePercent=50.00000000

NY_BoxColor=16711935

LOG_Lines=10

LOG_LabelNormal=42495

LOG_LabelWarning=16711935

Posted

Re: Forex Breakout System EA

 

I demoed this on 6 pairs yesterday and today: EU, UC, UJ, GU, EJ, AU. I use these because the spreads are 3 or less with my broker

 

Netted 90 pips yesterday, 140 today with a trade still open that has already hit BE. I am going to let it run for a few more weeks before I consider using it live. If it proves profitable (earns me the purchase price) I will buy it.

Thanks for the settings.
Posted

Re: Forex Breakout System EA

 

Re: Forex Breakout System EA

Broker is FXDD which is GMT+2. I have all 3 sessions enabled and I leave MT4 running 24/5

 

I believe FXDD is currently GMT +3, changes to +2 on november 1st. Thanks for the setting though, I will demo this bot

 

cheers

N

Posted

Re: Forex Breakout System EA

 

I believe FXDD is currently GMT +3, changes to +2 on november 1st.

 

Wow, I wasn't aware it had changed ... I haven't looked at anything sensitive to GMT in quite awhile. Thanks for the info ;)

Posted

Re: Forex Breakout System EA

 

I demoed this on 6 pairs yesterday and today: EU, UC, UJ, GU, EJ, AU. I use these because the spreads are 3 or less with my broker

 

Netted 90 pips yesterday, 140 today with a trade still open that has already hit BE. I am going to let it run for a few more weeks before I consider using it live. If it proves profitable (earns me the purchase price) I will buy it.

:shand: why buy if u already have it for free :-bd

Posted

Re: Forex Breakout System EA

 

:shand: doing backtest on grtrader ECN broker works & axisodl will not back test 5 digit broker ????? :shand: any thoughts or maybe needs educating

Posted

Re: Forex Breakout System EA

 

Hmmmmm......

 

Very interesting...

Will do a backtest on it.... If it is good...

 

Think I will run it live from monday hahahahhaha....

 

i only got average results in my backtests.

"It is inconceivable that anyone will divulge a truly effective get-rich scheme for the price of a book."

Victor Niederhoffer (1943–), US hedge fund manager and statistician

Posted

Re: Forex Breakout System EA

 

Wowowow..

 

looking at the manual book, I think intensive backtest is needed.

Cos this author never default any settings.

 

We have to design the best settings.

Posted

Re: Forex Breakout System EA

 

Broker is FXDD which is GMT+2. I have all 3 sessions enabled and I leave MT4 running 24/5

 

Settings:

 

Asia_FixedLots=0.02000000

Asia_BoxStart=24:00

Asia_BoxEnd=3:00

Asia_CancelOrders=5:00

Asia_CloseTrades=6:00

Asia_OffsetPip=0

Asia_OffsetPercent=10

Asia_OneCancelsOther=0

Asia_SL_OppositeSide=1

Asia_StopLoss_Pips=0

Asia_Trailing_StopLoss_Pips=50

Asia_TakeProfit_Pips=0

Asia_BreakEven_Pips=30

Asia_BreakEven_ClosePercent=50.00000000

Asia_BoxColor=65535

London_FixedLots=0.02000000

London_BoxStart=08:00

London_BoxEnd=11:00

London_CancelOrders=13:00

London_CloseTrades=15:00

London_OffsetPip=0

London_OffsetPercent=10

London_OneCancelsOther=0

London_SL_OppositeSide=1

London_StopLoss_Pips=0

London_Trailing_StopLoss_Pips=50

London_TakeProfit_Pips=0

London_BreakEven_Pips=30

London_BreakEven_ClosePercent=50.00000000

London_BoxColor=2139610

NY_FixedLots=0.02000000

NY_BoxStart=13:00

NY_BoxEnd=15:00

NY_CancelOrders=18:00

NY_CloseTrades=19:00

NY_OffsetPip=0

NY_OffsetPercent=10

NY_OneCancelsOther=1

NY_SL_OppositeSide=1

NY_StopLoss_Pips=0

NY_Trailing_StopLoss_Pips=50

NY_TakeProfit_Pips=0

NY_BreakEven_Pips=30

NY_BreakEven_ClosePercent=50.00000000

NY_BoxColor=16711935

LOG_Lines=10

LOG_LabelNormal=42495

LOG_LabelWarning=16711935

 

so we have to put +1 hour to all settings, rite?

please confirm

 

thanks

Posted

Re: Forex Breakout System EA

 

Wowowow..

 

looking at the manual book, I think intensive backtest is needed.

Cos this author never default any settings.

 

We have to design the best settings.

=D> chankl78 yes the manual states that we must develop are own settings so I play with it in demo for a while - placed the FBS Breakout indicator on a chart m30 & looks very impressive for manual trading be great if it could implemented into DP Ultimate :-?

Posted

Re: Forex Breakout System EA

 

chankl78 very small profits on each trade no losses for this week - but :hammer: I did not change tp 50 to 500 for 5 digit broker but may have lost some trades :shand: so when this back test ends I will change settings : trailing_stoploss_pips = 150 tp = 150 breakeven = 100 to maybe get profits before reverse of trend enjoy :-bd

Posted

Re: Forex Breakout System EA

 

Strategy Tester Report

FBS Breakout System Expert

GoMarkets-Demo (Build 225)

 

Symbol EURUSD (Euro vs US Dollar)

Period 30 Minutes (M30) 2009.10.05 00:00 - 2009.10.08 23:30 (2009.10.05 - 2009.10.09)

Model Every tick (the most precise method based on all available least timeframes)

Parameters Author="www.Forex-Breakout-System.com"; Asia_FixedLots=0.1; Asia_BoxStart="22:00"; Asia_BoxEnd="1:00"; Asia_CancelOrders="3:00"; Asia_CloseTrades="4:00"; Asia_OffsetPip=0; Asia_OffsetPercent=10; Asia_OneCancelsOther=false; Asia_SL_OppositeSide=true; Asia_StopLoss_Pips=0; Asia_Trailing_StopLoss_Pips=50; Asia_TakeProfit_Pips=0; Asia_BreakEven_Pips=30; Asia_BreakEven_ClosePercent=50; Asia_BoxColor=Yellow; London_FixedLots=0.1; London_BoxStart="06:00"; London_BoxEnd="09:00"; London_CancelOrders="11:00"; London_CloseTrades="13:00"; London_OffsetPip=0; London_OffsetPercent=10; London_OneCancelsOther=false; London_SL_OppositeSide=true; London_StopLoss_Pips=0; London_Trailing_StopLoss_Pips=50; London_TakeProfit_Pips=0; London_BreakEven_Pips=30; London_BreakEven_ClosePercent=50; London_BoxColor=Goldenrod; NY_FixedLots=0.1; NY_BoxStart="11:00"; NY_BoxEnd="13:00"; NY_CancelOrders="16:00"; NY_CloseTrades="17:00"; NY_OffsetPip=0; NY_OffsetPercent=10; NY_OneCancelsOther=true; NY_SL_OppositeSide=true; NY_StopLoss_Pips=0; NY_Trailing_StopLoss_Pips=50; NY_TakeProfit_Pips=0; NY_BreakEven_Pips=30; NY_BreakEven_ClosePercent=50; NY_BoxColor=Magenta; LOG_Lines=10; LOG_LabelNormal=Orange; LOG_LabelWarning=Magenta;

Bars in test 1193 Ticks modelled 261422 Modelling quality 90.00%

Mismatched charts errors 0

Initial deposit 10000.00

Total net profit 37.35 Gross profit 37.35 Gross loss -0.00

Profit factor Expected payoff 1.56

Absolute drawdown 24.50 Maximal drawdown 24.70 (0.25%) Relative drawdown 0.25% (24.70)

Total trades 24 Short positions (won %) 12 (100.00%) Long positions (won %) 12 (100.00%)

Profit trades (% of total) 24 (100.00%) Loss trades (% of total) 0 (0.00%)

Largest profit trade 7.35 loss trade -0.00

Average profit trade 1.56 loss trade -0.00

Maximum consecutive wins (profit in money) 24 (37.35) consecutive losses (loss in money) 0 (-0.00)

Maximal consecutive profit (count of wins) 37.35 (24) consecutive loss (count of losses) -0.00 (0)

Average consecutive wins 24 consecutive losses 0

Graph

# Time Type Order Size Price S / L T / P Profit Balance

1 2009.10.05 01:00 buy stop 1 0.10 1.46128 1.45789 0.00000

2 2009.10.05 01:00 sell stop 2 0.10 1.45769 1.46108 0.00000

3 2009.10.05 01:06 buy 1 0.10 1.46128 1.45789 0.00000

4 2009.10.05 02:31 modify 1 0.10 1.46128 1.46128 0.00000

5 2009.10.05 02:31 close 1 0.05 1.46159 1.46128 0.00000 1.55 10001.55

6 2009.10.05 02:31 buy 3 0.05 1.46128 1.46128 0.00000

7 2009.10.05 02:31 modify 3 0.05 1.46128 1.46129 0.00000

8 2009.10.05 02:31 modify 3 0.05 1.46128 1.46132 0.00000

9 2009.10.05 02:31 modify 3 0.05 1.46128 1.46135 0.00000

10 2009.10.05 02:32 modify 3 0.05 1.46128 1.46137 0.00000

11 2009.10.05 02:32 modify 3 0.05 1.46128 1.46138 0.00000

12 2009.10.05 02:32 modify 3 0.05 1.46128 1.46139 0.00000

13 2009.10.05 02:32 modify 3 0.05 1.46128 1.46141 0.00000

14 2009.10.05 02:32 modify 3 0.05 1.46128 1.46142 0.00000

15 2009.10.05 02:32 modify 3 0.05 1.46128 1.46143 0.00000

16 2009.10.05 02:32 modify 3 0.05 1.46128 1.46145 0.00000

17 2009.10.05 02:32 modify 3 0.05 1.46128 1.46146 0.00000

18 2009.10.05 02:34 modify 3 0.05 1.46128 1.46152 0.00000

19 2009.10.05 02:34 modify 3 0.05 1.46128 1.46159 0.00000

20 2009.10.05 02:34 modify 3 0.05 1.46128 1.46166 0.00000

21 2009.10.05 02:34 modify 3 0.05 1.46128 1.46170 0.00000

22 2009.10.05 02:34 modify 3 0.05 1.46128 1.46174 0.00000

23 2009.10.05 02:34 modify 3 0.05 1.46128 1.46179 0.00000

24 2009.10.05 02:34 modify 3 0.05 1.46128 1.46183 0.00000

25 2009.10.05 02:34 modify 3 0.05 1.46128 1.46189 0.00000

26 2009.10.05 02:34 modify 3 0.05 1.46128 1.46194 0.00000

27 2009.10.05 02:34 modify 3 0.05 1.46128 1.46200 0.00000

28 2009.10.05 02:35 modify 3 0.05 1.46128 1.46203 0.00000

29 2009.10.05 02:35 modify 3 0.05 1.46128 1.46208 0.00000

30 2009.10.05 02:35 modify 3 0.05 1.46128 1.46209 0.00000

31 2009.10.05 02:35 modify 3 0.05 1.46128 1.46213 0.00000

32 2009.10.05 02:35 modify 3 0.05 1.46128 1.46217 0.00000

33 2009.10.05 02:35 modify 3 0.05 1.46128 1.46221 0.00000

34 2009.10.05 02:35 modify 3 0.05 1.46128 1.46226 0.00000

35 2009.10.05 02:35 modify 3 0.05 1.46128 1.46230 0.00000

36 2009.10.05 02:35 modify 3 0.05 1.46128 1.46234 0.00000

37 2009.10.05 02:35 modify 3 0.05 1.46128 1.46238 0.00000

38 2009.10.05 02:35 modify 3 0.05 1.46128 1.46241 0.00000

39 2009.10.05 02:35 modify 3 0.05 1.46128 1.46245 0.00000

40 2009.10.05 02:35 modify 3 0.05 1.46128 1.46248 0.00000

41 2009.10.05 02:35 modify 3 0.05 1.46128 1.46252 0.00000

42 2009.10.05 02:36 modify 3 0.05 1.46128 1.46253 0.00000

43 2009.10.05 02:36 modify 3 0.05 1.46128 1.46256 0.00000

44 2009.10.05 02:36 modify 3 0.05 1.46128 1.46259 0.00000

45 2009.10.05 02:36 modify 3 0.05 1.46128 1.46260 0.00000

46 2009.10.05 02:36 modify 3 0.05 1.46128 1.46262 0.00000

47 2009.10.05 02:36 modify 3 0.05 1.46128 1.46263 0.00000

48 2009.10.05 02:36 modify 3 0.05 1.46128 1.46265 0.00000

49 2009.10.05 02:36 modify 3 0.05 1.46128 1.46267 0.00000

50 2009.10.05 02:36 modify 3 0.05 1.46128 1.46268 0.00000

51 2009.10.05 02:36 modify 3 0.05 1.46128 1.46271 0.00000

52 2009.10.05 02:36 modify 3 0.05 1.46128 1.46273 0.00000

53 2009.10.05 02:36 modify 3 0.05 1.46128 1.46275 0.00000

54 2009.10.05 02:37 s/l 3 0.05 1.46275 1.46275 0.00000 7.35 10008.90

55 2009.10.05 03:00 delete 2 0.10 1.45769 1.46108 0.00000

56 2009.10.05 09:08 buy stop 4 0.10 1.46593 1.46281 0.00000

57 2009.10.05 09:08 sell 5 0.10 1.46209 1.46573 0.00000

58 2009.10.05 09:38 modify 5 0.10 1.46209 1.46209 0.00000

59 2009.10.05 09:38 close 5 0.05 1.46178 1.46209 0.00000 1.55 10010.45

60 2009.10.05 09:38 sell 6 0.05 1.46209 1.46209 0.00000

61 2009.10.05 09:39 s/l 6 0.05 1.46209 1.46209 0.00000 0.00 10010.45

62 2009.10.05 11:00 delete 4 0.10 1.46593 1.46281 0.00000

63 2009.10.05 13:00 buy stop 7 0.10 1.46374 1.46157 0.00000

64 2009.10.05 13:00 sell stop 8 0.10 1.46137 1.46354 0.00000

65 2009.10.05 13:17 sell 8 0.10 1.46137 1.46354 0.00000

66 2009.10.05 13:17 delete 7 0.10 1.46374 1.46157 0.00000

67 2009.10.05 13:28 modify 8 0.10 1.46137 1.46137 0.00000

68 2009.10.05 13:28 close 8 0.05 1.46107 1.46137 0.00000 1.50 10011.95

69 2009.10.05 13:28 sell 9 0.05 1.46137 1.46137 0.00000

70 2009.10.05 13:32 s/l 9 0.05 1.46137 1.46137 0.00000 0.00 10011.95

71 2009.10.06 01:00 buy stop 10 0.10 1.46581 1.46460 0.00000

72 2009.10.06 01:00 sell stop 11 0.10 1.46440 1.46561 0.00000

73 2009.10.06 01:36 buy 10 0.10 1.46581 1.46460 0.00000

74 2009.10.06 01:49 modify 10 0.10 1.46581 1.46581 0.00000

75 2009.10.06 01:49 close 10 0.05 1.46611 1.46581 0.00000 1.50 10013.45

76 2009.10.06 01:49 buy 12 0.05 1.46581 1.46581 0.00000

77 2009.10.06 01:52 s/l 12 0.05 1.46581 1.46581 0.00000 0.00 10013.45

78 2009.10.06 03:00 delete 11 0.10 1.46440 1.46561 0.00000

79 2009.10.06 09:00 buy stop 13 0.10 1.47555 1.47002 0.00000

80 2009.10.06 09:00 sell stop 14 0.10 1.46982 1.47535 0.00000

81 2009.10.06 11:00 delete 14 0.10 1.46982 1.47535 0.00000

82 2009.10.06 11:00 delete 13 0.10 1.47555 1.47002 0.00000

83 2009.10.06 13:00 buy stop 15 0.10 1.47436 1.47219 0.00000

84 2009.10.06 13:00 sell stop 16 0.10 1.47199 1.47416 0.00000

85 2009.10.06 13:00 sell 16 0.10 1.47199 1.47416 0.00000

86 2009.10.06 13:00 delete 15 0.10 1.47436 1.47219 0.00000

87 2009.10.06 14:18 modify 16 0.10 1.47199 1.47199 0.00000

88 2009.10.06 14:18 close 16 0.05 1.47167 1.47199 0.00000 1.60 10015.05

89 2009.10.06 14:18 sell 17 0.05 1.47199 1.47199 0.00000

90 2009.10.06 14:23 s/l 17 0.05 1.47199 1.47199 0.00000 0.00 10015.05

91 2009.10.07 01:00 buy stop 18 0.10 1.47274 1.47110 0.00000

92 2009.10.07 01:00 sell stop 19 0.10 1.47090 1.47254 0.00000

93 2009.10.07 01:15 buy 18 0.10 1.47274 1.47110 0.00000

94 2009.10.07 01:21 modify 18 0.10 1.47274 1.47274 0.00000

95 2009.10.07 01:21 close 18 0.05 1.47306 1.47274 0.00000 1.60 10016.65

96 2009.10.07 01:21 buy 20 0.05 1.47274 1.47274 0.00000

97 2009.10.07 01:23 modify 20 0.05 1.47274 1.47275 0.00000

98 2009.10.07 01:23 modify 20 0.05 1.47274 1.47278 0.00000

99 2009.10.07 01:23 modify 20 0.05 1.47274 1.47280 0.00000

100 2009.10.07 01:23 modify 20 0.05 1.47274 1.47282 0.00000

101 2009.10.07 01:23 modify 20 0.05 1.47274 1.47285 0.00000

102 2009.10.07 01:23 modify 20 0.05 1.47274 1.47287 0.00000

103 2009.10.07 01:24 modify 20 0.05 1.47274 1.47289 0.00000

104 2009.10.07 01:24 modify 20 0.05 1.47274 1.47294 0.00000

105 2009.10.07 01:24 modify 20 0.05 1.47274 1.47298 0.00000

106 2009.10.07 01:24 modify 20 0.05 1.47274 1.47299 0.00000

107 2009.10.07 01:30 s/l 20 0.05 1.47299 1.47299 0.00000 1.25 10017.90

108 2009.10.07 02:05 sell 19 0.10 1.47090 1.47254 0.00000

109 2009.10.07 02:25 modify 19 0.10 1.47090 1.47090 0.00000

110 2009.10.07 02:25 close 19 0.05 1.47060 1.47090 0.00000 1.50 10019.40

111 2009.10.07 02:25 sell 21 0.05 1.47090 1.47090 0.00000

112 2009.10.07 02:28 s/l 21 0.05 1.47090 1.47090 0.00000 0.00 10019.40

113 2009.10.07 09:00 buy stop 22 0.10 1.47333 1.46898 0.00000

114 2009.10.07 09:00 sell stop 23 0.10 1.46878 1.47313 0.00000

115 2009.10.07 10:00 buy 22 0.10 1.47333 1.46898 0.00000

116 2009.10.07 10:21 modify 22 0.10 1.47333 1.47333 0.00000

117 2009.10.07 10:21 close 22 0.05 1.47363 1.47333 0.00000 1.50 10020.90

118 2009.10.07 10:21 buy 24 0.05 1.47333 1.47333 0.00000

119 2009.10.07 10:21 s/l 24 0.05 1.47333 1.47333 0.00000 0.00 10020.90

120 2009.10.07 11:00 delete 23 0.10 1.46878 1.47313 0.00000

121 2009.10.07 13:00 sell stop 25 0.10 1.46910 1.47366 0.00000

122 2009.10.07 13:02 sell 25 0.10 1.46910 1.47366 0.00000

123 2009.10.07 13:22 modify 25 0.10 1.46910 1.46910 0.00000

124 2009.10.07 13:22 close 25 0.05 1.46880 1.46910 0.00000 1.50 10022.40

125 2009.10.07 13:22 sell 26 0.05 1.46910 1.46910 0.00000

126 2009.10.07 13:23 s/l 26 0.05 1.46910 1.46910 0.00000 0.00 10022.40

127 2009.10.08 01:00 buy stop 27 0.10 1.46972 1.46789 0.00000

128 2009.10.08 01:00 sell stop 28 0.10 1.46769 1.46952 0.00000

129 2009.10.08 01:07 buy 27 0.10 1.46972 1.46789 0.00000

130 2009.10.08 01:22 modify 27 0.10 1.46972 1.46972 0.00000

131 2009.10.08 01:22 close 27 0.05 1.47004 1.46972 0.00000 1.60 10024.00

132 2009.10.08 01:22 buy 29 0.05 1.46972 1.46972 0.00000

133 2009.10.08 01:22 modify 29 0.05 1.46972 1.46973 0.00000

134 2009.10.08 01:22 modify 29 0.05 1.46972 1.46977 0.00000

135 2009.10.08 01:23 modify 29 0.05 1.46972 1.46978 0.00000

136 2009.10.08 01:23 modify 29 0.05 1.46972 1.46984 0.00000

137 2009.10.08 01:23 modify 29 0.05 1.46972 1.46990 0.00000

138 2009.10.08 01:23 modify 29 0.05 1.46972 1.46996 0.00000

139 2009.10.08 01:23 modify 29 0.05 1.46972 1.46998 0.00000

140 2009.10.08 01:23 modify 29 0.05 1.46972 1.47002 0.00000

141 2009.10.08 01:23 modify 29 0.05 1.46972 1.47007 0.00000

142 2009.10.08 01:23 modify 29 0.05 1.46972 1.47011 0.00000

143 2009.10.08 01:23 modify 29 0.05 1.46972 1.47014 0.00000

144 2009.10.08 01:23 modify 29 0.05 1.46972 1.47018 0.00000

145 2009.10.08 01:24 modify 29 0.05 1.46972 1.47020 0.00000

146 2009.10.08 01:24 modify 29 0.05 1.46972 1.47026 0.00000

147 2009.10.08 01:24 modify 29 0.05 1.46972 1.47027 0.00000

148 2009.10.08 01:24 modify 29 0.05 1.46972 1.47028 0.00000

149 2009.10.08 01:29 modify 29 0.05 1.46972 1.47030 0.00000

150 2009.10.08 01:29 modify 29 0.05 1.46972 1.47036 0.00000

151 2009.10.08 01:29 modify 29 0.05 1.46972 1.47041 0.00000

152 2009.10.08 01:29 modify 29 0.05 1.46972 1.47046 0.00000

153 2009.10.08 01:29 modify 29 0.05 1.46972 1.47051 0.00000

154 2009.10.08 01:29 modify 29 0.05 1.46972 1.47052 0.00000

155 2009.10.08 01:29 modify 29 0.05 1.46972 1.47055 0.00000

156 2009.10.08 01:29 modify 29 0.05 1.46972 1.47059 0.00000

157 2009.10.08 01:29 modify 29 0.05 1.46972 1.47062 0.00000

158 2009.10.08 01:29 modify 29 0.05 1.46972 1.47066 0.00000

159 2009.10.08 01:29 modify 29 0.05 1.46972 1.47069 0.00000

160 2009.10.08 01:29 modify 29 0.05 1.46972 1.47071 0.00000

161 2009.10.08 01:29 modify 29 0.05 1.46972 1.47076 0.00000

162 2009.10.08 01:29 modify 29 0.05 1.46972 1.47080 0.00000

163 2009.10.08 01:29 modify 29 0.05 1.46972 1.47084 0.00000

164 2009.10.08 01:29 modify 29 0.05 1.46972 1.47088 0.00000

165 2009.10.08 01:31 modify 29 0.05 1.46972 1.47089 0.00000

166 2009.10.08 01:31 modify 29 0.05 1.46972 1.47092 0.00000

167 2009.10.08 01:31 modify 29 0.05 1.46972 1.47094 0.00000

168 2009.10.08 01:31 modify 29 0.05 1.46972 1.47096 0.00000

169 2009.10.08 01:31 modify 29 0.05 1.46972 1.47098 0.00000

170 2009.10.08 01:31 modify 29 0.05 1.46972 1.47100 0.00000

171 2009.10.08 01:31 modify 29 0.05 1.46972 1.47102 0.00000

172 2009.10.08 01:31 modify 29 0.05 1.46972 1.47105 0.00000

173 2009.10.08 01:31 modify 29 0.05 1.46972 1.47107 0.00000

174 2009.10.08 01:38 modify 29 0.05 1.46972 1.47108 0.00000

175 2009.10.08 01:38 modify 29 0.05 1.46972 1.47112 0.00000

176 2009.10.08 01:38 modify 29 0.05 1.46972 1.47114 0.00000

177 2009.10.08 01:38 modify 29 0.05 1.46972 1.47117 0.00000

178 2009.10.08 01:41 s/l 29 0.05 1.47117 1.47117 0.00000 7.25 10031.25

179 2009.10.08 03:00 delete 28 0.10 1.46769 1.46952 0.00000

180 2009.10.08 09:00 buy stop 30 0.10 1.47737 1.47410 0.00000

181 2009.10.08 09:00 sell stop 31 0.10 1.47390 1.47717 0.00000

182 2009.10.08 09:03 buy 30 0.10 1.47737 1.47410 0.00000

183 2009.10.08 09:13 modify 30 0.10 1.47737 1.47737 0.00000

184 2009.10.08 09:13 close 30 0.05 1.47768 1.47737 0.00000 1.55 10032.80

185 2009.10.08 09:13 buy 32 0.05 1.47737 1.47737 0.00000

186 2009.10.08 09:14 modify 32 0.05 1.47737 1.47738 0.00000

187 2009.10.08 09:14 modify 32 0.05 1.47737 1.47741 0.00000

188 2009.10.08 09:14 modify 32 0.05 1.47737 1.47743 0.00000

189 2009.10.08 09:14 modify 32 0.05 1.47737 1.47746 0.00000

190 2009.10.08 09:14 modify 32 0.05 1.47737 1.47748 0.00000

191 2009.10.08 09:14 modify 32 0.05 1.47737 1.47751 0.00000

192 2009.10.08 09:14 modify 32 0.05 1.47737 1.47753 0.00000

193 2009.10.08 09:14 modify 32 0.05 1.47737 1.47754 0.00000

194 2009.10.08 09:14 modify 32 0.05 1.47737 1.47756 0.00000

195 2009.10.08 09:14 modify 32 0.05 1.47737 1.47758 0.00000

196 2009.10.08 09:14 modify 32 0.05 1.47737 1.47760 0.00000

197 2009.10.08 09:14 modify 32 0.05 1.47737 1.47762 0.00000

198 2009.10.08 09:14 modify 32 0.05 1.47737 1.47764 0.00000

199 2009.10.08 09:14 modify 32 0.05 1.47737 1.47766 0.00000

200 2009.10.08 09:14 modify 32 0.05 1.47737 1.47768 0.00000

201 2009.10.08 09:14 modify 32 0.05 1.47737 1.47770 0.00000

202 2009.10.08 09:14 modify 32 0.05 1.47737 1.47772 0.00000

203 2009.10.08 09:14 modify 32 0.05 1.47737 1.47774 0.00000

204 2009.10.08 09:14 modify 32 0.05 1.47737 1.47775 0.00000

205 2009.10.08 09:14 modify 32 0.05 1.47737 1.47777 0.00000

206 2009.10.08 09:14 modify 32 0.05 1.47737 1.47779 0.00000

207 2009.10.08 09:14 modify 32 0.05 1.47737 1.47781 0.00000

208 2009.10.08 09:14 modify 32 0.05 1.47737 1.47783 0.00000

209 2009.10.08 09:14 modify 32 0.05 1.47737 1.47785 0.00000

210 2009.10.08 09:14 modify 32 0.05 1.47737 1.47787 0.00000

211 2009.10.08 09:14 modify 32 0.05 1.47737 1.47789 0.00000

212 2009.10.08 09:14 modify 32 0.05 1.47737 1.47791 0.00000

213 2009.10.08 09:14 modify 32 0.05 1.47737 1.47793 0.00000

214 2009.10.08 09:14 modify 32 0.05 1.47737 1.47795 0.00000

215 2009.10.08 09:14 s/l 32 0.05 1.47795 1.47795 0.00000 2.90 10035.70

216 2009.10.08 11:00 delete 31 0.10 1.47390 1.47717 0.00000

217 2009.10.08 13:00 buy stop 33 0.10 1.47856 1.47626 0.00000

218 2009.10.08 13:00 sell stop 34 0.10 1.47606 1.47836 0.00000

219 2009.10.08 13:14 sell 34 0.10 1.47606 1.47836 0.00000

220 2009.10.08 13:14 delete 33 0.10 1.47856 1.47626 0.00000

221 2009.10.08 13:23 modify 34 0.10 1.47606 1.47606 0.00000

222 2009.10.08 13:23 close 34 0.05 1.47573 1.47606 0.00000 1.65 10037.35

223 2009.10.08 13:23 sell 35 0.05 1.47606 1.47606 0.00000

224 2009.10.08 13:24 s/l 35 0.05 1.47606 1.47606 0.00000 0.00 10037.35

Posted

Re: Forex Breakout System EA

 

Too difficult.

 

Is there any guide around what is the best default settings?

I have tried lots of settings.. All ended miserables failures settings.

 

It s like shooting a gun without knowing what is the target....

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



⤴️-Paid Ad- Check advertising disclaimer here. Add your banner here.🔥

×
×
  • Create New...