Jump to content

woodie robot


cbot

Recommended Posts

  • Replies 111
  • Created
  • Last Reply

Top Posters In This Topic

  • 1 month later...

Re: woodie robot

 

27397403 2009.09.21 19:04 0 1 GBPJPY 149.13 148.63 150.63 2009.09.22 09:34 148.63 -548.13 WOO-LT-GBPJPY[sl]

27431950 2009.09.23 01:15 1 1 GBPJPY 149.07 148.84 147.57 2009.09.23 02:01 148.84 253.11 WOO-LT-GBPJPY[sl]

27624341 2009.09.30 06:30 1 1 GBPJPY 143.74 144.24 142.24 2009.09.30 08:24 144.24 -556.79 WOO-LT-GBPJPY[sl]

27676215 2009.10.01 15:30 1 1 GBPJPY 143.22 142.5 141.73 2009.10.02 02:43 142.5 804.02 WOO-LT-GBPJPY[sl]

27878653 2009.10.09 21:45 1 1 GBPJPY 142.21 142.71 140.71 2009.10.12 04:57 142.71 -554.76 WOO-LT-GBPJPY[sl]

27947040 2009.10.14 09:00 1 1 GBPJPY 142.28 142.78 140.78 2009.10.14 10:53 142.78 -560.29 WOO-LT-GBPJPY[sl]

28017309 2009.10.16 13:15 0 0.5 GBPJPY 148.62 148.63 150.12 2009.10.19 01:37 148.63 5.5 WOO-LT-GBPJPY[sl]

28125657 2009.10.22 01:45 1 1 GBPJPY 150.92 151.42 149.42 2009.10.22 02:53 151.42 -549.39 WOO-LT-GBPJPY[sl]

28127779 2009.10.22 05:30 0 1 GBPJPY 151.14 151.46 152.66 2009.10.22 09:42 151.46 350.11 WOO-LT-GBPJPY[sl]

28192833 2009.10.26 12:00 0 1 GBPJPY 149.89 150.65 151.39 2009.10.26 16:37 150.65 825.19 WOO-LT-GBPJPY[sl]

28211081 2009.10.27 02:00 1 1 GBPJPY 150.33 150.83 148.83 2009.10.27 08:02 150.83 -543.3 WOO-LT-GBPJPY[sl]

27492008 2009.09.24 19:45 1 1 GBPJPY 146.69 145.71 145.2 2009.09.25 01:50 145.2 1637.54 WOO-LT-GBPJPY[tp]

27963274 2009.10.14 19:15 0 1 GBPJPY 142.89 143.88 144.4 2009.10.15 09:11 144.4 1685.45 WOO-LT-GBPJPY[tp]

27282959 2009.09.16 13:15 1 1 GBPJPY 149.24 149.74 147.74 2009.09.16 16:21 149.74 -550.18 WOO-RK-GBPJPY[sl]

27304934 2009.09.17 00:45 0 1 GBPJPY 149.84 150.05 151.34 2009.09.17 09:27 150.05 231.26 WOO-RK-GBPJPY[sl]

27329577 2009.09.17 16:45 0 1 GBPJPY 150.53 150.03 152.03 2009.09.17 19:07 150.03 -548.07 WOO-RK-GBPJPY[sl]

27342154 2009.09.18 01:15 1 1 GBPJPY 149.95 149.15 148.45 2009.09.18 11:27 149.15 876.23 WOO-RK-GBPJPY[sl]

27355739 2009.09.18 12:00 1 1 GBPJPY 149.29 148.79 147.79 2009.09.18 20:57 148.79 547.1 WOO-RK-GBPJPY[sl]

27440689 2009.09.23 10:00 1 1 GBPJPY 148.83 149.33 147.33 2009.09.23 10:32 149.33 -549.57 WOO-RK-GBPJPY[sl]

27510344 2009.09.25 06:45 1 1 GBPJPY 145.2 144.41 143.7 2009.09.25 15:43 144.41 874.28 WOO-RK-GBPJPY[sl]

27552830 2009.09.28 07:30 1 1 GBPJPY 141.6 141.4 140.1 2009.09.28 08:11 141.4 223.79 WOO-RK-GBPJPY[sl]

27561169 2009.09.28 12:30 0 1 GBPJPY 141.83 141.87 143.33 2009.09.28 14:59 141.87 44.67 WOO-RK-GBPJPY[sl]

27650203 2009.09.30 19:30 1 1 GBPJPY 143.68 144.18 142.18 2009.10.01 11:57 144.18 -555.62 WOO-RK-GBPJPY[sl]

27753320 2009.10.05 23:45 1 1 GBPJPY 142.75 142.52 141.25 2009.10.06 05:36 142.52 257.96 WOO-RK-GBPJPY[sl]

27790264 2009.10.06 23:15 1 0.5 GBPJPY 141.25 140.73 139.75 2009.10.07 09:21 140.73 294.02 WOO-RK-GBPJPY[sl]

27864382 2009.10.09 10:45 0 0.5 GBPJPY 142.54 142.04 144.04 2009.10.09 11:28 142.04 -280.65 WOO-RK-GBPJPY[sl]

27871047 2009.10.09 15:15 1 0.5 GBPJPY 142.35 142.85 140.85 2009.10.12 06:31 142.85 -277.25 WOO-RK-GBPJPY[sl]

27904621 2009.10.12 20:15 1 0.5 GBPJPY 142.04 141.72 140.54 2009.10.13 11:44 141.72 178.13 WOO-RK-GBPJPY[sl]

27946498 2009.10.14 08:45 1 0.5 GBPJPY 142.34 142.84 140.84 2009.10.14 11:03 142.84 -280.46 WOO-RK-GBPJPY[sl]

28001027 2009.10.16 00:30 0 0.5 GBPJPY 147.37 148.12 148.87 2009.10.16 02:17 148.12 413.4 WOO-RK-GBPJPY[sl]

28033876 2009.10.19 06:30 1 0.5 GBPJPY 148.35 147.64 146.85 2009.10.19 10:56 147.64 391.96 WOO-RK-GBPJPY[sl]

28042381 2009.10.19 12:45 1 0.5 GBPJPY 147.78 148.28 146.28 2009.10.19 13:21 148.28 -275.24 WOO-RK-GBPJPY[sl]

28054581 2009.10.19 21:15 0 0.5 GBPJPY 148.44 148.45 149.94 2009.10.20 02:36 148.45 5.53 WOO-RK-GBPJPY[sl]

28138412 2009.10.22 14:15 1 0.5 GBPJPY 151.17 151.67 149.67 2009.10.22 15:29 151.67 -273.11 WOO-RK-GBPJPY[sl]

28171185 2009.10.23 15:15 1 0.5 GBPJPY 150.49 149.86 148.99 2009.10.26 10:29 149.86 342.99 WOO-RK-GBPJPY[sl]

28245473 2009.10.28 08:15 1 0.5 GBPJPY 149.31 148.86 147.81 2009.10.28 13:05 148.86 246.58 WOO-RK-GBPJPY[sl]

28271175 2009.10.29 06:45 1 0.5 GBPJPY 148.1 148.6 146.6 2009.10.29 08:07 148.6 -276.12 WOO-RK-GBPJPY[sl]

27698835 2009.10.02 08:15 1 1 GBPJPY 142.51 142.02 141.01 2009.10.02 14:30 141.01 1686.15 WOO-RK-GBPJPY[tp]

27283179 2009.09.16 13:30 1 1 GBPJPY 149.15 149.65 147.65 2009.09.16 16:17 149.65 -550.85 WOO-ZLR-GBPJPY[sl]

27304938 2009.09.17 00:45 0 1 GBPJPY 149.84 150.05 151.34 2009.09.17 09:27 150.05 231.26 WOO-ZLR-GBPJPY[sl]

27329583 2009.09.17 16:45 0 1 GBPJPY 150.53 150.03 152.03 2009.09.17 19:07 150.03 -548.07 WOO-ZLR-GBPJPY[sl]

27342286 2009.09.18 01:30 1 1 GBPJPY 149.89 149.16 148.39 2009.09.18 11:27 149.16 799.48 WOO-ZLR-GBPJPY[sl]

27356781 2009.09.18 13:00 1 1 GBPJPY 149.35 148.62 147.85 2009.09.21 02:05 148.62 798.69 WOO-ZLR-GBPJPY[sl]

27373572 2009.09.21 02:05 1 1 GBPJPY 148.55 149.05 147.05 2009.09.21 07:13 149.05 -543.84 WOO-ZLR-GBPJPY[sl]

27396759 2009.09.21 18:17 0 1 GBPJPY 149.11 148.61 150.61 2009.09.22 09:35 148.61 -548.25 WOO-ZLR-GBPJPY[sl]

27416795 2009.09.22 12:00 0 1 GBPJPY 149.24 148.74 150.74 2009.09.22 15:25 148.74 -549.39 WOO-ZLR-GBPJPY[sl]

27423054 2009.09.22 16:15 1 1 GBPJPY 148.95 148.81 147.45 2009.09.23 01:56 148.81 154.17 WOO-ZLR-GBPJPY[sl]

27437144 2009.09.23 06:30 1 1 GBPJPY 148.72 149.22 147.22 2009.09.23 10:30 149.22 -549.27 WOO-ZLR-GBPJPY[sl]

27454136 2009.09.23 20:15 0 1 GBPJPY 150.11 149.61 151.61 2009.09.23 20:17 149.61 -549.69 WOO-ZLR-GBPJPY[sl]

27454560 2009.09.23 20:17 0 1 GBPJPY 149.72 149.17 151.17 2009.09.23 22:59 149.17 -602.48 WOO-ZLR-GBPJPY[sl]

27511541 2009.09.25 07:30 1 1 GBPJPY 145.12 144.4 143.62 2009.09.25 15:24 144.4 797.7 WOO-ZLR-GBPJPY[sl]

27553067 2009.09.28 07:45 1 1 GBPJPY 141.34 141.84 139.84 2009.09.28 08:47 141.84 -558.73 WOO-ZLR-GBPJPY[sl]

27561173 2009.09.28 12:30 0 1 GBPJPY 141.84 141.88 143.33 2009.09.28 14:59 141.88 44.67 WOO-ZLR-GBPJPY[sl]

27575114 2009.09.28 19:15 0 1 GBPJPY 141.96 142.59 143.46 2009.09.29 02:43 142.59 701.8 WOO-ZLR-GBPJPY[sl]

27614148 2009.09.29 21:00 0 1 GBPJPY 143.79 143.99 145.29 2009.09.30 02:49 143.99 221.85 WOO-ZLR-GBPJPY[sl]

27632399 2009.09.30 12:00 0 1 GBPJPY 144.06 143.56 145.56 2009.09.30 14:18 143.56 -559.09 WOO-ZLR-GBPJPY[sl]

27641859 2009.09.30 15:30 1 1 GBPJPY 143.9 143.41 142.4 2009.09.30 16:58 143.41 546.69 WOO-ZLR-GBPJPY[sl]

27650431 2009.09.30 19:45 1 1 GBPJPY 143.43 143.93 141.93 2009.10.01 01:01 143.93 -556.42 WOO-ZLR-GBPJPY[sl]

27661635 2009.10.01 05:45 0 1 GBPJPY 143.61 143.69 145.11 2009.10.01 13:00 143.69 88.94 WOO-ZLR-GBPJPY[sl]

27676212 2009.10.01 15:30 1 1 GBPJPY 143.23 142.52 141.73 2009.10.02 02:43 142.52 792.67 WOO-ZLR-GBPJPY[sl]

27718599 2009.10.02 17:00 1 1 GBPJPY 141.8 142.3 140.3 2009.10.02 17:04 142.3 -558.53 WOO-ZLR-GBPJPY[sl]

27718899 2009.10.02 17:04 1 1 GBPJPY 142.24 142.74 140.74 2009.10.02 17:09 142.74 -556.6 WOO-ZLR-GBPJPY[sl]

27719229 2009.10.02 17:09 1 1 GBPJPY 142.69 143.19 141.19 2009.10.02 22:36 143.19 -556.85 WOO-ZLR-GBPJPY[sl]

27753423 2009.10.06 00:00 1 1 GBPJPY 142.63 142.53 141.13 2009.10.06 07:06 142.53 112.18 WOO-ZLR-GBPJPY[sl]

27761521 2009.10.06 07:30 1 1 GBPJPY 142.24 142.74 140.74 2009.10.06 08:50 142.74 -559.72 WOO-ZLR-GBPJPY[sl]

27790265 2009.10.06 23:15 1 0.5 GBPJPY 141.25 140.73 139.75 2009.10.07 09:21 140.73 294.02 WOO-ZLR-GBPJPY[sl]

27816340 2009.10.07 16:30 0 0.5 GBPJPY 141.33 141.34 142.83 2009.10.08 10:51 141.34 5.66 WOO-ZLR-GBPJPY[sl]

27851866 2009.10.08 21:00 0 0.5 GBPJPY 142.25 142.59 143.75 2009.10.09 10:25 142.59 190.58 WOO-ZLR-GBPJPY[sl]

27871350 2009.10.09 15:30 1 0.5 GBPJPY 142.18 142.68 140.68 2009.10.09 17:36 142.68 -278.74 WOO-ZLR-GBPJPY[sl]

27877031 2009.10.09 19:30 0 0.5 GBPJPY 142.56 142.06 144.06 2009.10.11 23:00 142.06 -278.52 WOO-ZLR-GBPJPY[sl]

27884366 2009.10.12 04:30 0 1 GBPJPY 142.48 142.68 143.98 2009.10.12 08:26 142.68 221.68 WOO-ZLR-GBPJPY[sl]

27888852 2009.10.12 09:00 0 0.5 GBPJPY 142.7 142.2 144.2 2009.10.12 09:18 142.2 -276.97 WOO-ZLR-GBPJPY[sl]

27893437 2009.10.12 11:45 1 0.5 GBPJPY 142.45 142.11 140.95 2009.10.12 19:45 142.11 189.3 WOO-ZLR-GBPJPY[sl]

27905053 2009.10.12 20:30 1 0.5 GBPJPY 141.87 141.74 140.37 2009.10.13 11:45 141.74 72.37 WOO-ZLR-GBPJPY[sl]

27928438 2009.10.13 16:45 0 0.5 GBPJPY 141.89 142.66 143.39 2009.10.13 20:57 142.66 428.63 WOO-ZLR-GBPJPY[sl]

27947033 2009.10.14 09:00 1 0.5 GBPJPY 142.28 142.78 140.78 2009.10.14 10:53 142.78 -280.14 WOO-ZLR-GBPJPY[sl]

27951661 2009.10.14 12:15 0 0.5 GBPJPY 142.7 143.31 144.2 2009.10.14 14:51 143.31 340.14 WOO-ZLR-GBPJPY[sl]

28001029 2009.10.16 00:30 0 0.5 GBPJPY 147.37 148.12 148.87 2009.10.16 02:17 148.12 413.4 WOO-ZLR-GBPJPY[sl]

28033881 2009.10.19 06:30 1 0.5 GBPJPY 148.35 147.66 146.85 2009.10.19 10:56 147.66 380.88 WOO-ZLR-GBPJPY[sl]

28042384 2009.10.19 12:45 1 0.5 GBPJPY 147.79 148.28 146.28 2009.10.19 13:21 148.28 -269.73 WOO-ZLR-GBPJPY[sl]

28048742 2009.10.19 16:45 0 0.5 GBPJPY 148.39 148.43 149.89 2009.10.19 20:51 148.43 22.06 WOO-ZLR-GBPJPY[sl]

28068002 2009.10.20 11:30 1 0.5 GBPJPY 148.1 148.6 146.6 2009.10.20 13:05 148.6 -276.25 WOO-ZLR-GBPJPY[sl]

28127341 2009.10.22 04:45 0 0.5 GBPJPY 151.19 151.47 152.69 2009.10.22 09:42 151.47 153.17 WOO-ZLR-GBPJPY[sl]

28179755 2009.10.23 21:30 1 0.5 GBPJPY 150.11 149.86 148.61 2009.10.26 10:29 149.86 136.11 WOO-ZLR-GBPJPY[sl]

28192690 2009.10.26 11:45 0 0.5 GBPJPY 149.74 150.65 151.24 2009.10.26 16:37 150.65 494.03 WOO-ZLR-GBPJPY[sl]

28204174 2009.10.26 18:45 0 0.5 GBPJPY 150.57 150.07 152.07 2009.10.27 07:47 150.07 -271.65 WOO-ZLR-GBPJPY[sl]

28231735 2009.10.27 18:00 1 0.5 GBPJPY 150.33 149.48 148.83 2009.10.28 07:49 149.48 465.45 WOO-ZLR-GBPJPY[sl]

28245475 2009.10.28 08:15 1 0.5 GBPJPY 149.31 148.84 147.81 2009.10.28 13:04 148.84 257.59 WOO-ZLR-GBPJPY[sl]

28256062 2009.10.28 16:15 0 0.5 GBPJPY 149.38 148.88 150.88 2009.10.28 17:20 148.88 -274.67 WOO-ZLR-GBPJPY[sl]

28265277 2009.10.28 23:45 1 0.5 GBPJPY 148.63 148.36 147.13 2009.10.29 02:11 148.36 149.04 WOO-ZLR-GBPJPY[sl]

28271177 2009.10.29 06:45 1 0.5 GBPJPY 148.1 148.6 146.6 2009.10.29 08:07 148.6 -276.12 WOO-ZLR-GBPJPY[sl]

27491996 2009.09.24 19:45 1 1 GBPJPY 146.7 145.71 145.2 2009.09.25 01:50 145.2 1648.53 WOO-ZLR-GBPJPY[tp]

27699502 2009.10.02 08:45 1 1 GBPJPY 142.43 142.04 140.93 2009.10.02 14:30 140.93 1686.16 WOO-ZLR-GBPJPY[tp]

27963269 2009.10.14 19:15 0 0.5 GBPJPY 142.9 143.88 144.4 2009.10.15 09:11 144.4 837.15 WOO-ZLR-GBPJPY[tp]

28080920 2009.10.20 19:30 0 0.5 GBPJPY 148.6 149.57 150.1 2009.10.21 10:45 150.1 826.17 WOO-ZLR-GBPJPY[tp]

28144899 2009.10.22 18:45 0 0.5 GBPJPY 151.68 152.65 153.18 2009.10.23 09:45 153.18 816.99 WOO-ZLR-GBPJPY[tp]

27357918 2009.09.18 14:00 1 1 GBPJPY 149.2 148.63 147.7 2009.09.21 02:05 148.63 623.5 WOO-ZR-GBPJPY[sl]

27632403 2009.09.30 12:00 0 1 GBPJPY 144.06 143.56 145.56 2009.09.30 14:18 143.56 -559.09 WOO-ZR-GBPJPY[sl]

27642460 2009.09.30 15:45 0 1 GBPJPY 143.49 142.99 144.99 2009.09.30 16:03 142.99 -558.16 WOO-ZR-GBPJPY[sl]

27754718 2009.10.06 02:30 1 1 GBPJPY 142.65 142.52 141.15 2009.10.06 05:36 142.52 145.8 WOO-ZR-GBPJPY[sl]

27795471 2009.10.07 06:00 1 1 GBPJPY 141.17 140.71 139.67 2009.10.07 09:21 140.71 520.18 WOO-ZR-GBPJPY[sl]

27828135 2009.10.08 03:00 0 1 GBPJPY 141.42 141.86 142.92 2009.10.08 13:01 141.86 497.96 WOO-ZR-GBPJPY[sl]

27914928 2009.10.13 09:15 0 1 GBPJPY 141.9 141.4 143.4 2009.10.13 10:30 141.4 -556.11 WOO-ZR-GBPJPY[sl]

28027343 2009.10.18 23:15 1 1 GBPJPY 148.29 148.79 146.79 2009.10.19 00:38 148.79 -549.15 WOO-ZR-GBPJPY[sl]

28125656 2009.10.22 01:45 1 0.5 GBPJPY 150.92 151.42 149.42 2009.10.22 02:53 151.42 -274.69 WOO-ZR-GBPJPY[sl]

28127778 2009.10.22 05:30 0 1 GBPJPY 151.16 151.46 152.66 2009.10.22 09:42 151.46 328.23 WOO-ZR-GBPJPY[sl]

28216060 2009.10.27 08:15 0 0.5 GBPJPY 150.58 150.62 152.08 2009.10.27 12:39 150.62 21.75 WOO-ZR-GBPJPY[sl]

27968018 2009.10.14 23:00 0 1 GBPJPY 142.98 143.95 144.48 2009.10.15 09:12 144.48 1674.48 WOO-ZR-GBPJPY[tp]

28085527 2009.10.21 00:30 0 1 GBPJPY 148.77 149.74 150.27 2009.10.21 10:49 150.27 1651.8 WOO-ZR-GBPJPY[tp]

 

Total profit 12451.18 usd in five weeks with 0.5/1 fixed lots on my demo account with TP=150; SL=50, rest as defaut

Link to comment
Share on other sites

Re: woodie robot

 

Thanks very much JUINERTY2, Kudos for you ;)

 

The TP and SL are too 150 & 50 for a 5 digits broker ? On which exactly parameter must be the fixed lot ? FixedLots is on "true" and below, I've 25.

 

And why have you 0.5 and 1 for the lots ?

 

What the trading hours for this robot ?

Link to comment
Share on other sites

Re: woodie robot

 

0.5 and 1 for the lots are a mistake I have done.

Now I have 1 lot both for lot and mini_lot.

I didn't test for 5 digits brokers, but lloking at the code it seems to be ok

trading hours is 24/24

If fixed lot =true, then forget below 25. you ahve to input ZLR_lot, ZLR_minilot etc....( for the 4 strategies ZLR, ZL etc...)

Link to comment
Share on other sites

Re: woodie robot

 

Here my settings for Alpari UK (5 digits) :

 

_____________________________=Îáùèå Íàñòðîéêè

TrendCCI_Period=50

EntryCCI_Period=14

TurboCCI_Period=6

TP=1500

SL=500

FixedLot=1

Ðèñê=25.00000000

_______________1_____________=Ïàòòåðí ZLR

ÎòêðûâàòüñÿÏîZLR=1

ZLR_ÎòêðûâàòüñÿÊîãäàÓæåÅñòüÏîçû=1

ZLR_ÈñïîëüçîâàòüÄëÿÇàêðûòèÿ=0

MagicZLR=3832293

ZLR_lot=0.10000000

ZLR_Äîëèâêà=0.10000000

ÇîíàÐàçâîðîòà=50

_______________2_____________=Ïàòòåðí Ïåðåñå÷åíèå ZR

ÎòêðûâàòüñÿÏîZR=1

ZR_ÎòêðûâàòüñÿÊîãäàÓæåÅñòüÏîçû=1

ZR_ÈñïîëüçîâàòüÄëÿÇàêðûòèÿ=0

MagicZR=356493

ZR_lot=0.10000000

ZR_Äîëèâêà=0.10000000

_______________3_____________=Ïàòòåðí Ïåðåñå÷åíèå LT

ÎòêðûâàòüñÿÏîLT=1

LT_ÎòêðûâàòüñÿÊîãäàÓæåÅñòüÏîçû=1

LT_ÈñïîëüçîâàòüÄëÿÇàêðûòèÿ=0

MagicLT=356493

LT_lot=0.10000000

LT_Äîëèâêà=0.10000000

Áàðîâ_ÄîÑèãíàëà=20

Óðîâåíü1Âåðøèíû=100.00000000

ËèíèÿÄî=50.00000000

ÑèãíàëÄî=50.00000000

_______________4_____________=Ïàòòåðí Êðþê

ÎòêðûâàòüñÿÏîÊðþêó=1

Êð_ÎòêðûâàòüñÿÊîãäàÓæåÅñòüÏîçû=1

Êð_ÈñïîëüçîâàòüÄëÿÇàêðûòèÿ=0

MagicÊð=3564933

ÇîíàÊðþêà=150.00000000

Êð_lot=0.10000000

Êð_Äîëèâêà=0.10000000

_______________5_____________=Ïàðàìåòðû òðýéëèíãà

Òðàëèòü=1

TSProfitOnly=1

TStop.Buy=500

TStop.Sell=500

TrailingStep=30

UseSound=1

SoundSuccess=tick.wav

SoundError=timeout.wav

NumberOfTry=3

 

Is correct settings with 0.10 lots and 5 digits broker ?

 

JUINERTY2, have you a link at MyfxBook or other with this robot statement ?

Link to comment
Share on other sites

Re: woodie robot

 

ok this is the link

hxxp://[email protected]/904684

Thanks a lot!

 

Do we need to attach the indis on the chart, or just put them in the experts/indicators folder?

 

Would be able to give us your setting instructions one more time, please? I tried to change the settings parameters per your recommendations. But it is rather confusing, with all those strange characters.

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...