Jump to content

MahiFx

Members
  • Posts

    54
  • Joined

  • Last visited

Posts posted by MahiFx

  1. I've read the problem with Binary options is finding a reputable broker. There used to be a video on utube that was taken down about a guy who traded with Banc De Binary a supposed reputal broker. He made a killing with a system he had and went to withdrawl his funds and they made up some bogus story that he violated their trading rules and refused to pay him. He had no recourse since it was in another country so he not only lost all he made but his initial deposit as well

     

    Any Idea about the System ... I saw Banc De Binary in http://www.worldfinance100.com/ .... I thought this broker is safe...

  2. I see losses now a days ...

     

    Open Date Symbol Action Lots SL TP OpenPrice ClosePrice Pips Profit(USD)

    07.18.2011 20:45 GBPUSD Sell 0.16 1.61553 1.59853 1.60353 1.60574 -22.1 -35.94

    07.18.2011 04:15 USDCHF Sell 0.08 0.82421 0.81051 0.81221 0.81186 3.5 3.45

    07.18.2011 06:45 EURUSD Sell 0.16 1.40778 1.40528 1.40788 1.40778 0 1.6

    07.15.2011 07:15 USDCHF Sell 0.08 0.82768 0.81398 0.81568 0.8168 -11.2 -10.97

    07.15.2011 07:45 GBPUSD Buy 0.16 1.60324 1.62024 1.61524 1.61242 -28.2 -45.12

    07.14.2011 17:45 EURUSD Buy 0.16 1.41792 1.42042 1.41782 1.41792 1 1.6

    07.14.2011 16:30 USDCHF Sell 0.08 0.82951 0.81581 0.81751 0.8164 11.1 10.88

    07.14.2011 08:45 USDCHF Sell 0.08 0.82445 0.81075 0.81245 0.81521 -27.6 -27.09

×
×
  • Create New...