Jump to content

godl1ke

⭐ V.I.P.
  • Posts

    57
  • Joined

  • Last visited

Posts posted by godl1ke

  1. i have all his material because i subscribe his mentoring course. Unfortunately i can not give it away because i have much respect to him. But you can do search and research his reading/ebook reccomendations e.g Gary Norden : Tehnical Analysis and Active Trader. BWILC. Steven Drobny : Inside the House of Maney and Invisible Hand. More money than God etc . etc. Trade well

     

    I understand where you're coming from, but seeing as Kris has decided not to teach anymore then surely it wouldn't hurt to share on here...

  2. Wowzers, £2000....that is a hell of a sum of money...

     

    So, do I think it worth it. Well, it's difficult to answer. As mentioned before, I don't think there is anything he will cover that you can't find for free elsewhere. It's all been covered to some extent by different people before. What sets Kyle aside is the way that he brings it all together. It's about confluence and taking a holistic view of the market which includes looking at multi-timeframes. Not everybody will see and take the same trades because it is objective - you may see a W formation, I may see it as the inverse Triple top because I'm looking at it on a different timescale and also in relation to a correlated market / pair.

     

    The £2000 sounds large as a single lump sum, but then again, I'm sure people have paid more than that for the sum of all the smaller courses they've paid for. I certainly think that if you did your reading and funded a trading account with £2000 and looked on that as your payment for learning, you could certainly end up with the same ability. I guess the question to ask is do you want to spend a year doing that, dealing with the psychological aspect of accepting losing trades and struggling through, or do you want to pay £2000 to someone that you've never met, but is promising you a short cut with backup support.

     

    Have I removed all the indicators from my chart....no, but then that's just me. I didn't really have a lot to begin with, and I only use indicators to help if I'm quickly scanning the chart for trends. However I do now use some of the things I went through with Kyle to increase the chances of my trades being successful.

     

    Trading is a numbers game based around percentages. As such, you'll have to work out for yourself whether you think the odds of the seminar being successful are worth the £2000 risk.

  3. Guys, to my knowledge there is no pdf version of the 'system' or anything like that. There might be something after the seminar but at the moment there isn't. How do I know this you may ask. Well, I've had some 1-1 training with Kyle. There is nothing he will teach you that isn't already freely available either here on the forum or elsewhere online - Outside bars, Double / Triple tops / bottoms, W / M formation etc. What Kyle does is show you how to pull all these together along with multi-timeframe and correlated market analysis to decide on whether you should take a trade or not. It's not a system as such, as there aren't really a set list of rules. It's more a method of trading in which you're looking at the markets in a more holistic way.
  4. So this just looks like a rip-off of the BlackDog system. Let's see...50EMA high and low channel...Check....15MA....Check....Custom MACD....Check....Don't trade in the channel....Check...Only trade in the direction of the MACD....Check....Wait for a pull-back to the 15MA before entering....Check....Yup, seems pretty damn similar to me!
  5. Evening,

     

    Here is a breakdown of the directory.

     

    
    17/07/2010  00:26        43,594,547 1-12-09_webinar.wmv
    17/07/2010  00:50        45,797,859 1-19-09_webinar.wmv
    17/07/2010  00:55        51,053,385 1-26-09_webinar.wmv
    16/07/2010  22:38            19,610 1.htm
    17/07/2010  01:01        37,450,104 10_11-10-08_webinar.rar
    16/07/2010  23:42         9,840,402 10_4_Forex.rar
    17/07/2010  00:46        49,000,392 11-10-08_webinar.wmv
    17/07/2010  00:54        33,750,888 11_11-24-08webinar.rar
    17/07/2010  00:56         6,058,120 11_3_Commodities.rar
    17/07/2010  00:59        10,956,886 12_2_Forex.rar
    17/07/2010  01:03        19,121,126 1_5-22-08screenshare.rar
    17/07/2010  00:44         5,451,598 1_gbppin.rar
    17/07/2010  01:03        53,108,355 2-16-09_webinar.wmv
    17/07/2010  01:07        56,556,635 2-23-09_webinar.wmv
    17/07/2010  00:49        47,559,941 2-9-09-webinar.wmv
    17/07/2010  01:03        14,999,760 2-Bar-Exit Strategy.rar
    17/07/2010  01:03        28,852,170 21909g.wmv
    17/07/2010  00:31        64,126,600 21909webinar.wmv
    17/07/2010  00:51        28,482,816 2_6-5-08webinar.rar
    17/07/2010  00:13         3,779,452 2_jpy512.rar
    16/07/2010  23:41        48,074,053 3-16-09-webinar.wmv
    17/07/2010  00:56        60,747,329 3-23-09-webinar.wmv
    17/07/2010  00:45        55,252,875 3-30-09-webinar.wmv
    17/07/2010  00:31        19,184,254 3_eurusdyearend.rar
    17/07/2010  00:56        39,644,675 3_June2408webinar.rar
    17/07/2010  00:50        50,416,899 4-14-09-webinar.wmv
    17/07/2010  00:30        49,079,163 4-20-09.wmv
    17/07/2010  00:52        18,481,313 4_july15webinar.rar
    17/07/2010  00:52         9,832,932 4_outsidebars.rar
    17/07/2010  00:59        51,909,259 5-11-09-webinar.wmv
    17/07/2010  00:42        31,110,270 5-22-08screenshare.wmv
    17/07/2010  00:42        57,468,781 5-4-09-webinar.wmv
    16/07/2010  23:53        25,202,808 5_10_pin_bar_tutorial.rar
    17/07/2010  00:30        19,656,759 5_July-30.rar
    17/07/2010  00:57        42,420,527 6-1-09-webinar.wmv
    17/07/2010  01:07        39,116,209 6-15-webinar.wmv
    17/07/2010  00:34        47,606,246 6-5-08webinar.wmv
    17/07/2010  00:20        57,866,855 6-8-09-webinar.wmv
    16/07/2010  22:52         6,488,880 6_1_IntroPivotZones.rar
    17/07/2010  01:05        46,277,107 6_mb-aug-11.rar
    17/07/2010  00:21        18,526,603 7_8_market_update_082007.rar
    17/07/2010  00:24        42,223,960 7_mb-august-18-webinar.rar
    16/07/2010  23:48         4,344,303 8_7_usdjpy42607.rar
    17/07/2010  01:01        28,398,172 8_mb-9-8-08webinar.rar
    17/07/2010  01:06        29,705,438 9_11-3-08webinar2.rar
    17/07/2010  01:06         8,370,568 9_6_usdjpy41107.rar
    17/07/2010  00:08        20,262,753 AudUsd_Trade_Mgmt.rar
    17/07/2010  00:58        33,554,432 baddison.part1.rar
    17/07/2010  00:32        33,554,432 baddison.part2.rar
    17/07/2010  00:22        25,120,400 baddison.part3.rar
    17/07/2010  01:07        33,554,432 clockwork71.part1.rar
    17/07/2010  00:18        28,856,666 clockwork71.part2.rar
    17/07/2010  00:07        22,369,314 eurobreakout.rar
    17/07/2010  00:41        18,786,667 fibonacciretracement.rar
    17/07/2010  00:57        15,650,075 gbpaud_trade_mgmt.rar
    17/07/2010  01:07        18,844,886 intro_to_breakouts.rar
    17/07/2010  00:28        63,983,618 mb-aug-11(1).wmv
    17/07/2010  00:17        63,983,618 mb-aug-11.wmv
    17/07/2010  00:44        58,019,654 mb-august-18-webinar.wmv
    16/07/2010  23:38         9,051,177 montecarlo.rar
    17/07/2010  00:16        19,405,449 nzd.rar
    16/07/2010  23:17        33,554,432 PeterFM.part1.rar
    16/07/2010  22:37         9,246,509 PeterFM.part2.rar
    17/07/2010  00:58        22,141,217 pinbar.rar
    17/07/2010  00:40        10,609,285 supresist.rar
    17/07/2010  00:40        52,518,384 webinar12009.wmv
    11/09/2010  15:17    <DIR>          SeekingLight
    16/07/2010  23:46        20,748,382 1 SL GBPUSD.wmv
    17/07/2010  00:23        17,865,166 2 SL ABC.wmv
    16/07/2010  23:44        12,358,554 3 SL EURJPY.wmv
    16/07/2010  22:25         6,385,010 4 SL Swissy.wmv
    17/07/2010  00:17        14,635,158 GBPUSDbasics.wmv
    17/07/2010  00:26        10,105,101 SeekingLight_080211_EJ_PPZ_and_TL_Loss.wmv
    16/07/2010  22:48        16,228,081 SeekingLight_080315_TL_trades_ranges_and_PPZ.wmv
    17/07/2010  00:17        21,349,650 SeekingLight_080316_TL_Channels_and_Triangles.wmv
    17/07/2010  00:31        30,809,956 SeekingLight_080907_Trading_The_Situation.wmv
    17/07/2010  00:18        16,976,276 SeekingLight_080917_Quick_Episode.wmv
    17/07/2010  00:06        22,294,432 SeekingLight_081216_Market_Roundup_and_Overview.wmv
    16/07/2010  23:52        31,075,896 SeekingLight_BASE_System_PPZ_and_IBs.wmv
    16/07/2010  23:52         6,772,506 SeekingLight_system_hopping_and_succumbing_to_noise.mp3
    
    

  6. Due to the nice words from Freddie I decided to upload the links again

     

    
    Forex.z01 (95 MB)
    http://www.multiupload.com/BQBRGG31N4
    
    Forex.z02 (95 MB)
    http://www.multiupload.com/MDYDO4WI7D
    
    Forex.z03 (95 MB)
    http://www.multiupload.com/NZTLZWJIGO
    
    Forex.z04 (95 MB)
    http://www.multiupload.com/4OJACAB5QN
    
    Forex.z05 (95 MB)
    http://www.multiupload.com/Q7YMIU99VT
    
    Forex.z06 (95 MB)
    http://www.multiupload.com/OJMVV3MOY5
    
    Forex.z07 (95 MB)
    http://www.multiupload.com/HE99NHVWY4
    
    Forex.z08 (95 MB)
    http://www.multiupload.com/H7IOORNXIH
    
    Forex.z09 (95 MB)
    http://www.multiupload.com/57Z9WZVVZX
    
    Forex.z10 (95 MB)
    http://www.multiupload.com/EJBZJVEXZH
    
    Forex.z11 (95 MB)
    http://www.multiupload.com/CHH76TYX08
    
    Forex.z12 (95 MB)
    http://www.multiupload.com/0LY8HIPY0V
    
    Forex.z13 (95 MB)
    http://www.multiupload.com/Q40KBDP18J
    
    Forex.z14 (95 MB)
    http://www.multiupload.com/Z7IJ797CBV
    
    Forex.z15 (95 MB)
    http://www.multiupload.com/025W7SJP8J
    
    Forex.z16 (95 MB)
    http://www.multiupload.com/ESX35D7JN0
    
    Forex.z17 (95 MB)
    http://www.multiupload.com/DA9WTGMNEB
    
    Forex.z18 (95 MB)
    http://www.multiupload.com/DTV3707E8D
    
    Forex.z19 (95 MB)
    http://www.multiupload.com/K389IJE817
    
    Forex.z20 (95 MB)
    http://www.multiupload.com/OK81B6WN26
    
    Forex.zip (86.9 MB)
    http://www.multiupload.com/HE2XGCUWXW
    
    

     

    Enjoy

  7. Ok, I'd say the following are the missing items

     

    ADX = B = Blue line > 20 but falling, separation between the Green and Red lines

    ADX = C = Blue line < 20, no clear separation between the Green and Red lines

     

    Direction of 1HR chart = B = Flat, no real trend

     

    Starting at the same time = LCD indicators

     

    Not sure I understand what you're saying about the pivot points

×
×
  • Create New...