Jump to content

pitc

Members
  • Posts

    19
  • Joined

  • Last visited

Posts posted by pitc

  1. Forget it. That's no professional trader.

     

    1. This week, they've opened two trades with an inital risk of nearly 20% of the account

    2. They close trades at f.e. -100 ticks and take profits at f.e. +20 ticks

    3. They take quick profits and let the loosers run

     

    Only an absolute beginner is trading like this.

  2. Here are my live results on ALPARI - not, what I expected...

     

    2010.03.26 15:04 buy 0.02 gbpusd 1.48877 1.47877 1.51877 2010.03.29 00:00 1.49586 0.00 0.00 -0.01 10.44

    2010.03.30 07:55 buy 0.02 gbpusd 1.50233 1.50433 1.53233 2010.03.30 13:25 1.50936 0.00 0.00 0.00 10.43

    2010.03.31 08:15 sell 0.02 gbpusd 1.50515 1.51515 1.47515 2010.03.31 10:38 1.51354 0.00 0.00 0.00 -12.47

    2010.03.31 18:05 buy 0.02 gbpusd 1.51888 1.50888 1.54888 2010.04.01 16:44 1.52588 0.00 0.00 -0.01 10.34

    2010.04.01 16:45 buy 0.02 gbpusd 1.52589 1.51589 1.55589 2010.04.02 15:16 1.51862 0.00 0.00 0.00 -10.77

    2010.04.05 03:37 buy 0.02 gbpusd 1.52838 1.51838 1.55838 2010.04.06 06:46 1.52119 0.00 0.00 0.00 -10.72

    2010.04.06 06:46 sell 0.02 gbpusd 1.52126 1.53126 1.49126 2010.04.06 12:18 1.51425 0.00 0.00 0.00 10.45

    2010.04.06 13:23 sell 0.02 gbpusd 1.51911 1.52911 1.48911 2010.04.06 20:16 1.52611 0.00 0.00 0.00 -10.46

    2010.04.06 20:16 buy 0.02 gbpusd 1.52610 1.51610 1.55610 2010.04.07 11:53 1.51910 0.00 0.00 0.00 -10.46

×
×
  • Create New...