Jump to content

ranger_lp

Members
  • Posts

    38
  • Joined

  • Last visited

Posts posted by ranger_lp

  1. Re: [sHARE]New Ichimoku Indicators

     

    Here is new v5 of ichi360 indicator I found on another site:

     

    New Features:

     

    It uses TickValue from the Broker to calculate the Profit Loss, previously it used a fixed value of 10$

    It can now accept Mini Lots, you just need to replace 0.1 instead of 1.0 in the Lots section of Properties box

    The text will be shown in White Color if you selecte the BlackChartBackground Proprty to True

    New Bias shown in Text: Kijun Bias

    New Bias shown in Text: Price v/s Kijun Bias

    Shows Arrows for the Suggested Trade Direction

    Arrow size and Direction based on the Strength of Signal

    On Screen (and Audio) Alert for the Trade Suggestions

     

    http://[email protected]/file/166356988/c4ed1359/ichiV5.html

  2. Re: Renko Bars Chart fo MT4

     

    Put Renko Bars on 1 min chart (it's a script). Open 2 min chart offline (default). You should see bars by then.

     

    From what I read, Renko bars are great in trending markets. However, when market goes sideways, you'll definitely lose money if not careful.

  3. Re: My Amazing Manual Saw System!

     

    If MT4 is crashing, rebuild the indicators on your MT4 system. Issue should go away....

     

    There has been a critical error

    Time : 2009.05.13 20:59

    Program : Client Terminal

    Version : 4.00 (build: 223, 31 Mar 2009)

    OS : Windows XP Professional 5.1 Service Pack 2 (Build 2600)

    Processors : 2 x X86 (level 6)

    Memory : 2097151/1776600 kb

    Exception : C0000005

    Address : 00462A7D

    Access Type : read

    Access Addr : 14472756

     

    Registers : EAX=14472752 CS=001b EIP=00462A7D EFLGS=00010202

    : EBX=00000000 SS=0023 ESP=00129AA8 EBP=00129AE8

    : ECX=00005818 DS=0023 ESI=0045FF34 FS=003b

    : EDX=00000001 ES=0023 EDI=05FFC804 GS=0000

     

    Stack Trace : 004553AD 00000000 00000000 00000000

    : 00000000 00000000 00000000 00000000

    : 00000000 00000000 00000000 00000000

    : 00000000 00000000 00000000 00000000

     

    Modules :

    1 : 00400000 004A0000 c:\program files\fxdd - metatrader 4\terminal.exe

    2 : 03C40000 00013000 c:\windows\system32\btmmhook.dll

    3 : 08750000 00009000 c:\windows\system32\normaliz.dll

    4 : 10000000 00011000 c:\progra~1\strack\ag32id.dll

    5 : 20000000 002C5000 c:\windows\system32\xpsp2res.dll

    6 : 5AD70000 00038000 c:\windows\system32\uxtheme.dll

    7 : 5B860000 00054000 c:\windows\system32\netapi32.dll

    8 : 5FD00000 0000D000 c:\windows\system32\mfc42loc.dll

    9 : 605D0000 00009000 c:\windows\system32\mslbui.dll

    10 : 629C0000 00009000 c:\windows\system32\lpk.dll

    11 : 63000000 00014000 c:\windows\system32\syntpfcs.dll

    12 : 662B0000 00058000 c:\windows\system32\hnetcfg.dll

    13 : 71A50000 0003F000 c:\windows\system32\mswsock.dll

    14 : 71A90000 00008000 c:\windows\system32\wshtcpip.dll

    15 : 71AA0000 00008000 c:\windows\system32\ws2help.dll

    16 : 71AB0000 00017000 c:\windows\system32\ws2_32.dll

    17 : 72D10000 00008000 c:\windows\system32\msacm32.drv

    18 : 72D20000 00009000 c:\windows\system32\wdmaud.drv

    19 : 73DD0000 000FE000 c:\windows\system32\mfc42.dll

    20 : 74720000 0004B000 c:\windows\system32\msctf.dll

    21 : 74D90000 0006B000 c:\windows\system32\usp10.dll

    22 : 754D0000 00080000 c:\windows\system32\cryptui.dll

    23 : 755C0000 0002E000 c:\windows\system32\msctfime.ime

    24 : 75F80000 000FD000 c:\windows\system32\browseui.dll

    25 : 76380000 00005000 c:\windows\system32\msimg32.dll

    26 : 76390000 0001D000 c:\windows\system32\imm32.dll

    27 : 763B0000 00049000 c:\windows\system32\comdlg32.dll

    28 : 76600000 0001D000 c:\windows\system32\cscdll.dll

    29 : 76990000 00025000 c:\windows\system32\ntshrui.dll

    30 : 769C0000 000B3000 c:\windows\system32\userenv.dll

    31 : 76B20000 00011000 c:\windows\system32\atl.dll

    32 : 76B40000 0002D000 c:\windows\system32\winmm.dll

    33 : 76C30000 0002E000 c:\windows\system32\wintrust.dll

    34 : 76C90000 00028000 c:\windows\system32\imagehlp.dll

    35 : 76F20000 00027000 c:\windows\system32\dnsapi.dll

    36 : 76F60000 0002C000 c:\windows\system32\wldap32.dll

    37 : 76FB0000 00008000 c:\windows\system32\winrnr.dll

    38 : 76FC0000 00006000 c:\windows\system32\rasadhlp.dll

    39 : 76FD0000 0007F000 c:\windows\system32\clbcatq.dll

    40 : 77050000 000C5000 c:\windows\system32\comres.dll

    41 : 77120000 0008B000 c:\windows\system32\oleaut32.dll

    42 : 773D0000 00103000 c:\windows\winsxs\x86_microsoft.windows.common-controls_6595b64144ccf1df_6.0.2600.2982_x-ww_ac3f9c03\comctl32.dll

    43 : 774E0000 0013D000 c:\windows\system32\ole32.dll

    44 : 77920000 000F3000 c:\windows\system32\setupapi.dll

    45 : 77A20000 00054000 c:\windows\system32\cscui.dll

    46 : 77A80000 00094000 c:\windows\system32\crypt32.dll

    47 : 77B20000 00012000 c:\windows\system32\msasn1.dll

    48 : 77B40000 00022000 c:\windows\system32\apphelp.dll

    49 : 77BD0000 00007000 c:\windows\system32\midimap.dll

    50 : 77BE0000 00015000 c:\windows\system32\msacm32.dll

    51 : 77C00000 00008000 c:\windows\system32\version.dll

    52 : 77C10000 00058000 c:\windows\system32\msvcrt.dll

    53 : 77DD0000 0009B000 c:\windows\system32\advapi32.dll

    54 : 77E70000 00092000 c:\windows\system32\rpcrt4.dll

    55 : 77F10000 00048000 c:\windows\system32\gdi32.dll

    56 : 77F60000 00076000 c:\windows\system32\shlwapi.dll

    57 : 77FE0000 00011000 c:\windows\system32\secur32.dll

    58 : 78000000 00045000 c:\windows\system32\iertutil.dll

    59 : 78050000 000D0000 c:\windows\system32\wininet.dll

    60 : 7C800000 000F5000 c:\windows\system32\kernel32.dll

    61 : 7C900000 000B2000 c:\windows\system32\ntdll.dll

    62 : 7C9C0000 00816000 c:\windows\system32\shell32.dll

    63 : 7E290000 0016F000 c:\windows\system32\shdocvw.dll

    64 : 7E410000 00090000 c:\windows\system32\user32.dll

  4. Re: trend follower indicator

     

    Here are a couple of EA's to go with the TF system which was on that site's thread. These are EAs that are manual which means that a buy/sel signal is generated when all conditions are met. Enjoy!

     

    http://www.4shared.com/file/105127089/ce81124/tfea.html

×
×
  • Create New...