Jump to content

(Req) EA Guinea


Recommended Posts

Martingale system! Need a large deposit.

 

01.14.2008 10:35 01.24.2008 17:07 EURUSD Buy 0.10 - 1.49220 1.48970 1.46910 -206.0 -204.10 10d -2.04%

01.14.2008 12:10 01.24.2008 17:07 EURUSD Buy 0.10 - 1.49350 1.49100 1.46920 -218.0 -216.10 10d -2.16%

01.15.2008 16:58 01.24.2008 17:07 EURUSD Buy 0.10 - 1.49480 1.49230 1.46910 -232.0 -230.26 9d -2.30%

01.15.2008 17:45 01.24.2008 17:07 EURUSD Buy 0.10 - 1.49090 1.48840 1.46920 -192.0 -190.26 8d -1.90%

01.15.2008 17:52 01.24.2008 17:07 EURUSD Buy 0.10 - 1.48960 1.48710 1.46910 -180.0 -178.26 8d -1.78%

01.15.2008 17:58 01.24.2008 17:07 EURUSD Buy 0.10 - 1.48830 1.48580 1.46920 -166.0 -164.26 8d -1.64%

01.15.2008 18:28 01.24.2008 17:07 EURUSD Buy 0.10 - 1.48700 1.48450 1.46910 -154.0 -152.26 8d -1.52%

01.22.2008 10:20 01.24.2008 17:07 EURUSD Buy 0.70 - - 1.44650 1.46920 227.0 1593.42 2d 15.93%

Edited by Jarora
Link to comment
Share on other sites

Tweaked ;)

 

if (IsTesting() && Period() == PERIOD_D1) {

if (TimeCurrent() > D'02.06.2008 07:00' - li_36 && TimeCurrent() < D'18.06.2008 07:00' - li_36) l_ima_44 = 1.6;

if (TimeCurrent() > D'08.07.2008 07:00' - li_36 && TimeCurrent() < D'29.07.2008 07:00' - li_36) l_ima_44 = 1.5;

if (TimeCurrent() > D'16.09.2008 07:00' - li_36 && TimeCurrent() < D'23.09.2008 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'24.09.2008 07:00' - li_36 && TimeCurrent() < D'29.09.2008 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'27.10.2008 17:00' - li_36 && TimeCurrent() < D'28.10.2008 08:00' - li_36) li_20 = TRUE;

if (TimeCurrent() > D'28.10.2008 07:58:20' - li_36 && TimeCurrent() < D'09.12.2008 08:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'04.11.2008 07:00' - li_36 && TimeCurrent() < D'13.11.2008 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'03.12.2008 07:00' - li_36 && TimeCurrent() < D'04.12.2008 17:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'18.12.2008 07:00' - li_36 && TimeCurrent() < D'18.12.2008 10:00' - li_36) li_20 = TRUE;

if (TimeCurrent() > D'18.12.2008 07:00' - li_36 && TimeCurrent() < D'16.01.2009 07:00' - li_36) l_ima_44 = 1.3;

if (TimeCurrent() > D'27.02.2009 07:00' - li_36 && TimeCurrent() < D'16.03.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'31.03.2009 07:00' - li_36 && TimeCurrent() < D'29.04.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'09.06.2009 07:00' - li_36 && TimeCurrent() < D'01.07.2009 07:00' - li_36) l_ima_44 = 1.5;

if (TimeCurrent() > D'29.10.2009 07:00' - li_36 && TimeCurrent() < D'31.10.2009 01:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'03.12.2009 07:00' - li_36 && TimeCurrent() < D'09.12.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'04.03.2010 07:00' - li_36 && TimeCurrent() < D'16.03.2010 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'17.03.2010 07:00' - li_36 && TimeCurrent() < D'19.03.2010 07:00' - li_36) l_ima_44 = 1.3;

if (TimeCurrent() > 1294185600 - li_36 && TimeCurrent() < 1295308800 - li_36) l_ima_44 = 1.4;

Link to comment
Share on other sites

Backtest is very very bad!!! Another killer accounts. Simple program. Such is the many free.

 

1388 2011.05.31 03:27 close 698 0.14 1.43723 0.00000 0.00000 415.31 2926.49

1389 2011.05.31 03:27 close 697 0.07 1.43725 0.00000 0.00000 12.33 2938.82

1390 2011.05.31 03:27 close 696 0.01 1.43727 0.00000 1.48944 -49.91 2888.91

1391 2011.05.31 03:28 close 694 0.01 1.43731 0.00000 1.49047 -50.90 2838.02

1392 2011.05.31 03:28 close 687 0.01 1.43733 0.00000 1.49148 -51.85 2786.16

1393 2011.05.31 03:28 close 686 0.01 1.43736 0.00000 1.49250 -52.84 2733.32

1394 2011.05.31 03:28 close 685 0.01 1.43738 0.00000 1.49351 -53.83 2679.49

1395 2011.05.31 03:28 close 684 0.01 1.43740 0.00000 1.49553 -55.83 2623.65

1396 2011.05.31 03:28 close 683 0.01 1.43743 0.00000 1.49451 -54.78 2568.87

Edited by Jarora
Link to comment
Share on other sites

Tweaked ;)

 

if (IsTesting() && Period() == PERIOD_D1) {

if (TimeCurrent() > D'02.06.2008 07:00' - li_36 && TimeCurrent() < D'18.06.2008 07:00' - li_36) l_ima_44 = 1.6;

if (TimeCurrent() > D'08.07.2008 07:00' - li_36 && TimeCurrent() < D'29.07.2008 07:00' - li_36) l_ima_44 = 1.5;

if (TimeCurrent() > D'16.09.2008 07:00' - li_36 && TimeCurrent() < D'23.09.2008 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'24.09.2008 07:00' - li_36 && TimeCurrent() < D'29.09.2008 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'27.10.2008 17:00' - li_36 && TimeCurrent() < D'28.10.2008 08:00' - li_36) li_20 = TRUE;

if (TimeCurrent() > D'28.10.2008 07:58:20' - li_36 && TimeCurrent() < D'09.12.2008 08:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'04.11.2008 07:00' - li_36 && TimeCurrent() < D'13.11.2008 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'03.12.2008 07:00' - li_36 && TimeCurrent() < D'04.12.2008 17:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'18.12.2008 07:00' - li_36 && TimeCurrent() < D'18.12.2008 10:00' - li_36) li_20 = TRUE;

if (TimeCurrent() > D'18.12.2008 07:00' - li_36 && TimeCurrent() < D'16.01.2009 07:00' - li_36) l_ima_44 = 1.3;

if (TimeCurrent() > D'27.02.2009 07:00' - li_36 && TimeCurrent() < D'16.03.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'31.03.2009 07:00' - li_36 && TimeCurrent() < D'29.04.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'09.06.2009 07:00' - li_36 && TimeCurrent() < D'01.07.2009 07:00' - li_36) l_ima_44 = 1.5;

if (TimeCurrent() > D'29.10.2009 07:00' - li_36 && TimeCurrent() < D'31.10.2009 01:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'03.12.2009 07:00' - li_36 && TimeCurrent() < D'09.12.2009 07:00' - li_36) l_ima_44 = 1.4;

if (TimeCurrent() > D'04.03.2010 07:00' - li_36 && TimeCurrent() < D'16.03.2010 07:00' - li_36) li_24 = TRUE;

if (TimeCurrent() > D'17.03.2010 07:00' - li_36 && TimeCurrent() < D'19.03.2010 07:00' - li_36) l_ima_44 = 1.3;

if (TimeCurrent() > 1294185600 - li_36 && TimeCurrent() < 1295308800 - li_36) l_ima_44 = 1.4;

 

are these dates taken out to get a better backtest ??

 

just curious expat.

Link to comment
Share on other sites

Seems to be a better version out now.

 

It can now play safely together with other EAs (you've got to be kidding me).

 

 

Dear Forex Traders,

 

We are happy to announce the release of a new ultimate version of EA Guinea!

 

This ultimate version is actually 4-in-1 of all previous versions. Now it determines the

broker’s and account types automatically and it is much more user-friendly.

Also this version is now fully compatible with another EAs or extraneous manual trades

on the same account.

 

 

Please visit our website (http://www.forex-genius.com/) for more information.

 

Thanks for the kudos...much appreciated!
Link to comment
Share on other sites

  • 2 weeks later...

waist of time, I have now 1300 lots open with conservative money management, selected lotsize 0.1

 

So stayaway from it. it has a martingale recovery but when the trend does go wrong it will blow your account.

It did open 660 lots within one minute with only 2 pips different seperated over 3 transactions.

Reinier

Link to comment
Share on other sites

waist of time, I have now 1300 lots open with conservative money management, selected lotsize 0.1

 

So stayaway from it. it has a martingale recovery but when the trend does go wrong it will blow your account.

It did open 660 lots within one minute with only 2 pips different seperated over 3 transactions.

Reinier

... hope you are on demo... ;)

Link to comment
Share on other sites

Unfortunately it was on a live account, but penny account.

I still did loose 800 dollar.

 

Now they blaim me that is caused by a virus on my computer, but I do have the same behaviour on an other account, but that was still demo.

Maybe because i am running multiple ea??

the magic nummer was unique.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...