Jump to content

⤴️-Paid Ad- Check advertising disclaimer here. Add your banner here.🔥

Recommended Posts

  • Replies 84
  • Created
  • Last Reply

Top Posters In This Topic

Posted

Hi sillykiddo,

 

I've not had time to do any further analysis into these lines, however I have the book from lefbraintrading which has various tables of baseline and sub-baseline levels.

 

The first thing that crossed my mind is that these guys were using similar levels, so I checked them and found that nothing tallied - another dead end there unfortunately.

Posted

this week's levels 8-)

 

EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF

Monthly(+4) 1.40752 1.63423 114.358 85.676 1.03225 1.0421 1.1213 136.34 0.8439 1.3553

Monthly(+3) 1.39268 1.61854 113.097 84.700 1.01128 1.0326 1.1002 134.26 0.8302 1.3332

Monthly(+2) 1.36794 1.59239 110.996 83.074 0.97632 1.0168 1.0652 130.80 0.8075 1.2963

Monthly(+1) 1.35310 1.57670 109.735 82.099 0.95534 1.0073 1.0441 128.72 0.7938 1.2741

Monthly(0) 1.33826 1.56101 108.474 81.123 0.93437 0.9978 1.0231 126.64 0.7802 1.2520

Monthly(-1) 1.32342 1.54532 107.213 80.147 0.91340 0.9883 1.0021 124.56 0.7666 1.2299

Monthly(-2) 1.30858 1.52963 105.952 79.172 0.89242 0.9788 0.9810 122.48 0.7529 1.2077

Monthly(-3) 1.28384 1.50348 103.851 77.546 0.85746 0.9630 0.9460 119.02 0.7302 1.1708

Monthly(-4) 1.26900 1.48779 102.590 76.570 0.83649 0.9535 0.9249 116.94 0.7165 1.1487

Weekly(+4) 1.38590 1.61727 114.875 83.702 0.97168 1.0137 1.0093 134.07 0.7988 1.3152

Weekly(+3) 1.37995 1.60998 114.165 83.369 0.96532 1.0108 1.0049 133.20 0.7925 1.3075

Weekly(+2) 1.37002 1.59782 112.981 82.812 0.95471 1.0059 0.9977 131.77 0.7819 1.2947

Weekly(+1) 1.36407 1.59053 112.271 82.479 0.94835 1.0030 0.9934 130.90 0.7756 1.2870

Weekly(0) 1.35812 1.58324 111.561 82.145 0.94199 1.0001 0.9891 130.04 0.7693 1.2793

Weekly(-1) 1.35217 1.57595 110.851 81.811 0.93563 0.9972 0.9848 129.18 0.7630 1.2716

Weekly(-2) 1.34622 1.56866 110.141 81.478 0.92927 0.9943 0.9805 128.31 0.7567 1.2639

Weekly(-3) 1.33629 1.55650 108.957 80.921 0.91866 0.9894 0.9733 126.88 0.7461 1.2511

Weekly(-4) 1.33034 1.54921 108.247 80.588 0.91230 0.9865 0.9689 126.01 0.7398 1.2434

Posted

monthly levels updated (for february)

 

EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF

Monthly(+4) 1.48880 1.68733 121.967 85.577 1.00387 1.0290 1.0508 140.54 0.8074 1.3797

Monthly(+3) 1.46314 1.66886 119.905 84.822 0.99108 1.0229 1.0392 138.58 0.7999 1.3611

Monthly(+2) 1.42039 1.63807 116.469 83.562 0.96975 1.0127 1.0198 135.31 0.7874 1.3302

Monthly(+1) 1.39474 1.61959 114.408 82.807 0.95695 1.0066 1.0081 133.34 0.7799 1.3116

Monthly(0) 1.36909 1.60112 112.346 82.051 0.94415 1.0005 0.9965 131.38 0.7724 1.2930

Monthly(-1) 1.34344 1.58265 110.284 81.295 0.93135 0.9944 0.9849 129.42 0.7649 1.2744

Monthly(-2) 1.31779 1.56417 108.223 80.540 0.91855 0.9883 0.9732 127.45 0.7574 1.2558

Monthly(-3) 1.27504 1.53338 104.787 79.280 0.89722 0.9781 0.9538 124.18 0.7449 1.2249

Monthly(-4) 1.24938 1.51491 102.725 78.525 0.88443 0.9720 0.9422 122.22 0.7374 1.2063

Posted

new levels .. ( Monday 7 February to Friday 11 February, 2011 )

 

EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF

Monthly(+4) 1.48880 1.68733 121.967 85.577 1.00387 1.0290 1.0508 140.54 0.8074 1.3797 1.6434

Monthly(+3) 1.46314 1.66886 119.905 84.822 0.99108 1.0229 1.0392 138.58 0.7999 1.3611 1.6151

Monthly(+2) 1.42039 1.63807 116.469 83.562 0.96975 1.0127 1.0198 135.31 0.7874 1.3302 1.5681

Monthly(+1) 1.39474 1.61959 114.408 82.807 0.95695 1.0066 1.0081 133.34 0.7799 1.3116 1.5399

Monthly(0) 1.36909 1.60112 112.346 82.051 0.94415 1.0005 0.9965 131.38 0.7724 1.2930 1.5117

Monthly(-1) 1.34344 1.58265 110.284 81.295 0.93135 0.9944 0.9849 129.42 0.7649 1.2744 1.4835

Monthly(-2) 1.31779 1.56417 108.223 80.540 0.91855 0.9883 0.9732 127.45 0.7574 1.2558 1.4553

Monthly(-3) 1.27504 1.53338 104.787 79.280 0.89722 0.9781 0.9538 124.18 0.7449 1.2249 1.4083

Monthly(-4) 1.24938 1.51491 102.725 78.525 0.88443 0.9720 0.9422 122.22 0.7374 1.2063 1.3800

Weekly(+4) 1.39731 1.66863 114.371 83.962 0.99067 1.0157 1.0570 136.44 0.7894 1.3305 1.6072

Weekly(+3) 1.38863 1.65597 113.782 83.597 0.98326 1.0095 1.0477 135.58 0.7851 1.3234 1.5925

Weekly(+2) 1.37416 1.63487 112.800 82.990 0.97092 0.9992 1.0322 134.14 0.7778 1.3115 1.5681

Weekly(+1) 1.36547 1.62221 112.210 82.626 0.96351 0.9930 1.0228 133.28 0.7735 1.3044 1.5534

Weekly(0) 1.35679 1.60955 111.621 82.262 0.95610 0.9868 1.0135 132.42 0.7692 1.2973 1.5388

Weekly(-1) 1.34811 1.59689 111.032 81.898 0.94869 0.9806 1.0042 131.56 0.7649 1.2902 1.5242

Weekly(-2) 1.33942 1.58423 110.442 81.534 0.94128 0.9744 0.9948 130.70 0.7606 1.2831 1.5095

Weekly(-3) 1.32495 1.56313 109.460 80.927 0.92894 0.9641 0.9793 129.26 0.7533 1.2712 1.4851

Weekly(-4) 1.31627 1.55047 108.871 80.562 0.92153 0.9579 0.9700 128.40 0.7490 1.2641 1.4704

Posted

Thanks for posting. Have you had any luck trading these levels? To be honest, I have been having great success with the KRAPP (weekly) lines so I haven't entertained much else, but I am interested if someone trades these lines well.

 

Juicyt

Posted

new levels :

 

EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF

Monthly(+4) 1.48880 1.68733 121.967 85.577 1.00387 1.0290 1.0508 140.54 0.8074 1.3797 1.6434

Monthly(+3) 1.46314 1.66886 119.905 84.822 0.99108 1.0229 1.0392 138.58 0.7999 1.3611 1.6151

Monthly(+2) 1.42039 1.63807 116.469 83.562 0.96975 1.0127 1.0198 135.31 0.7874 1.3302 1.5681

Monthly(+1) 1.39474 1.61959 114.408 82.807 0.95695 1.0066 1.0081 133.34 0.7799 1.3116 1.5399

Monthly(0) 1.36909 1.60112 112.346 82.051 0.94415 1.0005 0.9965 131.38 0.7724 1.2930 1.5117

Monthly(-1) 1.34344 1.58265 110.284 81.295 0.93135 0.9944 0.9849 129.42 0.7649 1.2744 1.4835

Monthly(-2) 1.31779 1.56417 108.223 80.540 0.91855 0.9883 0.9732 127.45 0.7574 1.2558 1.4553

Monthly(-3) 1.27504 1.53338 104.787 79.280 0.89722 0.9781 0.9538 124.18 0.7449 1.2249 1.4083

Monthly(-4) 1.24938 1.51491 102.725 78.525 0.88443 0.9720 0.9422 122.22 0.7374 1.2063 1.3800

Weekly(+4) 1.38390 1.62884 115.721 85.932 1.00552 1.0037 1.0300 137.03 0.7864 1.3517 1.5949

Weekly(+3) 1.37716 1.62277 115.112 85.402 0.99852 1.0002 1.0237 136.29 0.7800 1.3441 1.5868

Weekly(+2) 1.36593 1.61265 114.097 84.520 0.98686 0.9943 1.0133 135.05 0.7694 1.3314 1.5733

Weekly(+1) 1.35920 1.60657 113.488 83.990 0.97986 0.9908 1.0070 134.31 0.7630 1.3238 1.5652

Weekly(0) 1.35246 1.60050 112.879 83.460 0.97286 0.9873 1.0008 133.57 0.7566 1.3162 1.5571

Weekly(-1) 1.34572 1.59443 112.270 82.930 0.96586 0.9838 0.9946 132.83 0.7502 1.3086 1.5490

Weekly(-2) 1.33899 1.58835 111.661 82.400 0.95886 0.9803 0.9883 132.09 0.7438 1.3010 1.5409

Weekly(-3) 1.32776 1.57823 110.646 81.518 0.94720 0.9744 0.9779 130.85 0.7332 1.2883 1.5274

Weekly(-4) 1.32102 1.57216 110.037 80.988 0.94020 0.9709 0.9716 130.11 0.7268 1.2807 1.5193

  • 2 weeks later...
  • 3 weeks later...
  • 3 weeks later...
  • 3 weeks later...
  • 2 weeks later...
  • 2 weeks later...
Posted

guys please work on this.. these levels are good

for reverse this thing down we need more data

 

FMRL for 24/5/2011

 

FMRL EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF EURGBP EURAUD AUDJPY

Monthly(+4) 1.59048 1.77352 129.201 86.897 0.95637 0.97984 1.19047 144.744 0.88138 1.34688 1.55807 0.915 1.39862 94.493

Monthly(+3) 1.56694 1.75145 127.273 85.673 0.93684 0.97235 1.17044 142.79 0.86604 1.33279 1.53391 0.90883 1.3881 93.322

Monthly(+2) 1.52771 1.71468 124.059 83.634 0.90428 0.95987 1.13704 139.532 0.84048 1.30931 1.49365 0.89854 1.37056 91.37

Monthly(+1) 1.50417 1.69261 122.131 82.411 0.88474 0.95238 1.11701 137.578 0.82515 1.29522 1.4695 0.89236 1.36003 90.199

Monthly(0) 1.48063 1.67055 120.203 81.187 0.86521 0.94489 1.09697 135.624 0.80981 1.28113 1.44534 0.88619 1.34951 89.028

Monthly(-1) 1.45709 1.64849 118.275 79.963 0.84568 0.9374 1.07693 133.67 0.79447 1.26704 1.42118 0.88002 1.33899 87.857

Monthly(-2) 1.43355 1.62642 116.347 78.74 0.82614 0.92991 1.0569 131.716 0.77914 1.25295 1.39703 0.87384 1.32846 86.686

Monthly(-3) 1.39432 1.58965 113.133 76.701 0.79358 0.91743 1.0235 128.458 0.75358 1.22947 1.35677 0.86355 1.31092 84.734

Monthly(-4) 1.37078 1.56758 111.205 75.477 0.77405 0.90994 1.00347 126.504 0.73824 1.21538 1.33261 0.85738 1.3004 83.563

Weekly(+4) 1.45126 1.64765 120.553 83.849 0.90317 0.99361 1.09119 136.281 0.82613 1.27289 1.46319 0.89185 1.35234 90.494

Weekly(+3) 1.44312 1.6422 119.49 83.407 0.89794 0.98943 1.08553 135.51 0.81932 1.26628 1.45512 0.88738 1.34691 89.763

Weekly(+2) 1.42955 1.63313 117.718 82.671 0.88921 0.98245 1.07608 134.224 0.80798 1.25527 1.44169 0.87994 1.33786 88.546

Weekly(+1) 1.4214 1.62769 116.654 82.229 0.88398 0.97827 1.07042 133.453 0.80117 1.24866 1.43362 0.87548 1.33243 87.815

Weekly(0) 1.41326 1.62225 115.591 81.787 0.87874 0.97408 1.06475 132.682 0.79436 1.24205 1.42556 0.87101 1.327 87.084

Weekly(-1) 1.40512 1.61681 114.528 81.345 0.8735 0.96989 1.05908 131.911 0.78755 1.23544 1.4175 0.86654 1.32157 86.353

Weekly(-2) 1.39697 1.61137 113.464 80.903 0.86827 0.96571 1.05342 131.14 0.78074 1.22883 1.40943 0.86208 1.31614 85.622

Weekly(-3) 1.3834 1.6023 111.692 80.167 0.85954 0.95873 1.04397 129.854 0.7694 1.21782 1.396 0.85464 1.30709 84.405

Weekly(-4) 1.37526 1.59685 110.629 79.725 0.85431 0.95455 1.03831 129.083 0.76259 1.21121 1.38793 0.85017 1.30166 83.674

Daily(+4) 1.42706 1.63035 117.319 82.856 0.89555 0.98678 1.07301 134.172 0.802 1.25481 1.43547 0.87973 1.35027 87.918

Daily(+3) 1.42228 1.62637 116.843 82.658 0.89301 0.98478 1.06833 133.718 0.79946 1.252 1.43305 0.87795 1.34723 87.534

Daily(+2) 1.41431 1.61972 116.049 82.329 0.88876 0.98145 1.06055 132.961 0.79523 1.24731 1.42902 0.87499 1.34217 86.894

Daily(+1) 1.40952 1.61574 115.573 82.131 0.88621 0.97945 1.05587 132.506 0.79269 1.24449 1.4266 0.87321 1.33913 86.51

Daily(0) 1.40474 1.61175 115.097 81.933 0.88366 0.97745 1.0512 132.052 0.79015 1.24168 1.42418 0.87143 1.33609 86.126

Daily(-1) 1.39996 1.60776 114.621 81.735 0.88111 0.97545 1.04653 131.598 0.78761 1.23887 1.42176 0.86965 1.33305 85.742

Daily(-2) 1.39517 1.60378 114.145 81.537 0.87856 0.97345 1.04185 131.143 0.78507 1.23605 1.41934 0.86787 1.33001 85.358

Daily(-3) 1.3872 1.59713 113.351 81.208 0.87431 0.97012 1.03407 130.386 0.78084 1.23136 1.41531 0.86491 1.32495 84.718

Daily(-4) 1.38242 1.59315 112.875 81.01 0.87177 0.96812 1.02939 129.932 0.7783 1.22855 1.41289 0.86313 1.32191 84.334

Posted

FMRL for 25/5/2011

 

FMRL EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF EURGBP EURAUD AUDJPY

Monthly(+4) 1.59048 1.77352 129.201 86.897 0.95637 0.97984 1.19047 144.744 0.88138 1.34688 1.55807 0.915 1.39862 94.493

Monthly(+3) 1.56694 1.75145 127.273 85.673 0.93684 0.97235 1.17044 142.79 0.86604 1.33279 1.53391 0.90883 1.3881 93.322

Monthly(+2) 1.52771 1.71468 124.059 83.634 0.90428 0.95987 1.13704 139.532 0.84048 1.30931 1.49365 0.89854 1.37056 91.37

Monthly(+1) 1.50417 1.69261 122.131 82.411 0.88474 0.95238 1.11701 137.578 0.82515 1.29522 1.4695 0.89236 1.36003 90.199

Monthly(0) 1.48063 1.67055 120.203 81.187 0.86521 0.94489 1.09697 135.624 0.80981 1.28113 1.44534 0.88619 1.34951 89.028

Monthly(-1) 1.45709 1.64849 118.275 79.963 0.84568 0.9374 1.07693 133.67 0.79447 1.26704 1.42118 0.88002 1.33899 87.857

Monthly(-2) 1.43355 1.62642 116.347 78.74 0.82614 0.92991 1.0569 131.716 0.77914 1.25295 1.39703 0.87384 1.32846 86.686

Monthly(-3) 1.39432 1.58965 113.133 76.701 0.79358 0.91743 1.0235 128.458 0.75358 1.22947 1.35677 0.86355 1.31092 84.734

Monthly(-4) 1.37078 1.56758 111.205 75.477 0.77405 0.90994 1.00347 126.504 0.73824 1.21538 1.33261 0.85738 1.3004 83.563

Weekly(+4) 1.45126 1.64765 120.553 83.849 0.90317 0.99361 1.09119 136.281 0.82613 1.27289 1.46319 0.89185 1.35234 90.494

Weekly(+3) 1.44312 1.6422 119.49 83.407 0.89794 0.98943 1.08553 135.51 0.81932 1.26628 1.45512 0.88738 1.34691 89.763

Weekly(+2) 1.42955 1.63313 117.718 82.671 0.88921 0.98245 1.07608 134.224 0.80798 1.25527 1.44169 0.87994 1.33786 88.546

Weekly(+1) 1.4214 1.62769 116.654 82.229 0.88398 0.97827 1.07042 133.453 0.80117 1.24866 1.43362 0.87548 1.33243 87.815

Weekly(0) 1.41326 1.62225 115.591 81.787 0.87874 0.97408 1.06475 132.682 0.79436 1.24205 1.42556 0.87101 1.327 87.084

Weekly(-1) 1.40512 1.61681 114.528 81.345 0.8735 0.96989 1.05908 131.911 0.78755 1.23544 1.4175 0.86654 1.32157 86.353

Weekly(-2) 1.39697 1.61137 113.464 80.903 0.86827 0.96571 1.05342 131.14 0.78074 1.22883 1.40943 0.86208 1.31614 85.622

Weekly(-3) 1.3834 1.6023 111.692 80.167 0.85954 0.95873 1.04397 129.854 0.7694 1.21782 1.396 0.85464 1.30709 84.405

Weekly(-4) 1.37526 1.59685 110.629 79.725 0.85431 0.95455 1.03831 129.083 0.76259 1.21121 1.38793 0.85017 1.30166 83.674

Daily(+4) 1.42696 1.63762 117.478 82.748 0.89383 0.9811 1.06901 134.858 0.81383 1.25239 1.43678 0.87741 1.3434 87.901

Daily(+3) 1.42336 1.63343 117.08 82.586 0.89082 0.98005 1.06618 134.389 0.81017 1.24993 1.43392 0.87613 1.34169 87.616

Daily(+2) 1.41737 1.62645 116.417 82.315 0.8858 0.9783 1.06146 133.608 0.80408 1.24583 1.42916 0.87399 1.33883 87.14

Daily(+1) 1.41377 1.62226 116.019 82.153 0.88278 0.97725 1.05863 133.14 0.80043 1.24337 1.4263 0.87271 1.33711 86.855

Daily(0) 1.41017 1.61807 115.621 81.991 0.87977 0.9762 1.0558 132.671 0.79677 1.24091 1.42344 0.87143 1.3354 86.57

Daily(-1) 1.40657 1.61388 115.223 81.829 0.87676 0.97515 1.05297 132.202 0.79311 1.23845 1.42058 0.87015 1.33369 86.285

Daily(-2) 1.40297 1.60969 114.825 81.667 0.87374 0.9741 1.05014 131.734 0.78946 1.23599 1.41772 0.86887 1.33197 86

Daily(-3) 1.39698 1.60271 114.162 81.396 0.86872 0.97235 1.04542 130.953 0.78337 1.23189 1.41296 0.86673 1.32911 85.524

Daily(-4) 1.39338 1.59852 113.764 81.234 0.86571 0.9713 1.04259 130.484 0.77971 1.22943 1.4101 0.86545 1.3274 85.239

Posted

FMRL for 26/5/2011

 

FMRL EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF EURGBP EURAUD AUDJPY

Monthly(+4) 1.59048 1.77352 129.201 86.897 0.95637 0.97984 1.19047 144.744 0.88138 1.34688 1.55807 0.915 1.39862 94.493

Monthly(+3) 1.56694 1.75145 127.273 85.673 0.93684 0.97235 1.17044 142.79 0.86604 1.33279 1.53391 0.90883 1.3881 93.322

Monthly(+2) 1.52771 1.71468 124.059 83.634 0.90428 0.95987 1.13704 139.532 0.84048 1.30931 1.49365 0.89854 1.37056 91.37

Monthly(+1) 1.50417 1.69261 122.131 82.411 0.88474 0.95238 1.11701 137.578 0.82515 1.29522 1.4695 0.89236 1.36003 90.199

Monthly(0) 1.48063 1.67055 120.203 81.187 0.86521 0.94489 1.09697 135.624 0.80981 1.28113 1.44534 0.88619 1.34951 89.028

Monthly(-1) 1.45709 1.64849 118.275 79.963 0.84568 0.9374 1.07693 133.67 0.79447 1.26704 1.42118 0.88002 1.33899 87.857

Monthly(-2) 1.43355 1.62642 116.347 78.74 0.82614 0.92991 1.0569 131.716 0.77914 1.25295 1.39703 0.87384 1.32846 86.686

Monthly(-3) 1.39432 1.58965 113.133 76.701 0.79358 0.91743 1.0235 128.458 0.75358 1.22947 1.35677 0.86355 1.31092 84.734

Monthly(-4) 1.37078 1.56758 111.205 75.477 0.77405 0.90994 1.00347 126.504 0.73824 1.21538 1.33261 0.85738 1.3004 83.563

Weekly(+4) 1.45126 1.64765 120.553 83.849 0.90317 0.99361 1.09119 136.281 0.82613 1.27289 1.46319 0.89185 1.35234 90.494

Weekly(+3) 1.44312 1.6422 119.49 83.407 0.89794 0.98943 1.08553 135.51 0.81932 1.26628 1.45512 0.88738 1.34691 89.763

Weekly(+2) 1.42955 1.63313 117.718 82.671 0.88921 0.98245 1.07608 134.224 0.80798 1.25527 1.44169 0.87994 1.33786 88.546

Weekly(+1) 1.4214 1.62769 116.654 82.229 0.88398 0.97827 1.07042 133.453 0.80117 1.24866 1.43362 0.87548 1.33243 87.815

Weekly(0) 1.41326 1.62225 115.591 81.787 0.87874 0.97408 1.06475 132.682 0.79436 1.24205 1.42556 0.87101 1.327 87.084

Weekly(-1) 1.40512 1.61681 114.528 81.345 0.8735 0.96989 1.05908 131.911 0.78755 1.23544 1.4175 0.86654 1.32157 86.353

Weekly(-2) 1.39697 1.61137 113.464 80.903 0.86827 0.96571 1.05342 131.14 0.78074 1.22883 1.40943 0.86208 1.31614 85.622

Weekly(-3) 1.3834 1.6023 111.692 80.167 0.85954 0.95873 1.04397 129.854 0.7694 1.21782 1.396 0.85464 1.30709 84.405

Weekly(-4) 1.37526 1.59685 110.629 79.725 0.85431 0.95455 1.03831 129.083 0.76259 1.21121 1.38793 0.85017 1.30166 83.674

Daily(+4) 1.42154 1.64799 116.863 82.515 0.88604 0.98709 1.06784 135.547 0.8111 1.24653 1.43166 0.87609 1.34897 87.966

Daily(+3) 1.41867 1.64353 116.573 82.412 0.88318 0.98511 1.06454 135.105 0.80804 1.24272 1.42915 0.87378 1.34657 87.617

Daily(+2) 1.41389 1.63611 116.091 82.24 0.87841 0.9818 1.05904 134.368 0.80293 1.23637 1.42496 0.86994 1.34255 87.035

Daily(+1) 1.41103 1.63165 115.801 82.137 0.87555 0.97981 1.05574 133.926 0.79987 1.23255 1.42245 0.86763 1.34014 86.686

Daily(0) 1.40816 1.6272 115.512 82.034 0.87269 0.97783 1.05244 133.484 0.79681 1.22874 1.41994 0.86533 1.33773 86.337

Daily(-1) 1.40529 1.62275 115.223 81.931 0.86983 0.97585 1.04914 133.042 0.79375 1.22493 1.41743 0.86303 1.33532 85.988

Daily(-2) 1.40243 1.61829 114.933 81.828 0.86697 0.97386 1.04584 132.6 0.79069 1.22111 1.41492 0.86072 1.33291 85.639

Daily(-3) 1.39765 1.61087 114.451 81.656 0.8622 0.97055 1.04034 131.863 0.78558 1.21476 1.41073 0.85688 1.32889 85.057

Daily(-4) 1.39478 1.60641 114.161 81.553 0.85934 0.96857 1.03704 131.421 0.78252 1.21095 1.40822 0.85457 1.32649 84.708

Posted

FMRL for 26/5/2011

 

FMRL EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF EURGBP EURAUD AUDJPY

Monthly(+4) 1.59048 1.77352 129.201 86.897 0.95637 0.97984 1.19047 144.744 0.88138 1.34688 1.55807 0.915 1.39862 94.493

Monthly(+3) 1.56694 1.75145 127.273 85.673 0.93684 0.97235 1.17044 142.79 0.86604 1.33279 1.53391 0.90883 1.3881 93.322

Monthly(+2) 1.52771 1.71468 124.059 83.634 0.90428 0.95987 1.13704 139.532 0.84048 1.30931 1.49365 0.89854 1.37056 91.37

Monthly(+1) 1.50417 1.69261 122.131 82.411 0.88474 0.95238 1.11701 137.578 0.82515 1.29522 1.4695 0.89236 1.36003 90.199

Monthly(0) 1.48063 1.67055 120.203 81.187 0.86521 0.94489 1.09697 135.624 0.80981 1.28113 1.44534 0.88619 1.34951 89.028

Monthly(-1) 1.45709 1.64849 118.275 79.963 0.84568 0.9374 1.07693 133.67 0.79447 1.26704 1.42118 0.88002 1.33899 87.857

Monthly(-2) 1.43355 1.62642 116.347 78.74 0.82614 0.92991 1.0569 131.716 0.77914 1.25295 1.39703 0.87384 1.32846 86.686

Monthly(-3) 1.39432 1.58965 113.133 76.701 0.79358 0.91743 1.0235 128.458 0.75358 1.22947 1.35677 0.86355 1.31092 84.734

Monthly(-4) 1.37078 1.56758 111.205 75.477 0.77405 0.90994 1.00347 126.504 0.73824 1.21538 1.33261 0.85738 1.3004 83.563

Weekly(+4) 1.45126 1.64765 120.553 83.849 0.90317 0.99361 1.09119 136.281 0.82613 1.27289 1.46319 0.89185 1.35234 90.494

Weekly(+3) 1.44312 1.6422 119.49 83.407 0.89794 0.98943 1.08553 135.51 0.81932 1.26628 1.45512 0.88738 1.34691 89.763

Weekly(+2) 1.42955 1.63313 117.718 82.671 0.88921 0.98245 1.07608 134.224 0.80798 1.25527 1.44169 0.87994 1.33786 88.546

Weekly(+1) 1.4214 1.62769 116.654 82.229 0.88398 0.97827 1.07042 133.453 0.80117 1.24866 1.43362 0.87548 1.33243 87.815

Weekly(0) 1.41326 1.62225 115.591 81.787 0.87874 0.97408 1.06475 132.682 0.79436 1.24205 1.42556 0.87101 1.327 87.084

Weekly(-1) 1.40512 1.61681 114.528 81.345 0.8735 0.96989 1.05908 131.911 0.78755 1.23544 1.4175 0.86654 1.32157 86.353

Weekly(-2) 1.39697 1.61137 113.464 80.903 0.86827 0.96571 1.05342 131.14 0.78074 1.22883 1.40943 0.86208 1.31614 85.622

Weekly(-3) 1.3834 1.6023 111.692 80.167 0.85954 0.95873 1.04397 129.854 0.7694 1.21782 1.396 0.85464 1.30709 84.405

Weekly(-4) 1.37526 1.59685 110.629 79.725 0.85431 0.95455 1.03831 129.083 0.76259 1.21121 1.38793 0.85017 1.30166 83.674

Daily(+4) 1.42154 1.64799 116.863 82.515 0.88604 0.98709 1.06784 135.547 0.8111 1.24653 1.43166 0.87609 1.34897 87.966

Daily(+3) 1.41867 1.64353 116.573 82.412 0.88318 0.98511 1.06454 135.105 0.80804 1.24272 1.42915 0.87378 1.34657 87.617

Daily(+2) 1.41389 1.63611 116.091 82.24 0.87841 0.9818 1.05904 134.368 0.80293 1.23637 1.42496 0.86994 1.34255 87.035

Daily(+1) 1.41103 1.63165 115.801 82.137 0.87555 0.97981 1.05574 133.926 0.79987 1.23255 1.42245 0.86763 1.34014 86.686

Daily(0) 1.40816 1.6272 115.512 82.034 0.87269 0.97783 1.05244 133.484 0.79681 1.22874 1.41994 0.86533 1.33773 86.337

Daily(-1) 1.40529 1.62275 115.223 81.931 0.86983 0.97585 1.04914 133.042 0.79375 1.22493 1.41743 0.86303 1.33532 85.988

Daily(-2) 1.40243 1.61829 114.933 81.828 0.86697 0.97386 1.04584 132.6 0.79069 1.22111 1.41492 0.86072 1.33291 85.639

Daily(-3) 1.39765 1.61087 114.451 81.656 0.8622 0.97055 1.04034 131.863 0.78558 1.21476 1.41073 0.85688 1.32889 85.057

Daily(-4) 1.39478 1.60641 114.161 81.553 0.85934 0.96857 1.03704 131.421 0.78252 1.21095 1.40822 0.85457 1.32649 84.708

Posted

FMRL for 27/5/2011

 

FMRL EURUSD GBPUSD EURJPY USDJPY USDCHF USDCAD AUDUSD GBPJPY NZDUSD EURCHF GBPCHF EURGBP EURAUD AUDJPY

Monthly(+4) 1.59048 1.77352 129.201 86.897 0.95637 0.97984 1.19047 144.744 0.88138 1.34688 1.55807 0.915 1.39862 94.493

Monthly(+3) 1.56694 1.75145 127.273 85.673 0.93684 0.97235 1.17044 142.79 0.86604 1.33279 1.53391 0.90883 1.3881 93.322

Monthly(+2) 1.52771 1.71468 124.059 83.634 0.90428 0.95987 1.13704 139.532 0.84048 1.30931 1.49365 0.89854 1.37056 91.37

Monthly(+1) 1.50417 1.69261 122.131 82.411 0.88474 0.95238 1.11701 137.578 0.82515 1.29522 1.4695 0.89236 1.36003 90.199

Monthly(0) 1.48063 1.67055 120.203 81.187 0.86521 0.94489 1.09697 135.624 0.80981 1.28113 1.44534 0.88619 1.34951 89.028

Monthly(-1) 1.45709 1.64849 118.275 79.963 0.84568 0.9374 1.07693 133.67 0.79447 1.26704 1.42118 0.88002 1.33899 87.857

Monthly(-2) 1.43355 1.62642 116.347 78.74 0.82614 0.92991 1.0569 131.716 0.77914 1.25295 1.39703 0.87384 1.32846 86.686

Monthly(-3) 1.39432 1.58965 113.133 76.701 0.79358 0.91743 1.0235 128.458 0.75358 1.22947 1.35677 0.86355 1.31092 84.734

Monthly(-4) 1.37078 1.56758 111.205 75.477 0.77405 0.90994 1.00347 126.504 0.73824 1.21538 1.33261 0.85738 1.3004 83.563

Weekly(+4) 1.45126 1.64765 120.553 83.849 0.90317 0.99361 1.09119 136.281 0.82613 1.27289 1.46319 0.89185 1.35234 90.494

Weekly(+3) 1.44312 1.6422 119.49 83.407 0.89794 0.98943 1.08553 135.51 0.81932 1.26628 1.45512 0.88738 1.34691 89.763

