Jump to content

[REQ] Best VPS for Alpari UK!


Recommended Posts

Hey Indos, is anyone trading Ea`s with Alpari and uses VPS? I am using Scalping Ea`s, and need Server in UK with lowest Ping.

 

Hope someone can help me.

 

Make-a-million, I am currently using CNS (http://www.commercialnetworkservices.com/VPS/). A network ping to the Alpari UK site (15:45 GMT) revealed latency of <1 ms and not more than 2 ms. I do not have much experience with CNS as I have only moved to them recently. Maybe some other members can comment.

Link to comment
Share on other sites

Have you pinged the IP of the servers, or website? Could you please try to ping them, you can find the list on:

 

http://www.alpari.co.uk/en/trading_platforms/metatrader4/ip-address-list.html

 

I have quite different ping times, from 20ms to 50ms. 1ms would be awesome!

 

Edit: should be enough to ping those, covers std and micro account subnets:

 

193.46.204.124

212.187.233.36

84.45.12.144

89.238.157.29

Edited by grooter
Link to comment
Share on other sites

grooter, I have pinged the server addresses - please find the times below.

 

Classic 1    89.238.157.28	Minimum = 0ms, Maximum = 4ms, Average = 1ms
Classic 1    84.45.118.31	Minimum = 0ms, Maximum = 2ms, Average = 0ms
Classic 1    193.46.204.123	Minimum = 0ms, Maximum = 4ms, Average = 2ms
Classic 1    84.45.12.148	Minimum = 0ms, Maximum = 1ms, Average = 0ms
Classic 2    84.45.12.150	Minimum = 0ms, Maximum = 3ms, Average = 1ms
Classic 2    193.46.204.146	Minimum = 0ms, Maximum = 1ms, Average = 0ms
Classic 2    84.45.118.35	Minimum = 1ms, Maximum = 4ms, Average = 2ms
Classic 2    89.238.157.27	Minimum = 0ms, Maximum = 2ms, Average = 0ms
Micro 1      193.46.204.133	Minimum = 0ms, Maximum = 1ms, Average = 0ms
Micro 1      212.187.233.33	Minimum = 1ms, Maximum = 2ms, Average = 1ms
Micro 1      89.238.157.20	Minimum = 1ms, Maximum = 1ms, Average = 1ms
Micro 1      84.45.12.141	Minimum = 0ms, Maximum = 1ms, Average = 0ms
Micro 2      193.46.204.124	Minimum = 1ms, Maximum = 7ms, Average = 2ms
Micro 2      212.187.233.36	Minimum = 1ms, Maximum = 2ms, Average = 1ms
Micro 2      84.45.12.144	Minimum = 0ms, Maximum = 11ms, Average = 4ms
Micro 2      89.238.157.29	Minimum = 1ms, Maximum = 2ms, Average = 1ms
Demo         84.45.12.142	Minimum = 0ms, Maximum = 13ms, Average = 3ms
Demo         193.46.204.122	Minimum = 0ms, Maximum = 3ms, Average = 0ms
Demo         89.238.157.21	Minimum = 0ms, Maximum = 3ms, Average = 1ms

Edited by lotterp
Packet round trip times updated during live market
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...