Jump to content

REQ_ MyFx360 - InterMarket Analyser Dashboard


Recommended Posts

  • Replies 183
  • Created
  • Last Reply

Top Posters In This Topic

Mine works fine,

Did you select in market watch to show all ?

Thats the only thing I can think of,

But after looking at your image again you are showing Commodities, just not all.

That is a broco data issue, it is common to have this, broco is not that good at providing data and you will see it is common not to work than it will work, it is not reliable data , but it has the most markets of anyone and it free

 

 

yes..i'm using broco
Link to comment
Share on other sites

why no numbers for commodities?can you help me on that?

 

the missing numbers are because of different contract of (I've changed some, other - nope - Broco does not support it - they are in Symbols but there is no DDE of them)

for example =MT4|HIGH!ALUMX0 works instead of =MT4|HIGH!ALUMN0

but =MT4|HIGH!LEADx0, Zinc, Nickel - does not - even in the Market watch Broco does not return values...

it must be changed inside the excel file

Link to comment
Share on other sites

Mine works fine,

Did you select in market watch to show all ?

Thats the only thing I can think of,

But after looking at your image again you are showing Commodities, just not all.

That is a broco data issue, it is common to have this, broco is not that good at providing data and you will see it is common not to work than it will work, it is not reliable data , but it has the most markets of anyone and it free

 

Todd, can you please give the *exact* Broco's platform? exact link if it is possible....

 

or put the installer somewhere for download

Edited by musketeer
Link to comment
Share on other sites

it must be ... supported

there are manually added inputs... and all is based on these

 

here are the manual inputs:

	MN1	W1	D1
EURGBP	0.8704	0.85	0.8594
EURAUD	1.4437	1.3949	1.4617
EURNZD	1.8254	1.7459	1.8212
EURCAD	1.3328	1.2348	1.2423
EURCHF	1.3534	1.278	1.2942
EURUSD	1.4334	1.3999	1.4293
EURJPY	125.17	113.96	114.02
GBPAUD	93.93	92.33	91.8
GBPNZD	1.0754	1.1338	1.1507
GBPCAD	1.0161	1.035	1.0424
GBPCHF	87.34	81.42	79.79
GBPUSD	68.42	65.09	62.47
GBPJPY	0.7288	0.7057	0.6808
AUDNZD	0.7407	0.7308	0.7101
AUDCAD	0.7841	0.8004	0.784
AUDCHF	143.82	134.06	132.65
AUDUSD	1.6589	1.6406	1.7013
AUDJPY	2.0996	2.0555	2.1208
NZDCAD	1.5313	1.4523	1.4453
NZDCHF	1.5556	1.5027	1.5064
NZDUSD	1.6468	1.6461	1.6626
NZDJPY	86.68	81.67	77.95
CADCHF	1.2657	1.2524	1.2469
CADJPY	0.9229	0.8848	0.8496
CHFJPY	0.9371	0.9151	0.8847
USDCAD	0.9921	1.0029	0.9772
USDCHF	1.0576	1.0942	1.1029
USDJPY	92.39	89.05	87.98

Link to comment
Share on other sites

I think you will find that these change often and than when the futures contract changes the month than the ticker would change

write now it looks like I am missing four things, four with xxxxxxxxx on it. over all it works well

 

 

 

the missing numbers are because of different contract of (I've changed some, other - nope - Broco does not support it - they are in Symbols but there is no DDE of them)

for example =MT4|HIGH!ALUMX0 works instead of =MT4|HIGH!ALUMN0

but =MT4|HIGH!LEADx0, Zinc, Nickel - does not - even in the Market watch Broco does not return values...

it must be changed inside the excel file

Edited by toddanderson
Link to comment
Share on other sites

I think you will find that these change often and than when the futures contract changes the month than the ticker would change

write now it looks like I am missing four things, four with xxxxxxxxx on it. over all it works well

 

yes, they (depend on contracts changes every 1 or 3 months) - I do trade futures...

The weird thing is that Broco has them in the Symbol list but does not support via DDE.

Another wierd thing is: I have live acc with them, both demo and live have same problems with these. In several restarts of the mt4 and xls - Aluminum goes OK... weird

Link to comment
Share on other sites

Did anyone ever get the My360 version ?

looking at the manual page 14

it looks like an other nice excel sheet

I hope someone can find it.

 

http://www.4shared.com/document/BN3Gm808/MyFx360_User_Manual.html

 

it is exactly the same... IMO

and I've talk about that on p.10 step 3

 

all calculations are based on that, posted in post #82

it is in the excel sheet "Input" - all is based on it... and I am not able to undrestand what are the quotes there

Link to comment
Share on other sites

here are the manual inputs:

	MN1	W1	D1
EURGBP	0.8704	0.85	0.8594
EURAUD	1.4437	1.3949	1.4617
EURNZD	1.8254	1.7459	1.8212
EURCAD	1.3328	1.2348	1.2423
EURCHF	1.3534	1.278	1.2942
EURUSD	1.4334	1.3999	1.4293
EURJPY	125.17	113.96	114.02
GBPAUD	93.93	92.33	91.8
GBPNZD	1.0754	1.1338	1.1507
GBPCAD	1.0161	1.035	1.0424
GBPCHF	87.34	81.42	79.79
GBPUSD	68.42	65.09	62.47
GBPJPY	0.7288	0.7057	0.6808
AUDNZD	0.7407	0.7308	0.7101
AUDCAD	0.7841	0.8004	0.784
AUDCHF	143.82	134.06	132.65
AUDUSD	1.6589	1.6406	1.7013
AUDJPY	2.0996	2.0555	2.1208
NZDCAD	1.5313	1.4523	1.4453
NZDCHF	1.5556	1.5027	1.5064
NZDUSD	1.6468	1.6461	1.6626
NZDJPY	86.68	81.67	77.95
CADCHF	1.2657	1.2524	1.2469
CADJPY	0.9229	0.8848	0.8496
CHFJPY	0.9371	0.9151	0.8847
USDCAD	0.9921	1.0029	0.9772
USDCHF	1.0576	1.0942	1.1029
USDJPY	92.39	89.05	87.98

 

 

 

Musketeer,

 

how you edit Calc worksheet? bcoz it still protected?

my prob just now is only Calc......please help

Link to comment
Share on other sites

Musketeer,

 

how you edit Calc worksheet? bcoz it still protected?

my prob just now is only Calc......please help

 

http://www.mediafire.com/?c3dsifzg79pmipi

 

unhidden all sheets and protection removed

also corrected all possible contracts to current

Edited by musketeer
new file uploaded
Link to comment
Share on other sites

http://img3.imageshack.us/img3/2681/gtwowork02.jpg

 

 

 

 

 

 

I thought I've already did that. Am I wrong?!?

 

edit: even removed that part of the name of the file...

 

better remove all - sentence at left h.side

 

hweva thanks bro 4 your effort...hope somebdy can improve and make it better.....=D>

Edited by FLT
Link to comment
Share on other sites

here are the manual inputs:

	MN1	W1	D1
EURGBP	0.8704	0.85	0.8594
EURAUD	1.4437	1.3949	1.4617
EURNZD	1.8254	1.7459	1.8212
EURCAD	1.3328	1.2348	1.2423
EURCHF	1.3534	1.278	1.2942
EURUSD	1.4334	1.3999	1.4293
EURJPY	125.17	113.96	114.02
GBPAUD	93.93	92.33	91.8
GBPNZD	1.0754	1.1338	1.1507
GBPCAD	1.0161	1.035	1.0424
GBPCHF	87.34	81.42	79.79
GBPUSD	68.42	65.09	62.47
GBPJPY	0.7288	0.7057	0.6808
AUDNZD	0.7407	0.7308	0.7101
AUDCAD	0.7841	0.8004	0.784
AUDCHF	143.82	134.06	132.65
AUDUSD	1.6589	1.6406	1.7013
AUDJPY	2.0996	2.0555	2.1208
NZDCAD	1.5313	1.4523	1.4453
NZDCHF	1.5556	1.5027	1.5064
NZDUSD	1.6468	1.6461	1.6626
NZDJPY	86.68	81.67	77.95
CADCHF	1.2657	1.2524	1.2469
CADJPY	0.9229	0.8848	0.8496
CHFJPY	0.9371	0.9151	0.8847
USDCAD	0.9921	1.0029	0.9772
USDCHF	1.0576	1.0942	1.1029
USDJPY	92.39	89.05	87.98

 

musketeer, thanks for your amazing work, just wondering where you obtained the above data from? And does it have to be manually updated on a daily basis?

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...