Jump to content

(reQ) Target EXAD 4.6


Guest Mikes25

Recommended Posts

It is still the same old dirty dog ridden with fleas. Take a look at the segment below from their backtest report.. on a $10k account it has a $2800 excursion.. it can and will blow the account at some point. Still Martingdale and very risky without a doubt.

1777 2009.06.02 15:27 sell 763 1.51 1.4280 0.0000 0.0000

1778 2009.06.04 11:58 close 763 1.51 1.4094 0.0000 0.0000 2808.60 32731.94

1779 2009.06.04 11:58 close 762 1.08 1.4094 0.0000 0.0000 1447.20 34179.14

1780 2009.06.04 11:58 close 761 0.77 1.4094 0.0000 0.0000 215.60 34394.74

1781 2009.06.04 11:58 close 760 0.55 1.4094 0.0000 0.0000 -621.50 33773.24

1782 2009.06.04 11:58 close 759 0.39 1.4094 0.0000 0.0000 -705.90 33067.34

1783 2009.06.04 11:58 close 758 0.28 1.4094 0.0000 0.0000 -602.00 32465.34

1784 2009.06.04 11:58 close 757 0.20 1.4094 0.0000 0.0000 -484.00 31981.34

1785 2009.06.04 11:58 close 756 0.14 1.4094 0.0000 0.0000 -376.60 31604.74

1786 2009.06.04 11:58 close 755 0.10 1.4094 0.0000 0.0000 -299.00 31305.74

1787 2009.06.04 11:58 sell stop 764 0.10 1.4070 0.0000 0.0000

Link to comment
Share on other sites

It depends on the start lot. I would start from 0.01 lot because security account.

 

672 2010.07.20 12:07 close 293 0.55 1.2852 0.0000 0.0000 654.50 10143.31

673 2010.07.20 12:07 close 292 0.39 1.2852 0.0000 0.0000 206.70 10350.01

674 2010.07.20 12:07 close 291 0.28 1.2852 0.0000 0.0000 -25.20 10324.81

675 2010.07.20 12:07 close 290 0.20 1.2852 0.0000 0.0000 -127.60 10197.21

676 2010.07.20 12:07 close 289 0.14 1.2852 0.0000 0.0000 -124.60 10072.61

677 2010.07.20 12:07 close 288 0.10 1.2852 0.0000 0.0000 -123.00 9949.61

678 2010.07.20 12:07 close 287 0.07 1.2852 0.0000 0.0000 -116.20 9833.41

679 2010.07.20 12:07 close 286 0.05 1.2852 0.0000 0.0000 -141.00 9692.41

Link to comment
Share on other sites

jarora and fxknight, do you guys already have this Ea? would you mind sharing it please if you do.

cheers

 

Neither do I. I took the trades from the developer's backtest. To be honest I hope nobody shares this one since it is a useless EA in my own opinion. I don't think I would even backtest it if it were available. Total waste of time..

 

Cheers

Link to comment
Share on other sites

  • 2 weeks later...
no one has it yet!?!!

 

when i asked the developer why the account look like this in FPA:

http://www.forexpeacearmy.com/metatrader_expert_advisor/target_exad/demo

here is what he said:

Hi,

 

thanks for your interest.

We have had a lot of problems with our computers setting up this EA and what you see was our internal problem. however we have setup a couple of new accounts which show the results perfectly. please check it out:

http://www.myfxbook.com/members/exadland/target-exad-47-mixed-pairs/48590

http://www.myfxbook.com/members/exadland/target-exad-46-gbpusd/45967

http://www.myfxbook.com/members/adroitea/adroitea-17/48926

 

We are also starting a new real money account to show the performance of our EA even better.

 

Please feel free to direct any questions to [email protected] or [email protected] or call +1 347 334 1219

 

We are looking forward to having business with you.

 

Best,

 

 

they keep reset the demo's which are very young.

regards

ramliam

Link to comment
Share on other sites

  • 2 weeks later...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...