Folder: Strategy Sessions Dec. 5, 2020
13-0 TopStep Joe 12052020 0 IntroPlus
13-1 TopStep Joe 12052020 1 WhyTopStep
13-2A TopStep Joe 12052020 2a MoneyManagementTradeProbability
13-2B TopStep Joe 12052020 2b UnrealisticExpectations
13-3TopStep Joe 12052020 3 MakeItBackMentality
13-4 TopStep Joe 12052020 4 Overtrading
13-5 TopStep Joe 12052020 5 UnderstandMathPlus
13-6 TopStep Joe 12052020 6 StopLossSizing
13-7 TopStep Joe 12052020 7 StopLossSizingExamples
13-8 TopStep Joe 12052020 8 UnderstandingYourMarkets
13-9 TopStep Joe 12052020 9 QA
The other Files
https://drive.google.com/file/d/1xomFn-oxoA9UOpqSArD4jgtqIOXGajPB/view?usp=sharing
DONE.